Latest headcount
8,393
YoY change
+4.8%
Headcount CAGR
+14.7%
Revenue / employee
$402.4K
Employee count history for Extra Space Storage
| Fiscal year | Employees |
|---|---|
| 2004 | 469 |
| 2005 | 1,943 |
| 2006 | 1,835 |
| 2007 | 1,853 |
| 2008 | 1,947 |
| 2009 | 2,001 |
| 2010 | 2,125 |
| 2011 | 2,239 |
| 2012 | 2,283 |
| 2013 | 2,584 |
| 2014 | 2,643 |
| 2015 | 3,209 |
| 2016 | 3,287 |
| 2017 | 3,380 |
| 2018 | 3,624 |
| 2019 | 4,048 |
| 2020 | 4,013 |
| 2021 | 4,309 |
| 2022 | 4,781 |
| 2023 | 7,618 |
| 2024 | 8,012 |
| 2025 | 8,393 |
Revenue per employee for Extra Space Storage
Annual revenue divided by reported headcount, normalized to US dollars.
| Fiscal year | Revenue per employee (USD) |
|---|---|
| 2004 | $140.7K |
| 2005 | $69.3K |
| 2006 | $107.5K |
| 2007 | $128.9K |
| 2008 | $140.3K |
| 2009 | $140.2K |
| 2010 | $132.5K |
| 2011 | $147.3K |
| 2012 | $184.1K |
| 2013 | $206K |
| 2014 | $248.8K |
| 2015 | $247.6K |
| 2016 | $305.7K |
| 2017 | $331.5K |
| 2018 | $334.2K |
| 2019 | $326K |
| 2020 | $343.5K |
| 2021 | $373.6K |
| 2022 | $411.1K |
| 2023 | $343.3K |
| 2024 | $416.6K |
| 2025 | $402.4K |
Earnings per employee for Extra Space Storage
Annual net income divided by reported headcount, normalized to US dollars; years with a net loss dip below zero.
| Fiscal year | Earnings per employee (USD) |
|---|---|
| 2004 | -$39.4K |
| 2005 | -$2.6K |
| 2006 | $8.1K |
| 2007 | $19.5K |
| 2008 | $24.1K |
| 2009 | $16K |
| 2010 | $12.4K |
| 2011 | $22.5K |
| 2012 | $51.4K |
| 2013 | $66.6K |
| 2014 | $67.5K |
| 2015 | $59K |
| 2016 | $111.4K |
| 2017 | $141.7K |
| 2018 | $114.6K |
| 2019 | $103.7K |
| 2020 | $120.1K |
| 2021 | $192.1K |
| 2022 | $180K |
| 2023 | $105.4K |
| 2024 | $106.7K |
| 2025 | $116K |
Employee count history for Extra Space Storage (EXR)
Annual figures come from annual reports (10-K, or 20-F/40-F for foreign filers); interim rows reflect headcount disclosed in periodic filings. Year-over-year change compares each filing with the prior year's equivalent. Revenue and earnings per employee are annual figures normalized to US dollars.
- 20258,393+4.8%
- 20248,012+5.2%
- 20237,618+59.3%
- 20224,781+11.0%
- 20214,309+7.4%
- 20204,013-0.9%
- 20194,048+11.7%
- 20183,624+7.2%
- 20173,380+2.8%
- 20163,287+2.4%
- 20153,209+21.4%
- 20142,643+2.3%
- 20132,584+13.2%
- 20122,283+2.0%
- 20112,239+5.4%
- 20102,125+6.2%
- 20092,001+2.8%
- 20081,947+5.1%
- 20071,853+1.0%
- 20061,835-5.6%
- 20051,943+314.3%
- 2004469—
About Extra Space Storage's employee count
Extra Space Storage (EXR) employed 8,393 people in fiscal year 2025, based on its most recent annual report. That headcount grew by +381 (+4.8%) from 8,012 a year earlier.
Across the 2004–2025 period, the company's reported workforce went from 469 to 8,393 employees — a compound annual growth rate (CAGR) of +14.7% per year.
Extra Space Storage generated about $402.4K of revenue and $116K of net income per employee in its latest annual period. Revenue and earnings per employee gauge how efficiently a company turns headcount into output, and are most telling when tracked over time or compared with peers in the same industry.
Frequently asked questions
Extra Space Storage (EXR) Key Financials
Charts, filings, and peer comparison for every metric
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation