Current Yield
4.15%
TTM Dividend/Share
$0.88
Payment Frequency
Quarterly
Payout Ratio
37.9%
Consecutive Growth Years
2
Key takeaways
- Mosaic (MOS) has raised its dividend for 2 consecutive years.
- Mosaic (MOS) currently yields 4.15%, paying $0.88 per share over the trailing twelve months, distributed quarterly.
- Payout ratio is 37.9% — the share of earnings distributed as dividends.
- 3 of 8 dividend safety checks passed.
- 5-year dividend CAGR of 34.49%.
Dividend yield valuation for Mosaic (MOS)
Current dividend yield vs its own 1Y / 3Y / 5Y historical averages — a rough valuation signal.
Valuation zone | Above average — potential buy zone |
Current yield (now) | 4.15% |
1-year average yield | 3.67%now 0.48 pp above |
3-year average yield | 3.36%now 0.79 pp above |
5-year average yield | 2.41%now 1.74 pp above |
MOS: a yield above its history can signal value (or risk); below can signal a rich price. One valuation signal among many — review fundamentals before investing.
Dividend health for Mosaic (MOS)
Cash-flow, leverage and returns metrics that signal whether the dividend is well-covered and sustainable.
Chowder score | 38.6% |
FCF payout ratio | 23.0% |
Net debt / EBITDA | 0.4x |
Interest coverage | 2.02x |
ROIC (TTM) | 5.4% |
Dividend safety score for Mosaic (MOS)
Checks covering payout coverage, free-cash-flow support, leverage and dividend-growth durability.
3 of 8 checks passed
Payout ratio below 75%
Payout ratio is 37.9%, well below the 75% threshold.
Free cash flow covers dividend
TTM FCF after dividends is $-770M — FCF does not fully cover the payout.
No dividend cuts in 10+ years
3 dividend cut(s) in the last 10 years.
Positive earnings growth trend
Earnings per share have declined over the past 5 years.
10+ years of consecutive growth
Only 2 consecutive year(s) of dividend growth.
FCF payout ratio below 70%
FCF payout ratio is 23.0%, below the 70% threshold.
Net Debt/EBITDA below 3x
Net Debt/EBITDA is 0.4x.
Dividend growth ≤ earnings growth (5Y)
Earnings are negative while dividends are still growing — unsustainable.
This analysis is for informational purposes only and is not financial advice. Safety scores and comparisons reflect historical data and do not predict future performance.
Per-payment dividend history
129 payments from 1988 to 2026 · Adj. Dividend is split-adjusted
| May 21, 2026 | Jun 2, 2026 | $0.2200 | $0.2200 |
| Mar 9, 2026 | Mar 19, 2026 | $0.2200 | $0.2200 |
| Dec 4, 2025 | Dec 18, 2025 | $0.2200 | $0.2200 |
| Sep 8, 2025 | Sep 18, 2025 | $0.2200 | $0.2200 |
| Jun 5, 2025 | Jun 19, 2025 | $0.2200 | $0.2200 |
| Mar 6, 2025 | Mar 20, 2025 | $0.2200 | $0.2200 |
| Dec 5, 2024 | Dec 19, 2024 | $0.2100 | $0.2100 |
| Sep 5, 2024 | Sep 19, 2024 | $0.2100 | $0.2100 |
| Jun 6, 2024 | Jun 20, 2024 | $0.2100 | $0.2100 |
| Mar 6, 2024 | Mar 21, 2024 | $0.2100 | $0.2100 |
| Dec 6, 2023 | Dec 21, 2023 | $0.2000 | $0.2000 |
| Sep 6, 2023 | Sep 21, 2023 | $0.2000 | $0.2000 |
- May 21, 2026$0.2200
- Mar 9, 2026$0.2200
- Dec 4, 2025$0.2200
- Sep 8, 2025$0.2200
- Jun 5, 2025$0.2200
- Mar 6, 2025$0.2200
- Dec 5, 2024$0.2100
- Sep 5, 2024$0.2100
- Jun 6, 2024$0.2100
- Mar 6, 2024$0.2100
- Dec 6, 2023$0.2000
- Sep 6, 2023$0.2000
Historical dividend yield for Mosaic (MOS)
Mean trailing dividend yield using one ratio snapshot per calendar year.Mean yield1Y: 3.67%5Y: 2.41%10Y: 2.02%
Dividend per share for Mosaic (MOS)
CAGR (per year)1Y: 4.76%5Y: 34.49%10Y: -1.98%→ Stable
| Year | Total ($/share) | Payments |
|---|---|---|
| 1988 | $0.43 | 4 |
| 1989 | $0.53 | 4 |
| 1990 | $0.54 | 4 |
| 1991 | $0.54 | 4 |
| 1992 | $0.54 | 4 |
| 1993 | $0.14 | 1 |
| 1994 | $0.05 | 1 |
| 1995 | $0.23 | 4 |
| 1996 | $0.32 | 4 |
| 1997 | $0.32 | 4 |
| 1998 | $0.32 | 4 |
| 1999 | $0.32 | 4 |
| 2000 | $0.32 | 4 |
| 2001 | $0.06 | 3 |
| 2002 | $0.08 | 4 |
| 2003 | $0.06 | 3 |
| 2008 | $0.10 | 2 |
| 2009 | $0.20 | 4 |
| 2010 | $0.20 | 4 |
| 2011 | $0.20 | 4 |
| 2012 | $0.68 | 4 |
| 2013 | $1.00 | 4 |
| 2014 | $1.00 | 4 |
| 2015 | $1.07 | 4 |
| 2016 | $1.10 | 4 |
| 2017 | $0.60 | 4 |
| 2018 | $0.10 | 4 |
| 2019 | $0.17 | 4 |
| 2020 | $0.20 | 4 |
| 2021 | $0.28 | 4 |
| 2022 | $0.56 | 4 |
| 2023 | $1.05 | 5 |
| 2024 | $0.84 | 4 |
| 2025 | $0.88 | 4 |
| 2026 | $0.44 | 2 |
Dividend growth for Mosaic (MOS)
Year-over-year change in total annual dividend per share (split-adjusted, by ex-dividend year). Green is an increase, red a cut.
Dividend Increase Track Record
Year-over-year change in total annual DPS (dividends per share, split-adjusted), based on ex-dividend date.
| 2026 | $0.8800 | — | — |
| 2025 | $0.8400 | $0.8800 | +4.8% |
| 2024 | $1.0500 | $0.8400 | -20.0% |
| 2023 | $0.5625 | $1.0500 | +86.7% |
| 2022 | $0.2750 | $0.5625 | +104.5% |
| 2021 | $0.2000 | $0.2750 | +37.5% |
| 2020 | $0.1750 | $0.2000 | +14.3% |
| 2019 | $0.1000 | $0.1750 | +75.0% |
| 2018 | $0.6000 | $0.1000 | -83.3% |
| 2017 | $1.1000 | $0.6000 | -45.5% |
| 2016 | $1.0750 | $1.1000 | +2.3% |
| 2015 | $1.0000 | $1.0750 | +7.5% |
| 2014 | $1.0000 | $1.0000 | 0.0% |
| 2013 | $0.6750 | $1.0000 | +48.1% |
| 2012 | $0.2000 | $0.6750 | +237.5% |
| 2011 | $0.2000 | $0.2000 | 0.0% |
| 2010 | $0.2000 | $0.2000 | 0.0% |
| 2009 | $0.1000 | $0.2000 | +100.0% |
| 2008 | $0.0600 | $0.1000 | +66.7% |
| 2003 | $0.0800 | $0.0600 | -25.0% |
| 2002 | $0.0600 | $0.0800 | +33.3% |
| 2001 | $0.3200 | $0.0600 | -81.3% |
| 2000 | $0.3200 | $0.3200 | 0.0% |
| 1999 | $0.3200 | $0.3200 | 0.0% |
| 1998 | $0.3200 | $0.3200 | 0.0% |
| 1997 | $0.3200 | $0.3200 | 0.0% |
| 1996 | $0.2300 | $0.3200 | +39.1% |
| 1995 | $0.0500 | $0.2300 | +360.0% |
| 1994 | $0.1350 | $0.0500 | -63.0% |
| 1993 | $0.5400 | $0.1350 | -75.0% |
| 1992 | $0.5400 | $0.5400 | 0.0% |
| 1991 | $0.5400 | $0.5400 | 0.0% |
| 1990 | $0.5300 | $0.5400 | +1.9% |
| 1989 | $0.4350 | $0.5300 | +21.8% |
| 1988 | — | $0.4350 | — |
- 2026—
- 2025$0.8800
- 2024$0.8400
- 2023$1.0500
- 2022$0.5625
- 2021$0.2750
- 2020$0.2000
- 2019$0.1750
- 2018$0.1000
- 2017$0.6000
- 2016$1.1000
- 2015$1.0750
- 2014$1.0000
- 2013$1.0000
- 2012$0.6750
- 2011$0.2000
- 2010$0.2000
- 2009$0.2000
- 2008$0.1000
- 2003$0.0600
- 2002$0.0800
- 2001$0.0600
- 2000$0.3200
- 1999$0.3200
- 1998$0.3200
- 1997$0.3200
- 1996$0.3200
- 1995$0.2300
- 1994$0.0500
- 1993$0.1350
- 1992$0.5400
- 1991$0.5400
- 1990$0.5400
- 1989$0.5300
- 1988$0.4350
DPS sums split-adjusted amounts (adj. dividend) by ex-dividend calendar year—the same basis as the Adj. Dividend column in Dividend Payment History. The Dividend column can differ after stock splits. This table uses four decimals per annual total so the Change column matches the shown amounts; each payment row in Dividend Payment History also uses four.
Frequently asked questions
Mosaic (MOS) Key Financials
Charts, filings, and peer comparison for every metric
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation