Latest headcount
13,249
YoY change
-3.7%
Headcount CAGR
+2.2%
Revenue / employee
$909.7K
Employee count history for Mosaic
| Fiscal year | Employees |
|---|---|
| 2005 | 8,500 |
| 2006 | 7,600 |
| 2007 | 7,100 |
| 2008 | 7,400 |
| 2009 | 7,500 |
| 2010 | 7,500 |
| 2011 | 7,700 |
| 2012 | 8,000 |
| 2013 | 8,400 |
| 2014 | 9,100 |
| 2015 | 8,900 |
| 2016 | 8,700 |
| 2017 | 8,500 |
| 2018 | 12,900 |
| 2019 | 12,600 |
| 2020 | 12,617 |
| 2021 | 12,525 |
| 2022 | 13,570 |
| 2023 | 14,049 |
| 2024 | 13,765 |
| 2025 | 13,249 |
Revenue per employee for Mosaic
Annual revenue divided by reported headcount, normalized to US dollars.
| Fiscal year | Revenue per employee (USD) |
|---|---|
| 2005 | $517.3K |
| 2006 | $698.1K |
| 2007 | $813.2K |
| 2008 | $1.3M |
| 2009 | $1.4M |
| 2010 | $901.2K |
| 2011 | $1.3M |
| 2012 | $1.4M |
| 2013 | $1.2M |
| 2014 | $995.1K |
| 2015 | $999.5K |
| 2016 | $823.3K |
| 2017 | $871.7K |
| 2018 | $743.2K |
| 2019 | $706.8K |
| 2020 | $688.1K |
| 2021 | $986.6K |
| 2022 | $1.4M |
| 2023 | $974.9K |
| 2024 | $808K |
| 2025 | $909.7K |
Earnings per employee for Mosaic
Annual net income divided by reported headcount, normalized to US dollars; years with a net loss dip below zero.
| Fiscal year | Earnings per employee (USD) |
|---|---|
| 2005 | $19.5K |
| 2006 | -$16K |
| 2007 | $59.1K |
| 2008 | $281.5K |
| 2009 | $313.4K |
| 2010 | $110.3K |
| 2011 | $326.6K |
| 2012 | $241.3K |
| 2013 | $224.8K |
| 2014 | $113K |
| 2015 | $112.4K |
| 2016 | $34.2K |
| 2017 | -$12.6K |
| 2018 | $36.4K |
| 2019 | -$84.7K |
| 2020 | $52.8K |
| 2021 | $130.2K |
| 2022 | $264K |
| 2023 | $82.9K |
| 2024 | $12.7K |
| 2025 | $40.8K |
Employee count history for Mosaic (MOS)
Annual figures come from annual reports (10-K, or 20-F/40-F for foreign filers); interim rows reflect headcount disclosed in periodic filings. Year-over-year change compares each filing with the prior year's equivalent. Revenue and earnings per employee are annual figures normalized to US dollars.
- 202513,249-3.7%
- 202413,765-2.0%
- 202314,049+3.5%
- 202213,570+8.3%
- 202112,525-0.7%
- 202012,617+0.1%
- 201912,600-2.3%
- 201812,900+51.8%
- 20178,500-2.3%
- 20168,700-2.2%
- 20158,900-2.2%
- 20149,100+8.3%
- 20138,400+5.0%
- 20128,000+3.9%
- 20117,700+2.7%
- 20107,5000.0%
- 20097,500+1.4%
- 20087,400+4.2%
- 20077,100-6.6%
- 20067,600-10.6%
- 20058,500—
About Mosaic's employee count
Mosaic (MOS) employed 13,249 people in fiscal year 2025, based on its most recent annual report. That headcount shrank by -516 (-3.7%) from 13,765 a year earlier.
Across the 2005–2025 period, the company's reported workforce went from 8,500 to 13,249 employees — a compound annual growth rate (CAGR) of +2.2% per year.
Mosaic generated about $909.7K of revenue and $40.8K of net income per employee in its latest annual period. Revenue and earnings per employee gauge how efficiently a company turns headcount into output, and are most telling when tracked over time or compared with peers in the same industry.
Frequently asked questions
Mosaic (MOS) Key Financials
Charts, filings, and peer comparison for every metric
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation