Latest headcount
75,000
YoY change
0.0%
Headcount CAGR
+6.1%
Revenue / employee
$865.7K
Employee count history for Merck & Co.
| Fiscal year | Employees |
|---|---|
| 1993 | 11,200 |
| 1994 | 11,200 |
| 1995 | 11,200 |
| 1996 | 11,700 |
| 1997 | 12,300 |
| 1999 | 14,500 |
| 2000 | 28,100 |
| 2001 | 29,800 |
| 2002 | 30,500 |
| 2003 | 30,500 |
| 2004 | 30,500 |
| 2005 | 32,600 |
| 2006 | 33,500 |
| 2007 | 55,000 |
| 2008 | 51,000 |
| 2009 | 100,000 |
| 2010 | 94,000 |
| 2011 | 86,000 |
| 2012 | 83,000 |
| 2013 | 76,000 |
| 2014 | 70,000 |
| 2015 | 68,000 |
| 2016 | 68,000 |
| 2017 | 69,000 |
| 2018 | 69,000 |
| 2019 | 71,000 |
| 2020 | 74,000 |
| 2021 | 68,000 |
| 2022 | 69,000 |
| 2023 | 72,000 |
| 2024 | 75,000 |
| 2025 | 75,000 |
Revenue per employee for Merck & Co.
Annual revenue divided by reported headcount, normalized to US dollars.
| Fiscal year | Revenue per employee (USD) |
|---|---|
| 1993 | $937.3K |
| 1994 | $1.3M |
| 1995 | $1.5M |
| 1996 | $1.7M |
| 1997 | $1.9M |
| 1999 | $2.3M |
| 2000 | $1.4M |
| 2001 | $711.4K |
| 2002 | $703.1K |
| 2003 | $737.2K |
| 2004 | $753.2K |
| 2005 | $675.2K |
| 2006 | $675.7K |
| 2007 | $440K |
| 2008 | $467.6K |
| 2009 | $274.3K |
| 2010 | $489.2K |
| 2011 | $558.7K |
| 2012 | $569.5K |
| 2013 | $579.4K |
| 2014 | $603.4K |
| 2015 | $580.9K |
| 2016 | $585.4K |
| 2017 | $581.5K |
| 2018 | $613K |
| 2019 | $551K |
| 2020 | $561.1K |
| 2021 | $716.2K |
| 2022 | $859.2K |
| 2023 | $834.9K |
| 2024 | $855.6K |
| 2025 | $865.7K |
Earnings per employee for Merck & Co.
Annual net income divided by reported headcount, normalized to US dollars; years with a net loss dip below zero.
| Fiscal year | Earnings per employee (USD) |
|---|---|
| 1993 | $193.4K |
| 1994 | $267.6K |
| 1995 | $297.8K |
| 1996 | $331.7K |
| 1997 | $375.1K |
| 1999 | $406.2K |
| 2000 | $242.8K |
| 2001 | $244.4K |
| 2002 | $234.4K |
| 2003 | $224K |
| 2004 | $191.2K |
| 2005 | $142.1K |
| 2006 | $132.4K |
| 2007 | $59.6K |
| 2008 | $153.1K |
| 2009 | $129K |
| 2010 | $9.2K |
| 2011 | $72.9K |
| 2012 | $74.3K |
| 2013 | $57.9K |
| 2014 | $170.3K |
| 2015 | $65.3K |
| 2016 | $57.6K |
| 2017 | $34.7K |
| 2018 | $90.1K |
| 2019 | $138.6K |
| 2020 | $95.5K |
| 2021 | $191.9K |
| 2022 | $210.4K |
| 2023 | $5.1K |
| 2024 | $228.2K |
| 2025 | $243.4K |
Employee count history for Merck & Co. (MRK)
Annual figures come from annual reports (10-K, or 20-F/40-F for foreign filers); interim rows reflect headcount disclosed in periodic filings. Year-over-year change compares each filing with the prior year's equivalent. Revenue and earnings per employee are annual figures normalized to US dollars.
- 202575,0000.0%
- 202475,000+4.2%
- 202372,000+4.3%
- 202269,000+1.5%
- 202168,000-8.1%
- 202074,000+4.2%
- 201971,000+2.9%
- 201869,0000.0%
- 201769,000+1.5%
- 201668,0000.0%
- 201568,000-2.9%
- 201470,000-7.9%
- 201376,000-8.4%
- 201283,000-3.5%
- 201186,000-8.5%
- 201094,000-6.0%
- 2009100,000+96.1%
- 200851,000-7.3%
- 200755,000+64.2%
- 200633,500+2.8%
- 200532,600+6.9%
- 200430,5000.0%
- 200330,5000.0%
- 200230,500+2.3%
- 200129,800+6.0%
- 200028,100+93.8%
- 199914,500—
- 199813,300—
- 199712,300+5.1%
- 199611,700+4.5%
- 199511,2000.0%
- 199411,2000.0%
- 199311,200—
About Merck & Co.'s employee count
Merck & Co. (MRK) employed 75,000 people in fiscal year 2025, based on its most recent annual report. That headcount was unchanged from 75,000 a year earlier.
Across the 1993–2025 period, the company's reported workforce went from 11,200 to 75,000 employees — a compound annual growth rate (CAGR) of +6.1% per year.
Merck & Co. generated about $865.7K of revenue and $243.4K of net income per employee in its latest annual period. Revenue and earnings per employee gauge how efficiently a company turns headcount into output, and are most telling when tracked over time or compared with peers in the same industry.
Frequently asked questions
Merck & Co. (MRK) Key Financials
Charts, filings, and peer comparison for every metric
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation