M&T Bank Corporation economic scale comparison
TTM Revenue
$12.36B
Global Rank
#146
of 192 countries
Closest Economy
πΈπ΄ Somalia, Fed. Rep.
$11.97B GDP
Top %
Top 76%
of world economies
% of US GDP
0.0%
of US GDP ($28.75T)
Similar economies
Countries with a GDP closest to M&T Bank's revenue
| Country | GDP (USD) | vs MTB |
|---|---|---|
| West Bank and Gaza | $13.71B | +10.9% |
| Namibia | $13.37B | +8.2% |
| Equatorial Guinea | $12.77B | +3.3% |
| $12.36B | β | |
| Somalia, Fed. Rep. | $11.97B | -3.2% |
| Malawi | $11.32B | -8.5% |
| Monaco | $11.13B | -10.0% |
Similar companies
Public companies with revenue closest to M&T Bank
| Company | Revenue (USD) | vs MTB |
|---|---|---|
| AES(AES) | $12.49B | +1.0% |
| Air Products and Chemicals(APD) | $12.46B | +0.8% |
| Shopify(SHOP) | $12.37B | +0.0% |
| M&T Bank(MTB) | $12.36B | β |
| Hilton(HLT) | $12.28B | -0.7% |
| Vertex Pharmaceuticals(VRTX) | $12.26B | -0.9% |
| Hormel Foods(HRL) | $12.22B | -1.2% |
Frequently asked questions
Data & methodology
M&T Bank (MTB) Key Financials
Charts, filings, and peer comparison for every metric
Income Statement
Balance Sheet
Profitability
Cash Flow
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation
Overview
Income Statement