Pfizer Inc. economic scale comparison
TTM Revenue
$63.31B
Global Rank
#89
of 192 countries
Closest Economy
🇧🇴 Bolivia
$54.88B GDP
Top %
Top 46%
of world economies
% of US GDP
0.2%
of US GDP ($28.75T)
Similar economies
Countries with a GDP closest to Pfizer's revenue
| Country | GDP (USD) | vs PFE |
|---|---|---|
| Myanmar | $74.07B | +17.0% |
| Slovenia | $72.97B | +15.3% |
| Congo, Dem. Rep. | $70.96B | +12.1% |
| $63.31B | — | |
| Bolivia | $54.88B | -13.3% |
| Uganda | $53.91B | -14.9% |
| Jordan | $53.35B | -15.7% |
Similar companies
Public companies with revenue closest to Pfizer
| Company | Revenue (USD) | vs PFE |
|---|---|---|
| Performance Food Group(PFGC) | $66.75B | +5.4% |
| Merck & Co.(MRK) | $65.59B | +3.6% |
| Delta Air Lines(DAL) | $65.18B | +2.9% |
| Pfizer(PFE) | $63.31B | — |
| Prudential Financial(PRU) | $62.96B | -0.6% |
| AbbVie(ABBV) | $62.82B | -0.8% |
| PDD Holdings(PDD) | $62.24B | -1.7% |
Frequently asked questions
Data & methodology
Pfizer (PFE) Key Financials
Charts, filings, and peer comparison for every metric
Income Statement
Balance Sheet
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation
Overview
Income Statement