Latest headcount
75,000
YoY change
-7.4%
Headcount CAGR
+1.9%
Revenue / employee
$834K
Employee count history for Pfizer
| Fiscal year | Employees |
|---|---|
| 1993 | 40,500 |
| 1994 | 40,800 |
| 1995 | 43,800 |
| 1996 | 46,500 |
| 1998 | 46,400 |
| 1999 | 50,900 |
| 2001 | 90,000 |
| 2002 | 98,000 |
| 2003 | 122,000 |
| 2004 | 115,000 |
| 2005 | 106,000 |
| 2006 | 98,000 |
| 2007 | 86,600 |
| 2008 | 81,800 |
| 2009 | 116,500 |
| 2010 | 110,600 |
| 2011 | 103,700 |
| 2012 | 91,500 |
| 2013 | 77,700 |
| 2014 | 78,300 |
| 2015 | 97,900 |
| 2016 | 96,500 |
| 2017 | 90,200 |
| 2018 | 92,400 |
| 2019 | 88,300 |
| 2020 | 78,500 |
| 2021 | 79,000 |
| 2022 | 83,000 |
| 2023 | 88,000 |
| 2024 | 81,000 |
| 2025 | 75,000 |
Revenue per employee for Pfizer
Annual revenue divided by reported headcount, normalized to US dollars.
| Fiscal year | Revenue per employee (USD) |
|---|---|
| 1993 | $185K |
| 1994 | $203K |
| 1995 | $229K |
| 1996 | $243K |
| 1998 | $292K |
| 1999 | $318K |
| 2001 | $358K |
| 2002 | $330K |
| 2003 | $370K |
| 2004 | $457K |
| 2005 | $447K |
| 2006 | $494K |
| 2007 | $559K |
| 2008 | $590K |
| 2009 | $429K |
| 2010 | $606K |
| 2011 | $589K |
| 2012 | $597K |
| 2013 | $664K |
| 2014 | $634K |
| 2015 | $499K |
| 2016 | $547K |
| 2017 | $583K |
| 2018 | $581K |
| 2019 | $466K |
| 2020 | $531K |
| 2021 | $1.03M |
| 2022 | $1.21M |
| 2023 | $677K |
| 2024 | $786K |
| 2025 | $834K |
Earnings per employee for Pfizer
Annual net income divided by reported headcount, normalized to US dollars; years with a net loss dip below zero.
| Fiscal year | Earnings per employee (USD) |
|---|---|
| 1993 | $16.2K |
| 1994 | $31.8K |
| 1995 | $35.9K |
| 1996 | $41.5K |
| 1998 | $72.2K |
| 1999 | $62.5K |
| 2001 | $86.5K |
| 2002 | $93.1K |
| 2003 | $32K |
| 2004 | $98.5K |
| 2005 | $71.8K |
| 2006 | $112K |
| 2007 | $94.8K |
| 2008 | $98.1K |
| 2009 | $74.1K |
| 2010 | $74.8K |
| 2011 | $83.9K |
| 2012 | $107K |
| 2013 | $150K |
| 2014 | $116K |
| 2015 | $71.2K |
| 2016 | $74.8K |
| 2017 | $236K |
| 2018 | $121K |
| 2019 | $184K |
| 2020 | $117K |
| 2021 | $280K |
| 2022 | $378K |
| 2023 | $24.2K |
| 2024 | $99K |
| 2025 | $104K |
Employee count history for Pfizer (PFE)
Annual figures come from annual reports (10-K, or 20-F/40-F for foreign filers); interim rows reflect headcount disclosed in periodic filings. Year-over-year change compares each filing with the prior year's equivalent. Revenue and earnings per employee are annual figures normalized to US dollars.
- 202575,000-7.4%
- 202481,000-8.0%
- 202388,000+6.0%
- 202283,000+5.1%
- 202179,000+0.6%
- 202078,500-11.1%
- 201988,300-4.4%
- 201892,400+2.4%
- 201790,200-6.5%
- 201696,500-1.4%
- 201597,900+25.0%
- 201478,300+0.8%
- 201377,700-15.1%
- 201291,500-11.8%
- 2011103,700-6.2%
- 2010110,600-5.1%
- 2009116,500+42.4%
- 200881,800-5.5%
- 200786,600-11.6%
- 200698,000-7.5%
- 2005106,000-7.8%
- 2004115,000-5.7%
- 2003122,000+24.5%
- 200298,000+8.9%
- 200190,000—
- 200090,000—
- 199950,900+9.7%
- 199846,400—
- 199749,200—
- 199646,500+6.2%
- 199543,800+7.4%
- 199440,800+0.7%
- 199340,500—
About Pfizer's employee count
Pfizer (PFE) employed 75,000 people in fiscal year 2025, based on its most recent annual report. That headcount shrank by -6,000 (-7.4%) from 81,000 a year earlier.
Across the 1993–2025 period, the company's reported workforce went from 40,500 to 75,000 employees — a compound annual growth rate (CAGR) of +1.9% per year.
Pfizer generated about $834K of revenue and $104K of net income per employee in its latest annual period. Revenue and earnings per employee gauge how efficiently a company turns headcount into output, and are most telling when tracked over time or compared with peers in the same industry.
Frequently asked questions
Test yourself on PFE
Employees — 10 rounds, every one of them PFE against another company. Leave whenever you like.
Practice run — it doesn’t move your skill rating and doesn’t touch the leaderboards. Misses do go into your review queue.
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation
- Buybacks
- Dividend Profile6.88% yield
- Dividend Calculator
- Dividend Forecast
- Dividend Capture
- Stock Split History6 splits
How this company returns cash to shareholders — buybacks, dividends, and stock splits.