Phillips 66 economic scale comparison
TTM Revenue
$135.77B
Global Rank
#63
of 192 countries
Closest Economy
π Puerto Rico (US)
$126.03B GDP
Top %
Top 33%
of world economies
% of US GDP
0.5%
of US GDP ($28.75T)
Similar economies
Countries with a GDP closest to Phillips 66's revenue
| Country | GDP (USD) | vs PSX |
|---|---|---|
| Kuwait | $160.23B | +18.0% |
| Ethiopia | $149.74B | +10.3% |
| Slovak Republic | $140.93B | +3.8% |
| $135.77B | β | |
| Puerto Rico (US) | $126.03B | -7.2% |
| Ecuador | $124.68B | -8.2% |
| Dominican Republic | $124.28B | -8.5% |
Similar companies
Public companies with revenue closest to Phillips 66
| Company | Revenue (USD) | vs PSX |
|---|---|---|
| Alibaba(BABA) | $144.22B | +6.2% |
| Verizon(VZ) | $139.15B | +2.5% |
| Humana(HUM) | $137.20B | +1.1% |
| Phillips 66(PSX) | $135.77B | β |
| Marathon Petroleum(MPC) | $135.75B | -0.0% |
| Dell Technologies(DELL) | $134.00B | -1.3% |
| TSMC(TSM) | $133.44B | -1.7% |
Frequently asked questions
Data & methodology
Phillips 66 (PSX) Key Financials
Charts, filings, and peer comparison for every metric
Income Statement
Balance Sheet
Cash Flow
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation
Overview
Income Statement