1st Source Corporation economic scale comparison
TTM Revenue
$602.72M
Global Rank
#181
of 185 countries
Closest Economy
🇫🇲 Micronesia, Fed. Sts.
$501.80M GDP
Top %
Top 98%
of world economies
% of US GDP
0.0%
of US GDP ($30.77T)
Similar economies
Countries with a GDP closest to 1st Source's revenue
| Country | GDP (USD) | vs SRCE |
|---|---|---|
| Sao Tome and Principe | $981.29M | +62.8% |
| Dominica | $723.86M | +20.1% |
| Tonga | $679.22M | +12.7% |
| $602.72M | — | |
| Micronesia, Fed. Sts. | $501.80M | -16.7% |
| Kiribati | $349.23M | -42.1% |
| Palau | $345.00M | -42.8% |
Similar companies
Public companies with revenue closest to 1st Source
| Company | Revenue (USD) | vs SRCE |
|---|---|---|
| Babcock & Wilcox Enterprises(BW) | $668.48M | +10.9% |
| Fastly(FSLY) | $652.57M | +8.3% |
| Cerebras Systems(CBRS) | $603.88M | +0.2% |
| 1st Source(SRCE) | $602.72M | — |
| Tanger(SKT) | $596.62M | -1.0% |
| Tompkins Financial(TMP) | $578.95M | -3.9% |
| Applied Optoelectronics(AAOI) | $507.00M | -15.9% |
Frequently asked questions
Data & methodology
1st Source (SRCE) Key Financials
Charts, filings, and peer comparison for every metric
Income Statement
Balance Sheet
Profitability
Cash Flow
Forecast & Valuation
Operations
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation
Overview
Income Statement