BancFirst Corporation economic scale comparison
TTM Revenue
$834.53M
Global Rank
#187
of 185 countries
Closest Economy
πΈπΉ Sao Tome and Principe
$822.15M GDP
Top %
Top 101%
of world economies
% of US GDP
0.0%
of US GDP ($30.77T)
Similar economies
Countries with a GDP closest to BancFirst's revenue
| Country | GDP (USD) | vs BANF |
|---|---|---|
| $834.53M | β | |
| Sao Tome and Principe | $822.15M | -1.5% |
| Marshall Islands | $308.00M | -63.1% |
| Nauru | $176.04M | -78.9% |
Similar companies
Public companies with revenue closest to BancFirst
| Company | Revenue (USD) | vs BANF |
|---|---|---|
| Nebius Group(NBIS) | $877.90M | +5.2% |
| STAG Industrial(STAG) | $863.82M | +3.5% |
| Texas Pacific Land(TPL) | $839.02M | +0.5% |
| BancFirst(BANF) | $834.53M | β |
| Insmed(INSM) | $819.56M | -1.8% |
| H2O America(HTO) | $816.28M | -2.2% |
| Upwork(UPWK) | $790.56M | -5.3% |
Frequently asked questions
Data & methodology
BancFirst (BANF) Key Financials
Charts, filings, and peer comparison for every metric
Income Statement
Balance Sheet
Profitability
Cash Flow
Forecast & Valuation
Operations
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation
Overview
Income Statement
