Latest headcount
2,109
Headcount CAGR
+1.8%
Revenue / employee
$383.8K
Employee count history for BancFirst
| Fiscal year | Employees |
|---|---|
| 2000 | 1,407 |
| 2001 | 1,447 |
| 2002 | 1,400 |
| 2003 | 1,360 |
| 2004 | 1,375 |
| 2005 | 1,400 |
| 2006 | 1,400 |
| 2007 | 1,443 |
| 2008 | 1,457 |
| 2009 | 1,428 |
| 2010 | 1,532 |
| 2011 | 1,641 |
| 2012 | 1,635 |
| 2013 | 1,653 |
| 2014 | 1,688 |
| 2015 | 1,744 |
| 2016 | 1,773 |
| 2017 | 1,782 |
| 2018 | 1,906 |
| 2019 | 1,948 |
| 2020 | 2,036 |
| 2021 | 1,948 |
| 2023 | 2,109 |
Revenue per employee for BancFirst
Annual revenue divided by reported headcount, normalized to US dollars.
| Fiscal year | Revenue per employee (USD) |
|---|---|
| 2000 | $150.9K |
| 2001 | $151.7K |
| 2002 | $144.5K |
| 2003 | $139.6K |
| 2004 | $143K |
| 2005 | $161.4K |
| 2006 | $194K |
| 2007 | $209.2K |
| 2008 | $186.9K |
| 2009 | $165.7K |
| 2010 | $157.2K |
| 2011 | $157.7K |
| 2012 | $165.3K |
| 2013 | $161.8K |
| 2014 | $172.1K |
| 2015 | $175.9K |
| 2016 | $183.6K |
| 2017 | $205.5K |
| 2018 | $224.8K |
| 2019 | $243.3K |
| 2020 | $228.1K |
| 2021 | $255.2K |
| 2023 | $383.8K |
Earnings per employee for BancFirst
Annual net income divided by reported headcount, normalized to US dollars; years with a net loss dip below zero.
| Fiscal year | Earnings per employee (USD) |
|---|---|
| 2000 | $18.6K |
| 2001 | $19.3K |
| 2002 | $24K |
| 2003 | $23.4K |
| 2004 | $27K |
| 2005 | $30.6K |
| 2006 | $35.3K |
| 2007 | $36.8K |
| 2008 | $30.4K |
| 2009 | $22.8K |
| 2010 | $27.6K |
| 2011 | $27.8K |
| 2012 | $31.7K |
| 2013 | $32.9K |
| 2014 | $37.8K |
| 2015 | $37.9K |
| 2016 | $39.9K |
| 2017 | $48.5K |
| 2018 | $66K |
| 2019 | $69.2K |
| 2020 | $48.9K |
| 2021 | $86.1K |
| 2023 | $100.7K |
Employee count history for BancFirst (BANF)
Annual figures come from annual reports (10-K, or 20-F/40-F for foreign filers); interim rows reflect headcount disclosed in periodic filings. Year-over-year change compares each filing with the prior year's equivalent. Revenue and earnings per employee are annual figures normalized to US dollars.
- 20232,109—
- 20211,948-4.3%
- 20202,036+4.5%
- 20191,948+2.2%
- 20181,906+7.0%
- 20171,782+0.5%
- 20161,773+1.7%
- 20151,744+3.3%
- 20141,688+2.1%
- 20131,653+1.1%
- 20121,635-0.4%
- 20111,641+7.1%
- 20101,532+7.3%
- 20091,428-2.0%
- 20081,457+1.0%
- 20071,443+3.1%
- 20061,4000.0%
- 20051,400+1.8%
- 20041,375+1.1%
- 20031,360-2.9%
- 20021,400-3.2%
- 20011,447+2.8%
- 20001,407—
About BancFirst's employee count
BancFirst (BANF) employed 2,109 people in fiscal year 2023, based on its most recent annual report.
Across the 2000–2023 period, the company's reported workforce went from 1,407 to 2,109 employees — a compound annual growth rate (CAGR) of +1.8% per year.
BancFirst generated about $383.8K of revenue and $100.7K of net income per employee in its latest annual period. Revenue and earnings per employee gauge how efficiently a company turns headcount into output, and are most telling when tracked over time or compared with peers in the same industry.
Frequently asked questions
BancFirst (BANF) Key Financials
Charts, filings, and peer comparison for every metric
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation