The Estée Lauder Companies Inc. economic scale comparison
TTM Revenue
$14.84B
Global Rank
#141
of 192 countries
Closest Economy
🇷🇼 Rwanda
$14.25B GDP
Top %
Top 73%
of world economies
% of US GDP
0.1%
of US GDP ($28.75T)
Similar economies
Countries with a GDP closest to Estée Lauder Companies's revenue
| Country | GDP (USD) | vs EL |
|---|---|---|
| Congo, Rep. | $15.72B | +5.9% |
| Brunei Darussalam | $15.34B | +3.4% |
| Mauritius | $14.94B | +0.7% |
| $14.84B | — | |
| Rwanda | $14.25B | -4.0% |
| Tajikistan | $14.20B | -4.3% |
| West Bank and Gaza | $13.71B | -7.6% |
Similar companies
Public companies with revenue closest to Estée Lauder Companies
| Company | Revenue (USD) | vs EL |
|---|---|---|
| Arthur J. Gallagher &(AJG) | $14.97B | +0.9% |
| Regeneron Pharmaceuticals(REGN) | $14.92B | +0.5% |
| W. R. Berkley(WRB) | $14.85B | +0.1% |
| Estée Lauder Companies(EL) | $14.84B | — |
| Builders FirstSource(BLDR) | $14.82B | -0.1% |
| EchoStar(SATS) | $14.80B | -0.2% |
| Tractor Supply(TSCO) | $14.80B | -0.2% |
Frequently asked questions
Data & methodology
Estée Lauder Companies (EL) Key Financials
Charts, filings, and peer comparison for every metric
Income Statement
Balance Sheet
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation
Overview
Income Statement
