The Progressive Corporation economic scale comparison
TTM Revenue
$89.42B
Global Rank
#78
of 192 countries
Closest Economy
🇨🇮 Cote d'Ivoire
$87.11B GDP
Top %
Top 41%
of world economies
% of US GDP
0.3%
of US GDP ($28.75T)
Similar economies
Countries with a GDP closest to Progressive's revenue
| Country | GDP (USD) | vs PGR |
|---|---|---|
| Luxembourg | $93.28B | +4.3% |
| Croatia | $92.98B | +4.0% |
| Serbia | $90.10B | +0.8% |
| $89.42B | — | |
| Cote d'Ivoire | $87.11B | -2.6% |
| Panama | $86.52B | -3.2% |
| Lithuania | $84.87B | -5.1% |
Similar companies
Public companies with revenue closest to Progressive
| Company | Revenue (USD) | vs PGR |
|---|---|---|
| FedEx(FDX) | $91.93B | +2.8% |
| T-Mobile US(TMUS) | $90.53B | +1.2% |
| RTX(RTX) | $90.37B | +1.1% |
| Progressive(PGR) | $89.42B | — |
| Energy Transfer LP(ET) | $89.38B | -0.1% |
| Lowe's Companies(LOW) | $88.43B | -1.1% |
| United Parcel Service(UPS) | $88.32B | -1.2% |
Frequently asked questions
Data & methodology
Progressive (PGR) Key Financials
Charts, filings, and peer comparison for every metric
Income Statement
Balance Sheet
Profitability
Cash Flow
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation
Overview
Income Statement