Tootsie Roll Industries, Inc. economic scale comparison
TTM Revenue
$735.61M
Global Rank
#179
of 185 countries
Closest Economy
π©π² Dominica
$723.86M GDP
Top %
Top 97%
of world economies
% of US GDP
0.0%
of US GDP ($30.77T)
Similar economies
Countries with a GDP closest to Tootsie Roll Industries's revenue
| Country | GDP (USD) | vs TR |
|---|---|---|
| St. Vincent and the Grenadines | $1.26B | +70.6% |
| St. Kitts and Nevis | $1.18B | +60.9% |
| Sao Tome and Principe | $981.29M | +33.4% |
| $735.61M | β | |
| Dominica | $723.86M | -1.6% |
| Tonga | $679.22M | -7.7% |
| Micronesia, Fed. Sts. | $501.80M | -31.8% |
Similar companies
Public companies with revenue closest to Tootsie Roll Industries
| Company | Revenue (USD) | vs TR |
|---|---|---|
| IREN(IREN) | $757.07M | +2.9% |
| Agree Realty(ADC) | $750.04M | +2.0% |
| Plug Power(PLUG) | $739.76M | +0.6% |
| Tootsie Roll Industries(TR) | $735.61M | β |
| Main Street Capital(MAIN) | $727.61M | -1.1% |
| Gorman-Rupp(GRC) | $695.03M | -5.5% |
| Rocket Lab USA(RKLB) | $679.58M | -7.6% |
Frequently asked questions
Data & methodology
Tootsie Roll Industries (TR) Key Financials
Charts, filings, and peer comparison for every metric
Income Statement
Balance Sheet
Cash Flow
Forecast & Valuation
Operations
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation
Overview
Income Statement