Ally Financial Inc. economic scale comparison
TTM Revenue
$15.65B
Global Rank
#139
of 185 countries
Closest Economy
🇧🇳 Brunei Darussalam
$15.34B GDP
Top %
Top 75%
of world economies
% of US GDP
0.1%
of US GDP ($30.77T)
Similar economies
Countries with a GDP closest to Ally Financial's revenue
| Country | GDP (USD) | vs ALLY |
|---|---|---|
| Tajikistan | $17.66B | +12.8% |
| West Bank and Gaza | $17.17B | +9.7% |
| Rwanda | $16.37B | +4.6% |
| $15.65B | — | |
| Namibia | $15.08B | -3.7% |
| Brunei Darussalam | $15.03B | -4.0% |
Similar companies
Public companies with revenue closest to Ally Financial
| Company | Revenue (USD) | vs ALLY |
|---|---|---|
| C.H. Robinson Worldwide(CHRW) | $16.20B | +3.5% |
| PPG Industries(PPG) | $16.12B | +3.0% |
| S&P Global(SPGI) | $15.73B | +0.5% |
| Ally Financial(ALLY) | $15.65B | — |
| Tractor Supply(TSCO) | $15.65B | -0.0% |
| FirstEnergy(FE) | $15.53B | -0.8% |
| Principal Financial Group(PFG) | $15.46B | -1.2% |
Frequently asked questions
Data & methodology
Ally Financial (ALLY) Key Financials
Charts, filings, and peer comparison for every metric
Income Statement
Balance Sheet
Profitability
Cash Flow
Forecast & Valuation
Operations
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation
Overview
Income Statement