Current Yield
1.99%
TTM Dividend/Share
$5.52
Payment Frequency
Quarterly
Payout Ratio
45.5%
Consecutive Growth Years
20 (Dividend Contender)
Key takeaways
- Dividend Contender — Union Pacific (UNP) has raised its dividend for 20 consecutive years.
- Union Pacific (UNP) currently yields 1.99%, paying $5.52 per share over the trailing twelve months, distributed quarterly.
- Payout ratio is 45.5% — the share of earnings distributed as dividends.
- 7 of 8 dividend safety checks passed.
- 5-year dividend CAGR of 6.99% (growth is decelerating).
Dividend yield valuation for Union Pacific (UNP)
Current dividend yield vs its own 1Y / 3Y / 5Y historical averages — a rough valuation signal.
Valuation zone | Near average — fair value |
Current yield (now) | 1.99% |
1-year average yield | 2.36%now 0.37 pp below |
3-year average yield | 2.27%now 0.28 pp below |
5-year average yield | 2.19%now 0.20 pp below |
UNP: a yield above its history can signal value (or risk); below can signal a rich price. One valuation signal among many — review fundamentals before investing.
Dividend health for Union Pacific (UNP)
Cash-flow, leverage and returns metrics that signal whether the dividend is well-covered and sustainable.
Chowder score | 9.0% |
FCF payout ratio | 14.4% |
Net debt / EBITDA | 2.4x |
Interest coverage | 7.58x |
ROIC (TTM) | 16.3% |
Dividend safety score for Union Pacific (UNP)
Checks covering payout coverage, free-cash-flow support, leverage and dividend-growth durability.
7 of 8 checks passed
Payout ratio below 75%
Payout ratio is 45.5%, well below the 75% threshold.
Free cash flow covers dividend
TTM FCF after dividends is $2.4B — FCF fully covers the payout.
No dividend cuts in 10+ years
No dividend cuts in the last 10 years.
Positive earnings growth trend
Earnings per share have grown over the past 5 years.
10+ years of consecutive growth
20 consecutive years of dividend growth.
FCF payout ratio below 70%
FCF payout ratio is 14.4%, below the 70% threshold.
Net Debt/EBITDA below 3x
Net Debt/EBITDA is 2.4x.
Dividend growth ≤ earnings growth (5Y)
Dividend growth (7.0%) exceeds EPS growth (2.4%) — payout ratio expanding.
This analysis is for informational purposes only and is not financial advice. Safety scores and comparisons reflect historical data and do not predict future performance.
Per-payment dividend history
186 payments from 1980 to 2026 · Adj. Dividend is split-adjusted
| May 29, 2026 | Jun 30, 2026 | $1.3800 | $1.3800 |
| Feb 27, 2026 | Mar 31, 2026 | $1.3800 | $1.3800 |
| Dec 5, 2025 | Dec 30, 2025 | $1.3800 | $1.3800 |
| Aug 29, 2025 | Sep 30, 2025 | $1.3800 | $1.3800 |
| May 30, 2025 | Jun 30, 2025 | $1.3400 | $1.3400 |
| Feb 28, 2025 | Mar 31, 2025 | $1.3400 | $1.3400 |
| Dec 9, 2024 | Dec 30, 2024 | $1.3400 | $1.3400 |
| Aug 30, 2024 | Sep 30, 2024 | $1.3400 | $1.3400 |
| May 31, 2024 | Jun 28, 2024 | $1.3000 | $1.3000 |
| Feb 28, 2024 | Mar 29, 2024 | $1.3000 | $1.3000 |
| Dec 7, 2023 | Dec 28, 2023 | $1.3000 | $1.3000 |
| Aug 30, 2023 | Sep 29, 2023 | $1.3000 | $1.3000 |
- May 29, 2026$1.3800
- Feb 27, 2026$1.3800
- Dec 5, 2025$1.3800
- Aug 29, 2025$1.3800
- May 30, 2025$1.3400
- Feb 28, 2025$1.3400
- Dec 9, 2024$1.3400
- Aug 30, 2024$1.3400
- May 31, 2024$1.3000
- Feb 28, 2024$1.3000
- Dec 7, 2023$1.3000
- Aug 30, 2023$1.3000
Historical dividend yield for Union Pacific (UNP)
Mean trailing dividend yield using one ratio snapshot per calendar year.Mean yield1Y: 2.36%5Y: 2.19%10Y: 2.11%
Dividend per share for Union Pacific (UNP)
CAGR (per year)1Y: 3.03%5Y: 6.99%10Y: 9.48%↓ Decelerating
| Year | Total ($/share) | Payments |
|---|---|---|
| 1980 | $0.12 | 4 |
| 1981 | $0.11 | 3 |
| 1982 | $0.15 | 4 |
| 1983 | $0.15 | 4 |
| 1984 | $0.15 | 4 |
| 1985 | $0.15 | 4 |
| 1986 | $0.16 | 4 |
| 1987 | $0.18 | 5 |
| 1988 | $0.18 | 4 |
| 1989 | $0.19 | 4 |
| 1990 | $0.20 | 4 |
| 1991 | $0.18 | 4 |
| 1992 | $0.24 | 4 |
| 1993 | $0.26 | 4 |
| 1994 | $0.28 | 4 |
| 1995 | $0.29 | 4 |
| 1996 | $0.32 | 4 |
| 1997 | $0.43 | 4 |
| 1998 | $0.20 | 4 |
| 1999 | $0.20 | 4 |
| 2000 | $0.20 | 4 |
| 2001 | $0.20 | 4 |
| 2002 | $0.21 | 4 |
| 2003 | $0.25 | 4 |
| 2004 | $0.30 | 4 |
| 2005 | $0.30 | 4 |
| 2006 | $0.30 | 4 |
| 2007 | $0.37 | 4 |
| 2008 | $0.49 | 4 |
| 2009 | $0.54 | 4 |
| 2010 | $0.66 | 4 |
| 2011 | $0.96 | 4 |
| 2012 | $1.25 | 4 |
| 2013 | $1.48 | 4 |
| 2014 | $1.91 | 4 |
| 2015 | $2.20 | 4 |
| 2016 | $2.25 | 4 |
| 2017 | $2.48 | 4 |
| 2018 | $3.06 | 4 |
| 2019 | $3.70 | 4 |
| 2020 | $3.88 | 4 |
| 2021 | $4.29 | 4 |
| 2022 | $5.08 | 4 |
| 2023 | $5.20 | 4 |
| 2024 | $5.28 | 4 |
| 2025 | $5.44 | 4 |
| 2026 | $2.76 | 2 |
Dividend growth for Union Pacific (UNP)
Year-over-year change in total annual dividend per share (split-adjusted, by ex-dividend year). Green is an increase, red a cut.
Dividend Increase Track Record
Year-over-year change in total annual DPS (dividends per share, split-adjusted), based on ex-dividend date.
| 2026 | $5.4400 | — | — |
| 2025 | $5.2800 | $5.4400 | +3.0% |
| 2024 | $5.2000 | $5.2800 | +1.5% |
| 2023 | $5.0800 | $5.2000 | +2.4% |
| 2022 | $4.2900 | $5.0800 | +18.4% |
| 2021 | $3.8800 | $4.2900 | +10.6% |
| 2020 | $3.7000 | $3.8800 | +4.9% |
| 2019 | $3.0600 | $3.7000 | +20.9% |
| 2018 | $2.4800 | $3.0600 | +23.4% |
| 2017 | $2.2550 | $2.4800 | +10.0% |
| 2016 | $2.2000 | $2.2550 | +2.5% |
| 2015 | $1.9100 | $2.2000 | +15.2% |
| 2014 | $1.4800 | $1.9100 | +29.1% |
| 2013 | $1.2450 | $1.4800 | +18.9% |
| 2012 | $0.9650 | $1.2450 | +29.0% |
| 2011 | $0.6550 | $0.9650 | +47.3% |
| 2010 | $0.5400 | $0.6550 | +21.3% |
| 2009 | $0.4900 | $0.5400 | +10.2% |
| 2008 | $0.3725 | $0.4900 | +31.5% |
| 2007 | $0.3000 | $0.3725 | +24.2% |
| 2006 | $0.3000 | $0.3000 | 0.0% |
| 2005 | $0.3000 | $0.3000 | 0.0% |
| 2004 | $0.2475 | $0.3000 | +21.2% |
| 2003 | $0.2075 | $0.2475 | +19.3% |
| 2002 | $0.2000 | $0.2075 | +3.8% |
| 2001 | $0.2000 | $0.2000 | 0.0% |
| 2000 | $0.2000 | $0.2000 | 0.0% |
| 1999 | $0.2000 | $0.2000 | 0.0% |
| 1998 | $0.4300 | $0.2000 | -53.5% |
| 1997 | $0.3243 | $0.4300 | +32.6% |
| 1996 | $0.2891 | $0.3243 | +12.2% |
| 1995 | $0.2790 | $0.2891 | +3.6% |
| 1994 | $0.2589 | $0.2790 | +7.8% |
| 1993 | $0.2387 | $0.2589 | +8.5% |
| 1992 | $0.1765 | $0.2387 | +35.2% |
| 1991 | $0.1988 | $0.1765 | -11.2% |
| 1990 | $0.1874 | $0.1988 | +6.1% |
| 1989 | $0.1765 | $0.1874 | +6.2% |
| 1988 | $0.1849 | $0.1765 | -4.5% |
| 1987 | $0.1555 | $0.1849 | +18.9% |
| 1986 | $0.1513 | $0.1555 | +2.8% |
| 1985 | $0.1513 | $0.1513 | 0.0% |
| 1984 | $0.1513 | $0.1513 | 0.0% |
| 1983 | $0.1513 | $0.1513 | 0.0% |
| 1982 | $0.1051 | $0.1513 | +44.0% |
| 1981 | $0.1219 | $0.1051 | -13.8% |
| 1980 | — | $0.1219 | — |
- 2026—
- 2025$5.4400
- 2024$5.2800
- 2023$5.2000
- 2022$5.0800
- 2021$4.2900
- 2020$3.8800
- 2019$3.7000
- 2018$3.0600
- 2017$2.4800
- 2016$2.2550
- 2015$2.2000
- 2014$1.9100
- 2013$1.4800
- 2012$1.2450
- 2011$0.9650
- 2010$0.6550
- 2009$0.5400
- 2008$0.4900
- 2007$0.3725
- 2006$0.3000
- 2005$0.3000
- 2004$0.3000
- 2003$0.2475
- 2002$0.2075
- 2001$0.2000
- 2000$0.2000
- 1999$0.2000
- 1998$0.2000
- 1997$0.4300
- 1996$0.3243
- 1995$0.2891
- 1994$0.2790
- 1993$0.2589
- 1992$0.2387
- 1991$0.1765
- 1990$0.1988
- 1989$0.1874
- 1988$0.1765
- 1987$0.1849
- 1986$0.1555
- 1985$0.1513
- 1984$0.1513
- 1983$0.1513
- 1982$0.1513
- 1981$0.1051
- 1980$0.1219
DPS sums split-adjusted amounts (adj. dividend) by ex-dividend calendar year—the same basis as the Adj. Dividend column in Dividend Payment History. The Dividend column can differ after stock splits. This table uses four decimals per annual total so the Change column matches the shown amounts; each payment row in Dividend Payment History also uses four.
Frequently asked questions
Union Pacific (UNP) Key Financials
Charts, filings, and peer comparison for every metric
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation