Latest headcount
24,500
YoY change
+2.1%
Headcount CAGR
+5.0%
Revenue / employee
$450K
Employee count history for Analog Devices
| Fiscal year | Employees |
|---|---|
| 1994 | 5,400 |
| 1996 | 6,900 |
| 1997 | 7,500 |
| 1998 | 7,200 |
| 1999 | 7,400 |
| 2000 | 9,100 |
| 2001 | 9,000 |
| 2002 | 8,600 |
| 2003 | 8,400 |
| 2004 | 8,900 |
| 2005 | 8,800 |
| 2006 | 9,800 |
| 2007 | 9,600 |
| 2008 | 9,000 |
| 2009 | 8,300 |
| 2010 | 8,500 |
| 2011 | 9,200 |
| 2012 | 9,200 |
| 2013 | 9,100 |
| 2014 | 9,600 |
| 2015 | 9,700 |
| 2016 | 10,000 |
| 2017 | 15,300 |
| 2018 | 15,800 |
| 2019 | 16,400 |
| 2020 | 15,900 |
| 2021 | 24,700 |
| 2022 | 24,450 |
| 2023 | 26,000 |
| 2024 | 24,000 |
| 2025 | 24,500 |
Revenue per employee for Analog Devices
Annual revenue divided by reported headcount, normalized to US dollars.
| Fiscal year | Revenue per employee (USD) |
|---|---|
| 1994 | $143K |
| 1996 | $173K |
| 1997 | $166K |
| 1998 | $171K |
| 1999 | $196K |
| 2000 | $283K |
| 2001 | $253K |
| 2002 | $199K |
| 2003 | $244K |
| 2004 | $296K |
| 2005 | $243K |
| 2006 | $230K |
| 2007 | $257K |
| 2008 | $287K |
| 2009 | $243K |
| 2010 | $325K |
| 2011 | $325K |
| 2012 | $294K |
| 2013 | $289K |
| 2014 | $298K |
| 2015 | $354K |
| 2017 | $224K |
| 2018 | $394K |
| 2019 | $365K |
| 2020 | $352K |
| 2021 | $296K |
| 2022 | $491K |
| 2023 | $473K |
| 2024 | $393K |
| 2025 | $450K |
Earnings per employee for Analog Devices
Annual net income divided by reported headcount, normalized to US dollars; years with a net loss dip below zero.
| Fiscal year | Earnings per employee (USD) |
|---|---|
| 1994 | $13.8K |
| 1996 | $24.9K |
| 1997 | $23.8K |
| 1998 | $11.4K |
| 1999 | $26.6K |
| 2000 | $66.7K |
| 2001 | $39.6K |
| 2002 | $12.2K |
| 2003 | $35.5K |
| 2004 | $64.1K |
| 2005 | $47.1K |
| 2006 | $56.1K |
| 2007 | $51.8K |
| 2008 | $87.4K |
| 2009 | $29.9K |
| 2010 | $83.8K |
| 2011 | $94.3K |
| 2012 | $70.8K |
| 2013 | $74K |
| 2014 | $65.6K |
| 2015 | $71.8K |
| 2017 | $56.3K |
| 2018 | $95.4K |
| 2019 | $83.1K |
| 2020 | $76.8K |
| 2021 | $56.3K |
| 2022 | $112K |
| 2023 | $127K |
| 2024 | $68.1K |
| 2025 | $92.5K |
Employee count history for Analog Devices (ADI)
Annual figures come from annual reports (10-K, or 20-F/40-F for foreign filers); interim rows reflect headcount disclosed in periodic filings. Year-over-year change compares each filing with the prior year's equivalent. Revenue and earnings per employee are annual figures normalized to US dollars.
- 202524,500+2.1%
- 202424,000-7.7%
- 202326,000+6.3%
- 202224,450-1.0%
- 202124,700+55.3%
- 202015,900-3.0%
- 201916,400+3.8%
- 201815,800+3.3%
- 201715,300+53.0%
- 201610,000+3.1%
- 20159,700+1.0%
- 20149,600+5.5%
- 20139,100-1.1%
- 20129,2000.0%
- 20119,200+8.2%
- 20108,500+2.4%
- 20098,300-7.8%
- 20089,000-6.3%
- 20079,600-2.0%
- 20069,800+11.4%
- 20058,800-1.1%
- 20048,900+6.0%
- 20038,400-2.3%
- 20028,600-4.4%
- 20019,000-1.1%
- 20009,100+23.0%
- 19997,400+2.8%
- 19987,200-4.0%
- 19977,500+8.7%
- 19966,900—
- 19956,000—
- 19945,400—
About Analog Devices's employee count
Analog Devices (ADI) employed 24,500 people in fiscal year 2025, based on its most recent annual report. That headcount grew by +500 (+2.1%) from 24,000 a year earlier.
Across the 1994–2025 period, the company's reported workforce went from 5,400 to 24,500 employees — a compound annual growth rate (CAGR) of +5.0% per year.
Analog Devices generated about $450K of revenue and $92.5K of net income per employee in its latest annual period. Revenue and earnings per employee gauge how efficiently a company turns headcount into output, and are most telling when tracked over time or compared with peers in the same industry.
Frequently asked questions
Test yourself on ADI
Employees — 10 rounds, every one of them ADI against another company. Leave whenever you like.
Practice run — it doesn’t move your skill rating and doesn’t touch the leaderboards. Misses do go into your review queue.
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation
- Buybacks1.57% TTM
- Dividend Profile1.14% yield
- Dividend Calculator
- Dividend Forecast
- Dividend Capture
- Stock Split History16 splits
How this company returns cash to shareholders — buybacks, dividends, and stock splits.