Assured Guaranty Ltd. economic scale comparison
TTM Revenue
$951.00M
Global Rank
#187
of 192 countries
Closest Economy
πΈπΉ Sao Tome and Principe
$822.15M GDP
Top %
Top 97%
of world economies
% of US GDP
0.0%
of US GDP ($28.75T)
Similar economies
Countries with a GDP closest to Assured Guaranty's revenue
| Country | GDP (USD) | vs AGO |
|---|---|---|
| St. Vincent and the Grenadines | $1.16B | +21.7% |
| St. Kitts and Nevis | $1.12B | +18.0% |
| Vanuatu | $1.12B | +17.6% |
| $951.00M | β | |
| Sao Tome and Principe | $822.15M | -13.5% |
| Dominica | $688.88M | -27.6% |
| Micronesia, Fed. Sts. | $471.43M | -50.4% |
Similar companies
Public companies with revenue closest to Assured Guaranty
| Company | Revenue (USD) | vs AGO |
|---|---|---|
| California Water Service Group(CWT) | $1.01B | +6.3% |
| GitLab(GTLB) | $1.00B | +5.7% |
| Medical Properties Trust(MPT) | $1.00B | +5.2% |
| Assured Guaranty(AGO) | $951.00M | β |
| McGrath RentCorp(MGRC) | $947.36M | -0.4% |
| NNN REIT(NNN) | $935.78M | -1.6% |
| Badger Meter(BMI) | $896.73M | -5.7% |
Frequently asked questions
Data & methodology
Assured Guaranty (AGO) Key Financials
Charts, filings, and peer comparison for every metric
Income Statement
Balance Sheet
Profitability
Cash Flow
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation
Overview
Income Statement
