Agnico Eagle Mines Limited economic scale comparison
TTM Revenue
$13.54B
Global Rank
#144
of 185 countries
Closest Economy
🇳🇦 Namibia
$13.37B GDP
Top %
Top 78%
of world economies
% of US GDP
0.0%
of US GDP ($30.77T)
Similar economies
Countries with a GDP closest to Agnico Eagle Mines's revenue
| Country | GDP (USD) | vs AEM |
|---|---|---|
| Namibia | $15.08B | +11.4% |
| Brunei Darussalam | $15.03B | +11.0% |
| Malawi | $14.92B | +10.2% |
| $13.54B | — | |
| Equatorial Guinea | $12.82B | -5.3% |
| Togo | $11.89B | -12.2% |
| Mauritania | $11.68B | -13.7% |
Similar companies
Public companies with revenue closest to Agnico Eagle Mines
| Company | Revenue (USD) | vs AEM |
|---|---|---|
| Fifth Third Bank(FITB) | $13.66B | +0.9% |
| Ball(BALL) | $13.64B | +0.8% |
| Sempra(SRE) | $13.61B | +0.5% |
| Agnico Eagle Mines(AEM) | $13.54B | — |
| Henry Schein(HSIC) | $13.38B | -1.1% |
| Entergy(ETR) | $13.29B | -1.9% |
| Huntington Bancshares(HBAN) | $13.27B | -2.0% |
Frequently asked questions
Data & methodology
Agnico Eagle Mines (AEM) Key Financials
Charts, filings, and peer comparison for every metric
Income Statement
Balance Sheet
Cash Flow
Forecast & Valuation
Operations
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation
Overview
Income Statement