Top companies by TTM Gross Profit
| # | Company | TTM Gross Profit (USD) | Sector | Period Ended | Reported Date |
|---|---|---|---|---|---|
| 1 | $375.88B | Consumer Cyclical | |||
| 2 | $255.12B | Communication Services | |||
| 3 | $217.41B | Technology | |||
| 4 | $216.07B | Technology | |||
| 5 | $187.95B | Technology | |||
| 6 | $181.16B | Consumer Defensive | |||
| 7 | $176.14B | Communication Services | |||
| 8 | $173.52B | Financial Services | |||
| 9 | $110.47B | Financial Services | |||
| 10 | $100.80B | Communication Services | |||
| 11 | $94.36B | Financial Services | |||
| 12 | $87.86B | Communication Services | |||
| 13 | $84.55B | Healthcare | |||
| 14 | $83.11B | Energy | |||
| 15 | $82.49B | Technology | |||
| 16 | $81.89B | Communication Services | |||
| 17 | $81.14B | Financial Services | |||
| 18 | $77.85B | Financial Services | |||
| 19 | $69.72B | Financial Services | |||
| 20 | $68.81B | Financial Services | |||
| 21 | $67.69B | Healthcare | |||
| 22 | $61.53B | Financial Services | |||
| 23 | $60.33B | Healthcare | |||
| 24 | $57.34B | Consumer Cyclical | |||
| 25 | $56.59B | Healthcare | |||
| 26 | $55.19B | Consumer Cyclical | |||
| 27 | $51.60B | Consumer Defensive | |||
| 28 | $50.53B | Technology | |||
| 29 | $49.79B | Healthcare | |||
| 30 | $49.37B | Healthcare | |||
| 31 | $49.20B | Communication Services | |||
| 32 | $47.27B | Energy | |||
| 33 | $46.43B | Healthcare | |||
| 34 | $44.40B | Healthcare | |||
| 35 | $44.33B | Technology | |||
| 36 | $43.91B | Healthcare | |||
| 37 | $43.64B | Consumer Defensive | |||
| 38 | $41.68B | Healthcare | |||
| 39 | $40.64B | Technology | |||
| 40 | $39.08B | Technology | |||
| 41 | $38.85B | Industrials | |||
| 42 | $37.80B | Consumer Defensive | |||
| 43 | $36.31B | Financial Services | |||
| 44 | $36.14B | Communication Services | |||
| 45 | $34.98B | Financial Services | |||
| 46 | $34.84B | Consumer Cyclical | |||
| 47 | $34.40B | Consumer Defensive | |||
| 48 | $33.96B | Technology | |||
| 49 | $33.33B | Healthcare | |||
| 50 | $33.25B | Technology | |||
| 51 | $31.52B | Technology | |||
| 52 | $30.43B | Consumer Defensive | |||
| 53 | $29.93B | Consumer Defensive | |||
| 54 | $29.89B | Consumer Cyclical | |||
| 55 | $29.57B | Healthcare | |||
| 56 | $28.16B | Financial Services | |||
| 57 | $27.93B | Consumer Defensive | |||
| 58 | $27.69B | Consumer Cyclical | |||
| 59 | $27.22B | Financial Services | |||
| 60 | $27.02B | Financial Services | |||
| 61 | $26.74B | Financial Services | |||
| 62 | $26.68B | Healthcare | |||
| 63 | $26.61B | Healthcare | |||
| 64 | $26.52B | Financial Services | |||
| 65 | $25.85B | Healthcare | |||
| 66 | $25.67B | Technology | |||
| 67 | $25.45B | Healthcare | |||
| 68 | $25.44B | Financial Services | |||
| 69 | $24.80B | Financial Services | |||
| 70 | $24.38B | Technology | |||
| 71 | $23.64B | Healthcare | |||
| 72 | $23.64B | Communication Services | |||
| 73 | $23.59B | Healthcare | |||
| 74 | $23.27B | Utilities | |||
| 75 | $23.06B | Technology | |||
| 76 | $23.04B | Financial Services | |||
| 77 | $23.01B | Industrials | |||
| 78 | $22.99B | Communication Services | |||
| 79 | $22.46B | Technology | |||
| 80 | $22.44B | Industrials | |||
| 81 | $22.18B | Consumer Defensive | |||
| 82 | $22.03B | Technology | |||
| 83 | $21.85B | Financial Services | |||
| 84 | $21.54B | Financial Services | |||
| 85 | $21.52B | Financial Services | |||
| 86 | $20.71B | Financial Services | |||
| 87 | $20.56B | Technology | |||
| 88 | $20.54B | Financial Services | |||
| 89 | $20.48B | Energy | |||
| 90 | $19.88B | Basic Materials | |||
| 91 | $19.45B | Utilities | |||
| 92 | $19.36B | Consumer Cyclical | |||
| 93 | $19.22B | Healthcare | |||
| 94 | $19.17B | Financial Services | |||
| 95 | $19.05B | Technology | |||
| 96 | $18.99B | Consumer Cyclical | |||
| 97 | $18.98B | Utilities | |||
| 98 | $18.83B | Technology | |||
| 99 | $18.66B | Consumer Cyclical | |||
| 100 | $18.27B | Industrials |
- 1$375.88B
- 2$255.12B
- 3$217.41B
- 4$216.07B
- 5$187.95B
- 6$181.16B
- 7$176.14B
- 8$173.52B
- 9$110.47B
- 10$100.80B
- 11$94.36B
- 12$87.86B
- 13$84.55B
- 14$83.11B
- 15$82.49B
- 16$81.89B
- 17$81.14B
- 18$77.85B
- 19$69.72B
- 20$68.81B
- 21$67.69B
- 22$61.53B
- 23$60.33B
- 24$57.34B
- 25$56.59B
- 26$55.19B
- 27$51.60B
- 28$50.53B
- 29$49.79B
- 30$49.37B
- 31$49.20B
- 32$47.27B
- 33$46.43B
- 34$44.40B
- 35$44.33B
- 36$43.91B
- 37$43.64B
- 38$41.68B
- 39$40.64B
- 40$39.08B
- 41$38.85B
- 42$37.80B
- 43$36.31B
- 44$36.14B
- 45$34.98B
- 46$34.84B
- 47$34.40B
- 48$33.96B
- 49$33.33B
- 50$33.25B
- 51$31.52B
- 52$30.43B
- 53$29.93B
- 54$29.89B
- 55$29.57B
- 56$28.16B
- 57$27.93B
- 58$27.69B
- 59$27.22B
- 60$27.02B
- 61$26.74B
- 62$26.68B
- 63$26.61B
- 64$26.52B
- 65$25.85B
- 66$25.67B
- 67$25.45B
- 68$25.44B
- 69$24.80B
- 70$24.38B
- 71$23.64B
- 72$23.64B
- 73$23.59B
- 74$23.27B
- 75$23.06B
- 76$23.04B
- 77$23.01B
- 78$22.99B
- 79$22.46B
- 80$22.44B
- 81$22.18B
- 82$22.03B
- 83$21.85B
- 84$21.54B
- 85$21.52B
- 86$20.71B
- 87$20.56B
- 88$20.54B
- 89$20.48B
- 90$19.88B
- 91$19.45B
- 92$19.36B
- 93$19.22B
- 94$19.17B
- 95$19.05B
- 96$18.99B
- 97$18.98B
- 98$18.83B
- 99$18.66B
- 100$18.27B
How TTM gross profit is measured
Trailing twelve months (TTM) gross profit is revenue minus cost of goods sold, summed across a company's four most recent fiscal quarters. The rolling window smooths quarterly seasonality and updates as soon as new earnings are filed. Gross profit captures pricing power and unit economics — what's left after the direct costs of producing and delivering a product.
Gross profit sits one line below revenue and several lines above net income on the income statement. It says nothing about overhead, R&D, or financing — for those, compare the operating income ranking and the net income ranking. Figures are sourced from the latest filed financial statements; we translate each quarter to U.S. dollars using a period-average exchange rate (IAS 21) so every filer stays comparable on the same leaderboard. Rankings USD translation methodology · IFRS IAS 21 (official)
Other rankings
Explore more company and market rankings