Top companies by TTM Buyback Spend
| # | Company | TTM Buyback Spend (USD) | Sector | Period Ended | Reported Date |
|---|---|---|---|---|---|
| 1 | $78.20B | Technology | |||
| 2 | $47.43B | Technology | |||
| 3 | $37.21B | Technology | |||
| 4 | $32.39B | Financial Services | |||
| 5 | $30.64B | Communication Services | |||
| 6 | $24.15B | Financial Services | |||
| 7 | $22.24B | Technology | |||
| 8 | $21.33B | Financial Services | |||
| 9 | $21.15B | Financial Services | |||
| 10 | $20.34B | Energy | |||
| 11 | $20.02B | Financial Services | |||
| 12 | $17.92B | Communication Services | |||
| 13 | $14.72B | Financial Services | |||
| 14 | $13.00B | Financial Services | |||
| 15 | $12.31B | Communication Services | |||
| 16 | $12.03B | Healthcare | |||
| 17 | $11.89B | Technology | |||
| 18 | $10.73B | Technology | |||
| 19 | $10.51B | Energy | |||
| 20 | $9.46B | Financial Services | |||
| 21 | $9.13B | Healthcare | |||
| 22 | $8.51B | Technology | |||
| 23 | $8.22B | Financial Services | |||
| 24 | $8.04B | Consumer Cyclical | |||
| 25 | $8.00B | Healthcare | |||
| 26 | $7.99B | Industrials | |||
| 27 | $7.95B | Financial Services | |||
| 28 | $7.85B | Healthcare | |||
| 29 | $7.75B | Technology | |||
| 30 | $7.21B | Communication Services | |||
| 31 | $6.93B | Technology | |||
| 32 | $6.86B | Communication Services | |||
| 33 | $6.76B | Communication Services | |||
| 34 | $6.52B | Financial Services | |||
| 35 | $6.49B | Industrials | |||
| 36 | $6.42B | Communication Services | |||
| 37 | $6.39B | Financial Services | |||
| 38 | $6.28B | Technology | |||
| 39 | $6.18B | Financial Services | |||
| 40 | $5.96B | Healthcare | |||
| 41 | $5.61B | Consumer Defensive | |||
| 42 | $5.55B | Industrials | |||
| 43 | $5.54B | Industrials | |||
| 44 | $5.36B | Communication Services | |||
| 45 | $5.31B | Technology | |||
| 46 | $5.26B | Healthcare | |||
| 47 | $5.02B | Energy | |||
| 48 | $4.99B | Technology | |||
| 49 | $4.90B | Technology | |||
| 50 | $4.85B | Consumer Defensive | |||
| 51 | $4.83B | Consumer Cyclical | |||
| 52 | $4.63B | Technology | |||
| 53 | $4.56B | Financial Services | |||
| 54 | $4.52B | Energy | |||
| 55 | $4.51B | Healthcare | |||
| 56 | $4.30B | Basic Materials | |||
| 57 | $4.21B | Technology | |||
| 58 | $4.21B | Consumer Cyclical | |||
| 59 | $4.19B | Technology | |||
| 60 | $4.18B | Financial Services | |||
| 61 | $4.13B | Financial Services | |||
| 62 | $4.12B | Financial Services | |||
| 63 | $3.85B | Basic Materials | |||
| 64 | $3.79B | Technology | |||
| 65 | $3.77B | Financial Services | |||
| 66 | $3.77B | Technology | |||
| 67 | $3.63B | Financial Services | |||
| 68 | $3.50B | Consumer Cyclical | |||
| 69 | $3.49B | Utilities | |||
| 70 | $3.42B | Healthcare | |||
| 71 | $3.40B | Communication Services | |||
| 72 | $3.40B | Healthcare | |||
| 73 | $3.25B | Consumer Cyclical | |||
| 74 | $3.24B | Financial Services | |||
| 75 | $3.21B | Financial Services | |||
| 76 | $3.19B | Healthcare | |||
| 77 | $3.18B | Energy | |||
| 78 | $3.13B | Consumer Cyclical | |||
| 79 | $3.11B | Technology | |||
| 80 | $3.06B | Financial Services | |||
| 81 | $3.05B | Industrials | |||
| 82 | $3.05B | Technology | |||
| 83 | $2.92B | Energy | |||
| 84 | $2.90B | Industrials | |||
| 85 | $2.85B | Healthcare | |||
| 86 | $2.70B | Consumer Defensive | |||
| 87 | $2.70B | Communication Services | |||
| 88 | $2.69B | Industrials | |||
| 89 | $2.69B | Financial Services | |||
| 90 | $2.57B | Consumer Cyclical | |||
| 91 | $2.55B | Consumer Cyclical | |||
| 92 | $2.52B | Technology | |||
| 93 | $2.51B | Consumer Cyclical | |||
| 94 | $2.50B | Communication Services | |||
| 95 | $2.48B | Financial Services | |||
| 96 | $2.46B | Financial Services | |||
| 97 | $2.46B | Consumer Cyclical | |||
| 98 | $2.45B | Healthcare | |||
| 99 | $2.42B | Technology | |||
| 100 | $2.38B | Consumer Cyclical |
- 1$78.20B
- 2$47.43B
- 3$37.21B
- 4$32.39B
- 5$30.64B
- 6$24.15B
- 7$22.24B
- 8$21.33B
- 9$21.15B
- 10$20.34B
- 11$20.02B
- 12$17.92B
- 13$14.72B
- 14$13.00B
- 15$12.31B
- 16$12.03B
- 17$11.89B
- 18$10.73B
- 19$10.51B
- 20$9.46B
- 21$9.13B
- 22$8.51B
- 23$8.22B
- 24$8.04B
- 25$8.00B
- 26$7.99B
- 27$7.95B
- 28$7.85B
- 29$7.75B
- 30$7.21B
- 31$6.93B
- 32$6.86B
- 33$6.76B
- 34$6.52B
- 35$6.49B
- 36$6.42B
- 37$6.39B
- 38$6.28B
- 39$6.18B
- 40$5.96B
- 41$5.61B
- 42$5.55B
- 43$5.54B
- 44$5.36B
- 45$5.31B
- 46$5.26B
- 47$5.02B
- 48$4.99B
- 49$4.90B
- 50$4.85B
- 51$4.83B
- 52$4.63B
- 53$4.56B
- 54$4.52B
- 55$4.51B
- 56$4.30B
- 57$4.21B
- 58$4.21B
- 59$4.19B
- 60$4.18B
- 61$4.13B
- 63$3.85B
- 64$3.79B
- 65$3.77B
- 66$3.77B
- 67$3.63B
- 68$3.50B
- 69$3.49B
- 70$3.42B
- 71$3.40B
- 72$3.40B
- 73$3.25B
- 74$3.24B
- 75$3.21B
- 76$3.19B
- 77$3.18B
- 78$3.13B
- 79$3.11B
- 80$3.06B
- 81$3.05B
- 82$3.05B
- 83$2.92B
- 84$2.90B
- 85$2.85B
- 86$2.70B
- 87$2.70B
- 88$2.69B
- 89$2.69B
- 90$2.57B
- 91$2.55B
- 92$2.52B
- 93$2.51B
- 94$2.50B
- 95$2.48B
- 96$2.46B
- 97$2.46B
- 98$2.45B
- 99$2.42B
- 100$2.38B
How TTM buyback spend is measured
Trailing twelve months (TTM) buyback spend is the dollar amount a company spent repurchasing its own common stock over the most recent four fiscal quarters, taken from the financing section of the cash flow statement and shown here as a positive amount of cash deployed. Buybacks return capital to shareholders by shrinking the share count, increasing each remaining share's claim on future earnings.
Buybacks are one of two main capital-return tools — pair this list with dividends paid for the full picture, and with stock-based compensation to see how much of repurchase activity simply offsets new equity grants. Ranked in USD after period-average FX translation (IAS 21). Rankings USD translation methodology · IFRS IAS 21 (official)
Other rankings
Explore more company and market rankings