Top companies by TTM Operating Cash Flow
| # | Company | TTM OCF (USD) | Sector | Period Ended | Reported Date |
|---|---|---|---|---|---|
| 1 | $174.35B | Communication Services | |||
| 2 | $170.14B | Technology | |||
| 3 | $148.53B | Consumer Cyclical | |||
| 4 | $140.94B | Financial Services | |||
| 5 | $140.22B | Technology | |||
| 6 | $125.65B | Technology | |||
| 7 | $124.00B | Communication Services | |||
| 8 | $77.52B | Technology | |||
| 9 | $56.57B | Financial Services | |||
| 10 | $47.72B | Energy | |||
| 11 | $45.50B | Financial Services | |||
| 12 | $40.89B | Consumer Defensive | |||
| 13 | $38.79B | Communication Services | |||
| 14 | $37.34B | Communication Services | |||
| 15 | $33.62B | Technology | |||
| 16 | $32.24B | Communication Services | |||
| 17 | $31.07B | Energy | |||
| 18 | $30.65B | Technology | |||
| 19 | $29.07B | Financial Services | |||
| 20 | $28.32B | Communication Services | |||
| 21 | $23.76B | Consumer Cyclical | |||
| 22 | $23.51B | Technology | |||
| 23 | $23.15B | Healthcare | |||
| 24 | $22.87B | Healthcare | |||
| 25 | $22.76B | Financial Services | |||
| 26 | $21.22B | Healthcare | |||
| 27 | $20.48B | Healthcare | |||
| 28 | $19.41B | Consumer Defensive | |||
| 29 | $18.92B | Consumer Cyclical | |||
| 30 | $18.38B | Healthcare | |||
| 31 | $18.20B | Financial Services | |||
| 32 | $18.03B | Consumer Cyclical | |||
| 33 | $17.98B | Energy | |||
| 34 | $17.89B | Healthcare | |||
| 35 | $17.47B | Financial Services | |||
| 36 | $16.84B | Financial Services | |||
| 37 | $16.77B | Financial Services | |||
| 38 | $16.53B | Financial Services | |||
| 39 | $16.53B | Consumer Cyclical | |||
| 40 | $16.14B | Communication Services | |||
| 41 | $15.90B | Financial Services | |||
| 42 | $15.79B | Communication Services | |||
| 43 | $15.22B | Technology | |||
| 44 | $15.00B | Consumer Defensive | |||
| 45 | $14.91B | Consumer Cyclical | |||
| 46 | $14.63B | Consumer Defensive | |||
| 47 | $14.31B | Healthcare | |||
| 48 | $14.29B | Technology | |||
| 49 | $13.99B | Technology | |||
| 50 | $13.31B | Healthcare | |||
| 51 | $13.10B | Consumer Defensive | |||
| 52 | $13.08B | Technology | |||
| 53 | $13.03B | Technology | |||
| 54 | $13.00B | Healthcare | |||
| 55 | $12.65B | Communication Services | |||
| 56 | $12.47B | Technology | |||
| 57 | $12.44B | Technology | |||
| 58 | $12.33B | Utilities | |||
| 59 | $12.32B | Industrials | |||
| 60 | $12.18B | Consumer Defensive | |||
| 61 | $12.09B | Basic Materials | |||
| 62 | $11.98B | Healthcare | |||
| 63 | $11.95B | Consumer Cyclical | |||
| 64 | $11.71B | Financial Services | |||
| 65 | $11.69B | Utilities | |||
| 66 | $11.44B | Financial Services | |||
| 67 | $11.12B | Industrials | |||
| 68 | $10.87B | Energy | |||
| 69 | $10.80B | Healthcare | |||
| 70 | $10.76B | Healthcare | |||
| 71 | $10.72B | Energy | |||
| 72 | $10.65B | Energy | |||
| 73 | $10.60B | Consumer Cyclical | |||
| 74 | $10.54B | Consumer Cyclical | |||
| 75 | $10.51B | Technology | |||
| 76 | $10.43B | Basic Materials | |||
| 77 | $10.33B | Healthcare | |||
| 78 | $10.29B | Financial Services | |||
| 79 | $10.27B | Technology | |||
| 80 | $10.13B | Technology | |||
| 81 | $9.98B | Technology | |||
| 82 | $9.84B | Consumer Cyclical | |||
| 83 | $9.83B | Financial Services | |||
| 84 | $9.79B | Financial Services | |||
| 85 | $9.78B | Utilities | |||
| 86 | $9.72B | Technology | |||
| 87 | $9.66B | Energy | |||
| 88 | $9.60B | Financial Services | |||
| 89 | $9.52B | Industrials | |||
| 90 | $9.52B | Industrials | |||
| 91 | $9.46B | Healthcare | |||
| 92 | $9.44B | Energy | |||
| 93 | $9.34B | Consumer Cyclical | |||
| 94 | $9.02B | Utilities | |||
| 95 | $8.89B | Consumer Defensive | |||
| 96 | $8.85B | Industrials | |||
| 97 | $8.81B | Healthcare | |||
| 98 | $8.40B | Industrials | |||
| 99 | $8.36B | Industrials | |||
| 100 | $8.30B | Utilities |
- 1$174.35B
- 2$170.14B
- 3$148.53B
- 4$140.94B
- 5$140.22B
- 6$125.65B
- 7$124.00B
- 8$77.52B
- 9$56.57B
- 10$47.72B
- 11$45.50B
- 12$40.89B
- 13$38.79B
- 14$37.34B
- 15$33.62B
- 16$32.24B
- 17$31.07B
- 18$30.65B
- 19$29.07B
- 20$28.32B
- 21$23.76B
- 22$23.51B
- 23$23.15B
- 24$22.87B
- 25$22.76B
- 26$21.22B
- 27$20.48B
- 28$19.41B
- 29$18.92B
- 30$18.38B
- 31$18.20B
- 32$18.03B
- 33$17.98B
- 34$17.89B
- 35$17.47B
- 36$16.84B
- 37$16.77B
- 38$16.53B
- 39$16.53B
- 40$16.14B
- 41$15.90B
- 42$15.79B
- 43$15.22B
- 44$15.00B
- 45$14.91B
- 46$14.63B
- 47$14.31B
- 48$14.29B
- 49$13.99B
- 50$13.31B
- 51$13.10B
- 52$13.08B
- 53$13.03B
- 54$13.00B
- 55$12.65B
- 56$12.47B
- 57$12.44B
- 58$12.33B
- 59$12.32B
- 60$12.18B
- 61$12.09B
- 62$11.98B
- 63$11.95B
- 64$11.71B
- 65$11.69B
- 66$11.44B
- 67$11.12B
- 68$10.87B
- 69$10.80B
- 70$10.76B
- 71$10.72B
- 72$10.65B
- 73$10.60B
- 74$10.54B
- 75$10.51B
- 76$10.43B
- 77$10.33B
- 78$10.29B
- 79$10.27B
- 80$10.13B
- 81$9.98B
- 82$9.84B
- 83$9.83B
- 84$9.79B
- 85$9.78B
- 86$9.72B
- 87$9.66B
- 88$9.60B
- 89$9.52B
- 90$9.52B
- 91$9.46B
- 92$9.44B
- 93$9.34B
- 94$9.02B
- 95$8.89B
- 96$8.85B
- 97$8.81B
- 98$8.40B
- 99$8.36B
- 100$8.30B
How TTM operating cash flow is measured
Trailing twelve months (TTM) operating cash flow (OCF) is the cash a company generated from running its core business over its four most recent fiscal quarters. It starts from net income and adds back non-cash charges like depreciation and stock-based compensation, then adjusts for changes in working capital — so it reflects cash actually collected, not accrual-based profit.
OCF is the root of free cash flow: subtract capex and what's left is available for buybacks, dividends and debt reduction. Comparing OCF with net income reveals earnings quality — persistently higher OCF signals conservative accounting. Figures are ranked in USD after period-average FX translation (IAS 21). Rankings USD translation methodology · IFRS IAS 21 (official)
Other rankings
Explore more company and market rankings