Ranked by market capitalization
| # | Company | Market Cap (USD) | Sector | As of |
|---|---|---|---|---|
| 1 | 4.60T USD | Technology | ||
| 2 | 1.94T USD | Technology | ||
| 3 | 1.76T USD | Technology | ||
| 4 | 900.03B USD | Technology | ||
| 5 | 834.62B USD | Technology | ||
| 6 | 700.44B USD | Technology | ||
| 7 | 597.66B USD | Technology | ||
| 8 | 411.53B USD | Technology | ||
| 9 | 346.52B USD | Technology | ||
| 10 | 315.58B USD | Technology | ||
| 11 | 247.76B USD | Technology | ||
| 12 | 239.28B USD | Technology | ||
| 13 | 222.32B USD | Technology | ||
| 14 | 172.12B USD | Technology | ||
| 15 | 164.09B USD | Technology | ||
| 16 | 143.10B USD | Technology | ||
| 17 | 61.35B USD | Technology | ||
| 18 | 60.77B USD | Technology | ||
| 19 | 60.00B USD | Technology | ||
| 20 | 50.00B USD | Technology | ||
| 21 | 38.75B USD | Technology | ||
| 22 | 38.37B USD | Technology | ||
| 23 | 30.69B USD | Technology | ||
| 24 | 25.85B USD | Technology | ||
| 25 | 10.59B USD | Technology | ||
| 26 | 9.20B USD | Technology | ||
| 27 | 7.90B USD | Technology | ||
| 28 | 2.12B USD | Technology | ||
| 29 | 1.71B USD | Technology |
- 14.60T USD
- 21.94T USD
- 31.76T USD
- 4900.03B USD
- 5834.62B USD
- 6700.44B USD
- 7597.66B USD
- 8411.53B USD
- 9346.52B USD
- 10315.58B USD
- 11247.76B USD
- 12239.28B USD
- 13222.32B USD
- 14172.12B USD
- 15164.09B USD
- 16143.10B USD
- 1761.35B USD
- 1860.77B USD
- 1960.00B USD
- 2050.00B USD
- 2138.75B USD
- 2238.37B USD
- 2330.69B USD
- 2425.85B USD
- 2510.59B USD
- 269.20B USD
- 277.90B USD
- 282.12B USD
- 291.71B USD
What this list includes
We rank companies whose profile lists the industry line Semiconductors — the usual bucket for integrated device manufacturers, fabless designers and foundries. That keeps the peer set comparable on design and wafer economics. Suppliers of lithography, etch and metrology tools are often tagged elsewhere, so they may not appear here even when the business feels chip-adjacent in the colloquial sense.
Market cap is share price times shares outstanding from our latest company snapshot, ordered globally (no country filter). For the full cross-sector cap table, open the main market cap ranking or browse the rankings hub.
Other rankings
Explore more company and market rankings