Top companies by Net Cash
| # | Company | Net Cash (USD) | Sector | Period Ended | Reported Date |
|---|---|---|---|---|---|
| 1 | $630.75B | Financial Services | |||
| 2 | $318.51B | Financial Services | |||
| 3 | $265.51B | Financial Services | |||
| 4 | $251.27B | Financial Services | |||
| 5 | $238.96B | Financial Services | |||
| 6 | $201.12B | Financial Services | |||
| 7 | $161.50B | Financial Services | |||
| 8 | $138.11B | Financial Services | |||
| 9 | $118.66B | Financial Services | |||
| 10 | $118.26B | Financial Services | |||
| 11 | $111.93B | Financial Services | |||
| 12 | $88.74B | Financial Services | |||
| 13 | $73.25B | Consumer Cyclical | |||
| 14 | $71.66B | Technology | |||
| 15 | $67.76B | Technology | |||
| 16 | $63.59B | Financial Services | |||
| 17 | $44.69B | Financial Services | |||
| 18 | $36.36B | Communication Services | |||
| 19 | $36.03B | Financial Services | |||
| 20 | $35.51B | Consumer Cyclical | |||
| 21 | $34.35B | Financial Services | |||
| 22 | $29.38B | Financial Services | |||
| 23 | $27.72B | Financial Services | |||
| 24 | $26.47B | Financial Services | |||
| 25 | $26.08B | Financial Services | |||
| 26 | $25.75B | Financial Services | |||
| 27 | $25.48B | Financial Services | |||
| 28 | $19.65B | Technology | |||
| 29 | $15.05B | Financial Services | |||
| 30 | $14.29B | Consumer Cyclical | |||
| 31 | $14.18B | Financial Services | |||
| 32 | $14.09B | Financial Services | |||
| 33 | $12.35B | Technology | |||
| 34 | $11.76B | Consumer Defensive | |||
| 35 | $11.61B | Technology | |||
| 36 | $10.89B | Consumer Cyclical | |||
| 37 | $9.56B | Communication Services | |||
| 38 | $9.53B | Consumer Cyclical | |||
| 39 | $9.45B | Financial Services | |||
| 40 | $8.48B | Technology | |||
| 41 | $7.97B | Healthcare | |||
| 42 | $7.81B | Technology | |||
| 43 | $7.66B | Technology | |||
| 44 | $7.46B | Financial Services | |||
| 45 | $7.37B | Healthcare | |||
| 46 | $7.32B | Utilities | |||
| 47 | $7.21B | Healthcare | |||
| 48 | $6.63B | Financial Services | |||
| 49 | $6.55B | Technology | |||
| 50 | $6.48B | Financial Services | |||
| 51 | $6.05B | Healthcare | |||
| 52 | $5.58B | Technology | |||
| 53 | $5.47B | Financial Services | |||
| 54 | $5.30B | Healthcare | |||
| 55 | $5.26B | Healthcare | |||
| 56 | $5.13B | Technology | |||
| 57 | $5.06B | Financial Services | |||
| 58 | $4.72B | Financial Services | |||
| 59 | $4.55B | Healthcare | |||
| 60 | $4.53B | Financial Services | |||
| 61 | $4.31B | Financial Services | |||
| 62 | $4.13B | Financial Services | |||
| 63 | $4.11B | Industrials | |||
| 64 | $4.03B | Consumer Cyclical | |||
| 65 | $3.98B | Healthcare | |||
| 66 | $3.91B | Healthcare | |||
| 67 | $3.73B | Technology | |||
| 68 | $3.72B | Healthcare | |||
| 69 | $3.55B | Technology | |||
| 70 | $3.47B | Technology | |||
| 71 | $3.34B | Consumer Cyclical | |||
| 72 | $3.29B | Financial Services | |||
| 73 | $3.25B | Basic Materials | |||
| 74 | $3.14B | Technology | |||
| 75 | $3.02B | Financial Services | |||
| 76 | $2.98B | Consumer Defensive | |||
| 77 | $2.97B | Healthcare | |||
| 78 | $2.80B | Basic Materials | |||
| 79 | $2.80B | Technology | |||
| 80 | $2.75B | Technology | |||
| 81 | $2.75B | Communication Services | |||
| 82 | $2.72B | Financial Services | |||
| 83 | $2.57B | Technology | |||
| 84 | $2.53B | Technology | |||
| 85 | $2.40B | Technology | |||
| 86 | $2.25B | Communication Services | |||
| 87 | $2.18B | Technology | |||
| 88 | $2.00B | Technology | |||
| 89 | $2.00B | Energy | |||
| 90 | $1.90B | Technology | |||
| 91 | $1.88B | Communication Services | |||
| 92 | $1.79B | Consumer Cyclical | |||
| 93 | $1.79B | Technology | |||
| 94 | $1.78B | Technology | |||
| 95 | $1.75B | Technology | |||
| 96 | $1.74B | Healthcare | |||
| 97 | $1.68B | Technology | |||
| 98 | $1.65B | Industrials | |||
| 99 | $1.60B | Financial Services | |||
| 100 | $1.53B | Consumer Cyclical |
- 1$630.75B
- 2$318.51B
- 3$265.51B
- 4$251.27B
- 5$238.96B
- 6$201.12B
- 7$161.50B
- 8$138.11B
- 9$118.66B
- 10$118.26B
- 11$111.93B
- 12$88.74B
- 13$73.25B
- 14$71.66B
- 15$67.76B
- 16$63.59B
- 17$44.69B
- 18$36.36B
- 19$36.03B
- 20$35.51B
- 21$34.35B
- 22$29.38B
- 23$27.72B
- 24$26.47B
- 25$26.08B
- 26$25.75B
- 27$25.48B
- 28$19.65B
- 29$15.05B
- 30$14.29B
- 31$14.18B
- 32$14.09B
- 33$12.35B
- 34$11.76B
- 35$11.61B
- 36$10.89B
- 37$9.56B
- 38$9.53B
- 39$9.45B
- 40$8.48B
- 41$7.97B
- 42$7.81B
- 43$7.66B
- 44$7.46B
- 45$7.37B
- 46$7.32B
- 47$7.21B
- 48$6.63B
- 49$6.55B
- 50$6.48B
- 51$6.05B
- 52$5.58B
- 53$5.47B
- 54$5.30B
- 55$5.26B
- 56$5.13B
- 57$5.06B
- 58$4.72B
- 59$4.55B
- 60$4.53B
- 61$4.31B
- 62$4.13B
- 63$4.11B
- 64$4.03B
- 65$3.98B
- 66$3.91B
- 67$3.73B
- 68$3.72B
- 69$3.55B
- 70$3.47B
- 71$3.34B
- 72$3.29B
- 73$3.25B
- 74$3.14B
- 75$3.02B
- 76$2.98B
- 77$2.97B
- 78$2.80B
- 79$2.80B
- 80$2.75B
- 81$2.75B
- 82$2.72B
- 83$2.57B
- 84$2.53B
- 85$2.40B
- 86$2.25B
- 87$2.18B
- 88$2.00B
- 89$2.00B
- 90$1.90B
- 91$1.88B
- 92$1.79B
- 93$1.79B
- 94$1.78B
- 95$1.75B
- 96$1.74B
- 97$1.68B
- 98$1.65B
- 99$1.60B
- 100$1.53B
How net cash is measured
Net cash is the most-recent-quarter cash and short-term investments minus total debt (short-term plus long-term borrowings). Only companies with positive net cash appear on this leaderboard — those whose liquid balance covers every dollar of debt with cash to spare. The figure is a single point-in-time snapshot rather than a trailing aggregate.
Net cash is balance-sheet optionality: it funds buybacks during a sell-off, dividends in a downturn, M&A without dilution. Read alongside cash on hand and total debt to see the gross composition. Values use the quarter-end (closing) FX rate to translate non-USD balance sheets into U.S. dollars (IAS 21). Rankings USD translation methodology · IFRS IAS 21 (official)
Other rankings
Explore more company and market rankings