Top companies by Total Equity
| # | Company | Total Equity (USD) | Sector | Period Ended | Reported Date |
|---|---|---|---|---|---|
| 1 | $727.18B | Financial Services | |||
| 2 | $478.75B | Communication Services | |||
| 3 | $441.91B | Consumer Cyclical | |||
| 4 | $414.37B | Technology | |||
| 5 | $364.04B | Financial Services | |||
| 6 | $300.67B | Financial Services | |||
| 7 | $254.38B | Energy | |||
| 8 | $243.68B | Communication Services | |||
| 9 | $210.96B | Financial Services | |||
| 10 | $195.47B | Technology | |||
| 11 | $184.42B | Technology | |||
| 12 | $183.72B | Energy | |||
| 13 | $178.40B | Financial Services | |||
| 14 | $153.23B | Consumer Cyclical | |||
| 15 | $122.78B | Financial Services | |||
| 16 | $114.29B | Financial Services | |||
| 17 | $112.26B | Financial Services | |||
| 18 | $111.39B | Technology | |||
| 19 | $109.66B | Communication Services | |||
| 20 | $108.71B | Communication Services | |||
| 21 | $106.49B | Technology | |||
| 22 | $103.89B | Healthcare | |||
| 23 | $103.31B | Communication Services | |||
| 24 | $94.33B | Consumer Defensive | |||
| 25 | $90.10B | Healthcare | |||
| 26 | $88.27B | Communication Services | |||
| 27 | $87.69B | Technology | |||
| 28 | $84.11B | Consumer Cyclical | |||
| 29 | $81.19B | Healthcare | |||
| 30 | $77.46B | Healthcare | |||
| 31 | $73.79B | Financial Services | |||
| 32 | $72.46B | Technology | |||
| 33 | $66.28B | Industrials | |||
| 34 | $65.79B | Financial Services | |||
| 35 | $65.33B | Energy | |||
| 36 | $64.54B | Energy | |||
| 37 | $64.46B | Technology | |||
| 38 | $64.21B | Financial Services | |||
| 39 | $63.63B | Financial Services | |||
| 40 | $62.66B | Consumer Cyclical | |||
| 41 | $61.16B | Consumer Cyclical | |||
| 42 | $56.69B | Financial Services | |||
| 43 | $55.88B | Communication Services | |||
| 44 | $55.22B | Utilities | |||
| 45 | $54.51B | Consumer Defensive | |||
| 46 | $54.46B | Utilities | |||
| 47 | $53.50B | Real Estate | |||
| 48 | $52.95B | Healthcare | |||
| 49 | $52.06B | Healthcare | |||
| 50 | $51.94B | Healthcare | |||
| 51 | $51.83B | Technology | |||
| 52 | $49.23B | Financial Services | |||
| 53 | $48.98B | Healthcare | |||
| 54 | $48.86B | Technology | |||
| 55 | $47.33B | Healthcare | |||
| 56 | $46.94B | Financial Services | |||
| 57 | $45.88B | Healthcare | |||
| 58 | $45.64B | Technology | |||
| 59 | $44.78B | Financial Services | |||
| 60 | $43.90B | Healthcare | |||
| 61 | $43.79B | Real Estate | |||
| 62 | $42.21B | Healthcare | |||
| 63 | $41.92B | Consumer Defensive | |||
| 64 | $40.41B | Financial Services | |||
| 65 | $39.15B | Real Estate | |||
| 66 | $38.93B | Energy | |||
| 67 | $38.57B | Basic Materials | |||
| 68 | $38.49B | Technology | |||
| 69 | $37.45B | Consumer Cyclical | |||
| 70 | $37.12B | Utilities | |||
| 71 | $36.47B | Energy | |||
| 72 | $35.66B | Financial Services | |||
| 73 | $34.93B | Basic Materials | |||
| 74 | $34.46B | Energy | |||
| 75 | $34.23B | Technology | |||
| 76 | $34.11B | Financial Services | |||
| 77 | $33.99B | Financial Services | |||
| 78 | $33.74B | Technology | |||
| 79 | $33.63B | Consumer Defensive | |||
| 80 | $33.51B | Consumer Defensive | |||
| 81 | $33.48B | Utilities | |||
| 82 | $33.25B | Utilities | |||
| 83 | $32.97B | Technology | |||
| 84 | $32.58B | Communication Services | |||
| 85 | $32.53B | Financial Services | |||
| 86 | $32.26B | Utilities | |||
| 87 | $32.04B | Financial Services | |||
| 88 | $31.99B | Financial Services | |||
| 89 | $31.98B | Financial Services | |||
| 90 | $31.81B | Utilities | |||
| 91 | $31.61B | Financial Services | |||
| 92 | $31.42B | Healthcare | |||
| 93 | $31.40B | Healthcare | |||
| 94 | $31.32B | Energy | |||
| 95 | $31.21B | Technology | |||
| 96 | $31.20B | Healthcare | |||
| 97 | $31.17B | Financial Services | |||
| 98 | $31.13B | Communication Services | |||
| 99 | $30.91B | Energy | |||
| 100 | $30.50B | Financial Services |
- 1$727.18B
- 2$478.75B
- 3$441.91B
- 4$414.37B
- 5$364.04B
- 6$300.67B
- 7$254.38B
- 8$243.68B
- 9$210.96B
- 10$195.47B
- 11$184.42B
- 12$183.72B
- 13$178.40B
- 14$153.23B
- 15$122.78B
- 16$114.29B
- 17$112.26B
- 18$111.39B
- 19$109.66B
- 20$108.71B
- 21$106.49B
- 22$103.89B
- 23$103.31B
- 24$94.33B
- 25$90.10B
- 26$88.27B
- 27$87.69B
- 28$84.11B
- 29$81.19B
- 30$77.46B
- 31$73.79B
- 32$72.46B
- 33$66.28B
- 34$65.79B
- 35$65.33B
- 36$64.54B
- 37$64.46B
- 38$64.21B
- 39$63.63B
- 40$62.66B
- 41$61.16B
- 42$56.69B
- 43$55.88B
- 44$55.22B
- 45$54.51B
- 46$54.46B
- 47$53.50B
- 48$52.95B
- 49$52.06B
- 50$51.94B
- 51$51.83B
- 52$49.23B
- 53$48.98B
- 54$48.86B
- 55$47.33B
- 56$46.94B
- 57$45.88B
- 58$45.64B
- 59$44.78B
- 60$43.90B
- 61$43.79B
- 62$42.21B
- 63$41.92B
- 64$40.41B
- 65$39.15B
- 66$38.93B
- 67$38.57B
- 68$38.49B
- 69$37.45B
- 70$37.12B
- 71$36.47B
- 72$35.66B
- 73$34.93B
- 74$34.46B
- 75$34.23B
- 76$34.11B
- 77$33.99B
- 78$33.74B
- 79$33.63B
- 80$33.51B
- 81$33.48B
- 82$33.25B
- 83$32.97B
- 84$32.58B
- 85$32.53B
- 86$32.26B
- 87$32.04B
- 88$31.99B
- 89$31.98B
- 90$31.81B
- 91$31.61B
- 92$31.42B
- 93$31.40B
- 94$31.32B
- 95$31.21B
- 96$31.20B
- 97$31.17B
- 98$31.13B
- 99$30.91B
- 100$30.50B
How total equity is measured
Total equity — also called stockholders' equity or book value — equals total assets minus total liabilities at the end of the most recent reported quarter. It represents the accounting claim of shareholders on the company's assets after every other obligation is settled. This is a balance-sheet snapshot, refreshed each filing.
Total equity is the denominator of the price-to-book ratio and a common starting point for intrinsic-value frameworks. It differs from market capitalization, which is the equity value the stock market currently assigns. For the gross sides of the equation see total assets and total liabilities. Values are ranked in USD after period-average FX translation (IAS 21). Rankings USD translation methodology · IFRS IAS 21 (official)
Other rankings
Explore more company and market rankings