Background: what dividend capture is, how every metric is computed.
Tickers ranked by historical recovery reliability, speed, signal-to-noise and expected yield.
Background: what dividend capture is, how every metric is computed.
| # | Ticker | 30d Touch Rate | Sector | Median Touch Days | Signal/ATR | Yield | Conf. | Events |
|---|---|---|---|---|---|---|---|---|
| 1 | PNRPentair plc | 100% | Industrials | 1 | 0.13 | 1.69% | high | 20 |
| 2 | PCGPG&E Corporation | 100% | Utilities | 1 | 0.07 | 1.04% | medium | 11 |
| 3 | PCARPACCAR Inc | 100% | Industrials | 1 | 0.41 | 2.09% | high | 20 |
| 4 | OTISOtis Worldwide Corporation | 100% | Industrials | 1 | 0.21 | 2.38% | high | 20 |
| 5 | NXPINXP Semiconductors N.V. | 100% | Technology | 1 | 0.13 | 1.38% | high | 20 |
| 6 | NVONovo Nordisk A/S | 100% | Healthcare | 2 | 0.49 | 5.11% | medium | 10 |
| 7 | NVDANVIDIA Corporation | 100% | Technology | 1 | 0.02 | 0.13% | high | 20 |
| 8 | NUENucor Corporation | 100% | Basic Materials | 1 | 0.11 | 1.00% | high | 20 |
| 9 | NTAPNetApp, Inc. | 100% | Technology | 1 | 0.26 | 1.23% | high | 20 |
| 10 | NRGNRG Energy, Inc. | 100% | Utilities | 1 | 0.25 | 1.35% | high | 20 |
| 11 | NFGNational Fuel Gas Company | 100% | Energy | 2 | 0.39 | 2.80% | high | 20 |
| 12 | NDAQNasdaq, Inc. | 100% | Financial Services | 1 | 0.25 | 1.23% | high | 20 |
| 13 | NCNACCO Industries, Inc. | 100% | Energy | 1 | 0.18 | 2.03% | high | 20 |
| 14 | MUMicron Technology, Inc. | 100% | Technology | 1 | 0.03 | 0.05% | high | 20 |
| 15 | MSFTMicrosoft Corporation | 100% | Technology | 1 | 0.10 | 0.75% | high | 20 |
| 16 | MSEXMiddlesex Water Company | 100% | Utilities | 1 | 0.16 | 2.53% | high | 20 |
| 17 | MSAMSA Safety Incorporated | 100% | Industrials | 1 | 0.13 | 1.24% | high | 20 |
| 18 | MRSHMarsh & McLennan Companies, Inc. | 100% | Financial Services | 1 | 0.23 | 2.09% | high | 20 |
| 19 | MRKMerck & Co., Inc. | 100% | Healthcare | 1 | 0.38 | 2.66% | high | 20 |
| 20 | MGRCMcGrath RentCorp | 100% | Industrials | 1 | 0.20 | 1.66% | high | 20 |
| 21 | METAMeta Platforms, Inc. | 100% | Communication Services | 1 | 0.03 | 0.35% | medium | 10 |
| 22 | METMetLife, Inc. | 100% | Financial Services | 1 | 0.33 | 2.41% | high | 20 |
| 23 | MDUMDU Resources Group, Inc. | 100% | Utilities | 1 | 0.69 | 2.68% | high | 20 |
| 24 | MDLZMondelez International, Inc. | 100% | Consumer Defensive | 1 | 0.39 | 3.46% | high | 20 |
| 25 | MASMasco Corporation | 100% | Basic Materials | 1 | 0.17 | 1.87% | high | 20 |
| 26 | MARMarriott International, Inc. | 100% | Consumer Cyclical | 1 | 0.10 | 0.74% | high | 17 |
| 27 | MAMastercard Incorporated | 100% | Financial Services | 1 | 0.08 | 0.64% | high | 20 |
| 28 | LVSLas Vegas Sands Corp. | 100% | Consumer Cyclical | 1 | 0.16 | 2.43% | high | 12 |
| 29 | LNTAlliant Energy Corporation | 100% | Utilities | 1 | 0.45 | 2.98% | high | 20 |
| 30 | LLYEli Lilly and Company | 100% | Healthcare | 1 | 0.08 | 0.60% | high | 20 |
| 31 | LKQLKQ Corporation | 100% | Consumer Cyclical | 1 | 0.26 | 5.14% | high | 19 |
| 32 | LINLinde plc | 100% | Basic Materials | 1 | 0.22 | 1.31% | high | 20 |
| 33 | LIILennox International Inc. | 100% | Industrials | 1 | 0.11 | 0.92% | high | 20 |
| 34 | LHXL3Harris Technologies, Inc. | 100% | Industrials | 1 | 0.27 | 1.78% | high | 20 |
| 35 | LENLennar Corporation | 100% | Consumer Cyclical | 1 | 0.13 | 2.37% | high | 20 |
| 36 | LECOLincoln Electric Holdings, Inc. | 100% | Industrials | 1 | 0.17 | 1.18% | high | 20 |
| 37 | LLoews Corporation | 100% | Financial Services | 1 | 0.05 | 0.23% | high | 20 |
| 38 | KLACKLA Corporation | 100% | Technology | 1 | 0.71 | 0.46% | high | 20 |
| 39 | KDPKeurig Dr Pepper Inc. | 100% | Consumer Defensive | 2 | 0.38 | 2.75% | high | 20 |
| 40 | KBHKB Home | 100% | Consumer Cyclical | 1 | 0.12 | 1.78% | high | 20 |
| 41 | JKHYJack Henry & Associates, Inc. | 100% | Technology | 1 | 0.16 | 1.70% | high | 20 |
| 42 | JCIJohnson Controls International plc | 100% | Basic Materials | 1 | 0.21 | 1.10% | high | 20 |
| 43 | JBLJabil Inc. | 100% | Technology | 1 | 0.03 | 0.10% | high | 20 |
| 44 | JBHTJ.B. Hunt Transport Services, Inc. | 100% | Industrials | 1 | 0.09 | 0.67% | high | 20 |
| 45 | JJacobs Solutions Inc. | 100% | Industrials | 1 | 0.10 | 1.01% | high | 19 |
| 46 | IRIngersoll Rand Inc. | 100% | Industrials | 1 | 0.01 | 0.09% | high | 19 |
| 47 | ICEIntercontinental Exchange, Inc. | 100% | Financial Services | 1 | 0.19 | 1.34% | high | 20 |
| 48 | HWMHowmet Aerospace Inc. | 100% | Industrials | 1 | 0.03 | 0.17% | high | 20 |
| 49 | HUMHumana Inc. | 100% | Healthcare | 1 | 0.09 | 0.92% | high | 20 |
| 50 | HUBBHubbell Incorporated | 100% | Industrials | 1 | 0.18 | 1.19% | high | 20 |
Explore more company and market rankings