Top companies by Buyback Yield — Consumer Cyclical
| # | Company | Buyback Yield (%) | Sector | Period Ended | Reported Date |
|---|---|---|---|---|---|
| 1 | 13.5% | Consumer Cyclical | |||
| 2 | 8.9% | Consumer Cyclical | |||
| 3 | 8.6% | Consumer Cyclical | |||
| 4 | 7.4% | Consumer Cyclical | |||
| 5 | 6.7% | Consumer Cyclical | |||
| 6 | 6.6% | Consumer Cyclical | |||
| 7 | 6.6% | Consumer Cyclical | |||
| 8 | 6.5% | Consumer Cyclical | |||
| 9 | 6.1% | Consumer Cyclical | |||
| 10 | 5.8% | Consumer Cyclical | |||
| 11 | 5.7% | Consumer Cyclical | |||
| 12 | 5.3% | Consumer Cyclical | |||
| 13 | 5.2% | Consumer Cyclical | |||
| 14 | 5.2% | Consumer Cyclical | |||
| 15 | 5.2% | Consumer Cyclical | |||
| 16 | 5.1% | Consumer Cyclical | |||
| 17 | 5.1% | Consumer Cyclical | |||
| 18 | 4.8% | Consumer Cyclical | |||
| 19 | 4.6% | Consumer Cyclical | |||
| 20 | 4.6% | Consumer Cyclical | |||
| 21 | 4.4% | Consumer Cyclical | |||
| 22 | 4.4% | Consumer Cyclical | |||
| 23 | 3.9% | Consumer Cyclical | |||
| 24 | 3.9% | Consumer Cyclical | |||
| 25 | 3.2% | Consumer Cyclical | |||
| 26 | 3.1% | Consumer Cyclical | |||
| 27 | 3.0% | Consumer Cyclical | |||
| 28 | 2.8% | Consumer Cyclical | |||
| 29 | 2.8% | Consumer Cyclical | |||
| 30 | 2.6% | Consumer Cyclical | |||
| 31 | 2.5% | Consumer Cyclical | |||
| 32 | 2.4% | Consumer Cyclical | |||
| 33 | 2.3% | Consumer Cyclical | |||
| 34 | 2.0% | Consumer Cyclical | |||
| 35 | 2.0% | Consumer Cyclical | |||
| 36 | 1.9% | Consumer Cyclical | |||
| 37 | 1.6% | Consumer Cyclical | |||
| 38 | 1.6% | Consumer Cyclical | |||
| 39 | 1.5% | Consumer Cyclical | |||
| 40 | 1.4% | Consumer Cyclical | |||
| 41 | 1.3% | Consumer Cyclical | |||
| 42 | 1.2% | Consumer Cyclical | |||
| 43 | 1.2% | Consumer Cyclical | |||
| 44 | 1.2% | Consumer Cyclical | |||
| 45 | 1.2% | Consumer Cyclical | |||
| 46 | 0.9% | Consumer Cyclical | |||
| 47 | 0.9% | Consumer Cyclical | |||
| 48 | 0.8% | Consumer Cyclical | |||
| 49 | 0.6% | Consumer Cyclical | |||
| 50 | 0.4% | Consumer Cyclical | |||
| 51 | 0.3% | Consumer Cyclical | |||
| 52 | 0.3% | Consumer Cyclical | |||
| 53 | 0.2% | Consumer Cyclical | |||
| 54 | 0.2% | Consumer Cyclical | |||
| 55 | 0.2% | Consumer Cyclical | |||
| 56 | 0.2% | Consumer Cyclical | |||
| 57 | 0.1% | Consumer Cyclical | |||
| 58 | 0.1% | Consumer Cyclical | |||
| 59 | 0.0% | Consumer Cyclical | |||
| 60 | 0.0% | Consumer Cyclical |
- 113.5%
- 28.9%
- 38.6%
- 56.7%
- 66.6%
- 76.6%
- 86.5%
- 96.1%
- 105.8%
- 115.7%
- 125.3%
- 145.2%
- 165.1%
- 175.1%
- 184.8%
- 194.6%
- 204.6%
- 214.4%
- 224.4%
- 243.9%
- 263.1%
- 273.0%
- 282.8%
- 292.8%
- 302.6%
- 312.5%
- 322.4%
- 342.0%
- 352.0%
- 361.9%
- 371.6%
- 381.6%
- 391.5%
- 401.4%
- 411.3%
- 431.2%
- 451.2%
- 460.9%
- 470.9%
- 480.8%
- 490.6%
- 500.4%
- 510.3%
- 520.3%
- 530.2%
- 540.2%
- 550.2%
- 560.2%
- 570.1%
- 580.1%
- 590.0%
How buyback yield is measured
Buyback yield is trailing-twelve-month buyback spend divided by current market capitalization, expressed as a percentage. It answers a different question than absolute spend: how much value is the company returning relative to the equity capital outstanding today. A small-cap retiring 6% of its float is doing more for per-share economics than a mega-cap retiring 1.5%, even if the dollars are smaller.
Pair with shareholder yield (buybacks plus dividends) for the full capital-return picture, and buyback spend for absolute scale. Both numerator (buybacks in USD) and denominator (market cap) use IAS 21 closing-rate translation so non-USD reporters rank on a comparable basis. Rankings USD translation methodology · IFRS IAS 21 (official)
Other rankings
Explore more company and market rankings