Top companies by TTM Operating Cash Flow — Industrials
| # | Company | TTM OCF (USD) | Sector | Period Ended | Reported Date |
|---|---|---|---|---|---|
| 1 | $12.32B | Industrials | |||
| 2 | $11.12B | Industrials | |||
| 3 | $9.52B | Industrials | |||
| 4 | $9.52B | Industrials | |||
| 5 | $8.85B | Industrials | |||
| 6 | $8.40B | Industrials | |||
| 7 | $8.36B | Industrials | |||
| 8 | $8.18B | Industrials | |||
| 9 | $7.42B | Industrials | |||
| 10 | $7.37B | Industrials | |||
| 11 | $6.34B | Industrials | |||
| 12 | $5.45B | Industrials | |||
| 13 | $5.28B | Industrials | |||
| 14 | $5.17B | Industrials | |||
| 15 | $5.13B | Industrials | |||
| 16 | $4.74B | Industrials | |||
| 17 | $4.67B | Industrials | |||
| 18 | $4.63B | Industrials | |||
| 19 | $4.50B | Industrials | |||
| 20 | $4.48B | Industrials | |||
| 21 | $4.15B | Industrials | |||
| 22 | $4.10B | Industrials | |||
| 23 | $3.93B | Industrials | |||
| 24 | $3.75B | Industrials | |||
| 25 | $3.56B | Industrials | |||
| 26 | $3.50B | Industrials | |||
| 27 | $3.16B | Industrials | |||
| 28 | $3.05B | Industrials | |||
| 29 | $2.96B | Industrials | |||
| 30 | $2.73B | Industrials | |||
| 31 | $2.60B | Industrials | |||
| 32 | $2.50B | Industrials | |||
| 33 | $2.40B | Industrials | |||
| 34 | $2.38B | Industrials | |||
| 35 | $2.38B | Industrials | |||
| 36 | $2.20B | Industrials | |||
| 37 | $2.13B | Industrials | |||
| 38 | $2.11B | Industrials | |||
| 39 | $2.10B | Industrials | |||
| 40 | $2.08B | Industrials | |||
| 41 | $2.08B | Industrials | |||
| 42 | $1.84B | Industrials | |||
| 43 | $1.82B | Industrials | |||
| 44 | $1.77B | Industrials | |||
| 45 | $1.77B | Industrials | |||
| 46 | $1.69B | Industrials | |||
| 47 | $1.66B | Industrials | |||
| 48 | $1.63B | Industrials | |||
| 49 | $1.63B | Industrials | |||
| 50 | $1.59B | Industrials | |||
| 51 | $1.53B | Industrials | |||
| 52 | $1.41B | Industrials | |||
| 53 | $1.41B | Industrials | |||
| 54 | $1.37B | Industrials | |||
| 55 | $1.37B | Industrials | |||
| 56 | $1.32B | Industrials | |||
| 57 | $1.30B | Industrials | |||
| 58 | $1.21B | Industrials | |||
| 59 | $1.20B | Industrials | |||
| 60 | $1.19B | Industrials | |||
| 61 | $1.17B | Industrials | |||
| 62 | $1.16B | Industrials | |||
| 63 | $1.15B | Industrials | |||
| 64 | $1.10B | Industrials | |||
| 65 | $1.08B | Industrials | |||
| 66 | $1.08B | Industrials | |||
| 67 | $1.06B | Industrials | |||
| 68 | $1.00B | Industrials | |||
| 69 | $973.11M | Industrials | |||
| 70 | $876.59M | Industrials | |||
| 71 | $809.50M | Industrials | |||
| 72 | $805.12M | Industrials | |||
| 73 | $789.90M | Industrials | |||
| 74 | $786.30M | Industrials | |||
| 75 | $766.46M | Industrials | |||
| 76 | $707.50M | Industrials | |||
| 77 | $704.48M | Industrials | |||
| 78 | $678.40M | Industrials | |||
| 79 | $577.65M | Industrials | |||
| 80 | $572.32M | Industrials | |||
| 81 | $499.11M | Industrials | |||
| 82 | $465.00M | Industrials | |||
| 83 | $464.52M | Industrials | |||
| 84 | $461.60M | Industrials | |||
| 85 | $436.50M | Industrials | |||
| 86 | $405.13M | Industrials | |||
| 87 | $377.72M | Industrials | |||
| 88 | $301.59M | Industrials | |||
| 89 | $244.17M | Industrials | |||
| 90 | $223.22M | Industrials | |||
| 91 | $217.47M | Industrials | |||
| 92 | $154.03M | Industrials | |||
| 93 | $139.83M | Industrials | |||
| 94 | $101.31M | Industrials | |||
| 95 | $34.20M | Industrials |
- 1$12.32B
- 2$11.12B
- 3$9.52B
- 5$8.85B
- 6$8.40B
- 7$8.36B
- 8$8.18B
- 9$7.42B
- 10$7.37B
- 11$6.34B
- 12$5.45B
- 13$5.28B
- 14$5.17B
- 15$5.13B
- 16$4.74B
- 17$4.67B
- 18$4.63B
- 19$4.50B
- 20$4.48B
- 21$4.15B
- 22$4.10B
- 23$3.93B
- 24$3.75B
- 25$3.56B
- 26$3.50B
- 27$3.16B
- 28$3.05B
- 29$2.96B
- 30$2.73B
- 31$2.60B
- 32$2.50B
- 33$2.40B
- 34$2.38B
- 35$2.38B
- 36$2.20B
- 38$2.11B
- 39$2.10B
- 40$2.08B
- 41$2.08B
- 42$1.84B
- 43$1.82B
- 44$1.77B
- 45$1.77B
- 46$1.69B
- 47$1.66B
- 48$1.63B
- 50$1.59B
- 51$1.53B
- 52$1.41B
- 53$1.41B
- 54$1.37B
- 55$1.37B
- 56$1.32B
- 57$1.30B
- 58$1.21B
- 60$1.19B
- 61$1.17B
- 62$1.16B
- 63$1.15B
- 64$1.10B
- 65$1.08B
- 66$1.08B
- 67$1.06B
- 68$1.00B
- 69$973.11M
- 70$876.59M
- 71$809.50M
- 72$805.12M
- 73$789.90M
- 74$786.30M
- 75$766.46M
- 76$707.50M
- 77$704.48M
- 78$678.40M
- 79$577.65M
- 80$572.32M
- 81$499.11M
- 82$465.00M
- 83$464.52M
- 84$461.60M
- 85$436.50M
- 86$405.13M
- 87$377.72M
- 88$301.59M
- 89$244.17M
- 90$223.22M
- 91$217.47M
- 92$154.03M
- 93$139.83M
- 94$101.31M
- 95$34.20M
How TTM operating cash flow is measured
Trailing twelve months (TTM) operating cash flow (OCF) is the cash a company generated from running its core business over its four most recent fiscal quarters. It starts from net income and adds back non-cash charges like depreciation and stock-based compensation, then adjusts for changes in working capital — so it reflects cash actually collected, not accrual-based profit.
OCF is the root of free cash flow: subtract capex and what's left is available for buybacks, dividends and debt reduction. Comparing OCF with net income reveals earnings quality — persistently higher OCF signals conservative accounting. Figures are ranked in USD after period-average FX translation (IAS 21). Rankings USD translation methodology · IFRS IAS 21 (official)
Other rankings
Explore more company and market rankings