Top companies by employees — Energy
| # | Company | Employees | Sector | Period Ended | Reported Date |
|---|---|---|---|---|---|
| 1 | 109,000 | Energy | |||
| 2 | 58,000 | Energy | |||
| 3 | 56,000 | Energy | |||
| 4 | 46,000 | Energy | |||
| 5 | 45,298 | Energy | |||
| 6 | 18,500 | Energy | |||
| 7 | 16,248 | Energy | |||
| 8 | 14,800 | Energy | |||
| 9 | 12,600 | Energy | |||
| 10 | 11,028 | Energy | |||
| 11 | 10,412 | Energy | |||
| 12 | 9,900 | Energy | |||
| 13 | 9,811 | Energy | |||
| 14 | 9,059 | Energy | |||
| 15 | 7,900 | Energy | |||
| 16 | 6,326 | Energy | |||
| 17 | 5,987 | Energy | |||
| 18 | 3,570 | Energy | |||
| 19 | 3,150 | Energy | |||
| 20 | 2,872 | Energy | |||
| 21 | 2,322 | Energy | |||
| 22 | 2,200 | Energy | |||
| 23 | 1,983 | Energy | |||
| 24 | 1,791 | Energy | |||
| 25 | 1,700 | Energy | |||
| 26 | 1,600 | Energy | |||
| 27 | 1,523 | Energy | |||
| 28 | 114 | Energy | |||
| 29 | 5 | Energy |
- 1109,000
- 258,000
- 356,000
- 446,000
- 545,298
- 618,500
- 716,248
- 814,800
- 912,600
- 1011,028
- 1110,412
- 129,900
- 139,811
- 149,059
- 157,900
- 166,326
- 175,987
- 183,570
- 193,150
- 202,872
- 212,322
- 222,200
- 231,983
- 241,791
- 251,700
- 261,600
- 271,523
How employee counts are measured
This leaderboard ranks companies by the employee count disclosed in their most recent annual report — the 10-K for U.S. filers, or the 20-F / 40-F for foreign issuers. The figure counts full-time equivalent employees as of the fiscal year-end, so it is a point-in-time snapshot of workforce size, not a flow accumulated over the year, and it refreshes once a year when the annual filing lands.
Coverage is limited to companies whose annual filings report a headcount, so some issuers are absent. To compare corporate size by money rather than people, see the revenue ranking; to chart one company's hiring trend and revenue generated per employee, open its per-company employee count.
Other rankings
Explore more company and market rankings