Top companies by employees — Consumer Cyclical
| # | Company | Employees | Sector | Period Ended | Reported Date |
|---|---|---|---|---|---|
| 1 | 1,576,000 | Consumer Cyclical | |||
| 2 | 472,400 | Consumer Cyclical | |||
| 3 | 381,000 | Consumer Cyclical | |||
| 4 | 377,000 | Consumer Cyclical | |||
| 5 | 209,931 | Consumer Cyclical | |||
| 6 | 182,000 | Consumer Cyclical | |||
| 7 | 169,000 | Consumer Cyclical | |||
| 8 | 167,000 | Consumer Cyclical | |||
| 9 | 160,000 | Consumer Cyclical | |||
| 10 | 150,000 | Consumer Cyclical | |||
| 11 | 148,000 | Consumer Cyclical | |||
| 12 | 140,000 | Consumer Cyclical | |||
| 13 | 134,785 | Consumer Cyclical | |||
| 14 | 131,462 | Consumer Cyclical | |||
| 15 | 130,301 | Consumer Cyclical | |||
| 16 | 130,000 | Consumer Cyclical | |||
| 17 | 108,000 | Consumer Cyclical | |||
| 18 | 107,000 | Consumer Cyclical | |||
| 19 | 101,000 | Consumer Cyclical | |||
| 20 | 97,000 | Consumer Cyclical | |||
| 21 | 92,923 | Consumer Cyclical | |||
| 22 | 88,000 | Consumer Cyclical | |||
| 23 | 82,000 | Consumer Cyclical | |||
| 24 | 77,000 | Consumer Cyclical | |||
| 25 | 73,000 | Consumer Cyclical | |||
| 26 | 65,000 | Consumer Cyclical | |||
| 27 | 65,000 | Consumer Cyclical | |||
| 28 | 49,000 | Consumer Cyclical | |||
| 29 | 44,000 | Consumer Cyclical | |||
| 30 | 44,000 | Consumer Cyclical | |||
| 31 | 41,500 | Consumer Cyclical | |||
| 32 | 40,500 | Consumer Cyclical | |||
| 33 | 39,000 | Consumer Cyclical | |||
| 34 | 35,032 | Consumer Cyclical | |||
| 35 | 35,000 | Consumer Cyclical | |||
| 36 | 28,500 | Consumer Cyclical | |||
| 37 | 26,000 | Consumer Cyclical | |||
| 38 | 26,000 | Consumer Cyclical | |||
| 39 | 25,474 | Consumer Cyclical | |||
| 40 | 24,300 | Consumer Cyclical | |||
| 41 | 23,490 | Consumer Cyclical | |||
| 42 | 23,100 | Consumer Cyclical | |||
| 43 | 22,000 | Consumer Cyclical | |||
| 44 | 20,347 | Consumer Cyclical | |||
| 45 | 19,884 | Consumer Cyclical | |||
| 46 | 19,800 | Consumer Cyclical | |||
| 47 | 19,000 | Consumer Cyclical | |||
| 48 | 16,800 | Consumer Cyclical | |||
| 49 | 16,000 | Consumer Cyclical | |||
| 50 | 16,000 | Consumer Cyclical | |||
| 51 | 15,900 | Consumer Cyclical | |||
| 52 | 15,600 | Consumer Cyclical | |||
| 53 | 15,232 | Consumer Cyclical | |||
| 54 | 14,500 | Consumer Cyclical | |||
| 55 | 14,341 | Consumer Cyclical | |||
| 56 | 12,532 | Consumer Cyclical | |||
| 57 | 12,300 | Consumer Cyclical | |||
| 58 | 10,200 | Consumer Cyclical | |||
| 59 | 9,000 | Consumer Cyclical | |||
| 60 | 8,200 | Consumer Cyclical | |||
| 61 | 6,506 | Consumer Cyclical | |||
| 62 | 6,300 | Consumer Cyclical | |||
| 63 | 6,041 | Consumer Cyclical | |||
| 64 | 6,000 | Consumer Cyclical | |||
| 65 | 5,718 | Consumer Cyclical | |||
| 66 | 5,500 | Consumer Cyclical | |||
| 67 | 5,300 | Consumer Cyclical | |||
| 68 | 4,900 | Consumer Cyclical | |||
| 69 | 4,520 | Consumer Cyclical | |||
| 70 | 4,000 | Consumer Cyclical | |||
| 71 | 2,375 | Consumer Cyclical | |||
| 72 | 1,440 | Consumer Cyclical | |||
| 73 | 1,200 | Consumer Cyclical | |||
| 74 | 569 | Consumer Cyclical | |||
| 75 | 22 | Consumer Cyclical |
- 11,576,000
- 2472,400
- 3381,000
- 4377,000
- 5209,931
- 6182,000
- 7169,000
- 8167,000
- 9160,000
- 10150,000
- 11148,000
- 12140,000
- 13134,785
- 14131,462
- 15130,301
- 16130,000
- 17108,000
- 18107,000
- 19101,000
- 2097,000
- 2192,923
- 2288,000
- 2382,000
- 2477,000
- 2573,000
- 2665,000
- 2765,000
- 2849,000
- 2944,000
- 3044,000
- 3141,500
- 3240,500
- 3339,000
- 3435,032
- 3535,000
- 3628,500
- 3726,000
- 3826,000
- 3925,474
- 4024,300
- 4123,490
- 4223,100
- 4322,000
- 4420,347
- 4519,884
- 4619,800
- 4719,000
- 4916,000
- 5016,000
- 5115,900
- 5215,600
- 5315,232
- 5414,500
- 5514,341
- 5612,532
- 5712,300
- 5810,200
- 599,000
- 608,200
- 616,506
- 626,300
- 636,041
- 646,000
- 655,718
- 665,500
- 675,300
- 684,900
- 694,520
- 704,000
- 712,375
- 721,440
- 731,200
- 74569
- 7522
How employee counts are measured
This leaderboard ranks companies by the employee count disclosed in their most recent annual report — the 10-K for U.S. filers, or the 20-F / 40-F for foreign issuers. The figure counts full-time equivalent employees as of the fiscal year-end, so it is a point-in-time snapshot of workforce size, not a flow accumulated over the year, and it refreshes once a year when the annual filing lands.
Coverage is limited to companies whose annual filings report a headcount, so some issuers are absent. To compare corporate size by money rather than people, see the revenue ranking; to chart one company's hiring trend and revenue generated per employee, open its per-company employee count.
Other rankings
Explore more company and market rankings