Top companies by employees — Communication Services
| # | Company | Employees | Sector | Period Ended | Reported Date |
|---|---|---|---|---|---|
| 1 | 231,000 | Communication Services | |||
| 2 | 190,820 | Communication Services | |||
| 3 | 179,000 | Communication Services | |||
| 4 | 133,030 | Communication Services | |||
| 5 | 120,000 | Communication Services | |||
| 6 | 91,900 | Communication Services | |||
| 7 | 89,900 | Communication Services | |||
| 8 | 78,865 | Communication Services | |||
| 9 | 75,000 | Communication Services | |||
| 10 | 35,500 | Communication Services | |||
| 11 | 31,400 | Communication Services | |||
| 12 | 22,300 | Communication Services | |||
| 13 | 17,700 | Communication Services | |||
| 14 | 17,600 | Communication Services | |||
| 15 | 16,000 | Communication Services | |||
| 16 | 10,400 | Communication Services | |||
| 17 | 9,200 | Communication Services | |||
| 18 | 7,000 | Communication Services | |||
| 19 | 5,265 | Communication Services | |||
| 20 | 5,261 | Communication Services | |||
| 21 | 4,500 | Communication Services | |||
| 22 | 4,400 | Communication Services | |||
| 23 | 4,000 | Communication Services | |||
| 24 | 3,843 | Communication Services | |||
| 25 | 3,600 | Communication Services | |||
| 26 | 2,555 | Communication Services | |||
| 27 | 2,200 | Communication Services | |||
| 28 | 1,500 | Communication Services | |||
| 29 | 1,126 | Communication Services |
- 1231,000
- 2190,820
- 3179,000
- 4133,030
- 5120,000
- 789,900
- 878,865
- 975,000
- 1035,500
- 1131,400
- 1222,300
- 1317,700
- 1417,600
- 1516,000
- 1610,400
- 187,000
- 195,265
- 205,261
- 214,500
- 234,000
- 243,843
- 253,600
- 262,555
- 272,200
- 281,500
- 291,126
How employee counts are measured
This leaderboard ranks companies by the employee count disclosed in their most recent annual report — the 10-K for U.S. filers, or the 20-F / 40-F for foreign issuers. The figure counts full-time equivalent employees as of the fiscal year-end, so it is a point-in-time snapshot of workforce size, not a flow accumulated over the year, and it refreshes once a year when the annual filing lands.
Coverage is limited to companies whose annual filings report a headcount, so some issuers are absent. To compare corporate size by money rather than people, see the revenue ranking; to chart one company's hiring trend and revenue generated per employee, open its per-company employee count.
Other rankings
Explore more company and market rankings