Top companies by employees — Industrials
| # | Company | Employees | Sector | Period Ended | Reported Date |
|---|---|---|---|---|---|
| 1 | 460,000 | Industrials | |||
| 2 | 233,000 | Industrials | |||
| 3 | 182,000 | Industrials | |||
| 4 | 180,000 | Industrials | |||
| 5 | 123,000 | Industrials | |||
| 6 | 118,000 | Industrials | |||
| 7 | 117,000 | Industrials | |||
| 8 | 113,200 | Industrials | |||
| 9 | 113,000 | Industrials | |||
| 10 | 103,000 | Industrials | |||
| 11 | 101,000 | Industrials | |||
| 12 | 97,000 | Industrials | |||
| 13 | 95,000 | Industrials | |||
| 14 | 73,100 | Industrials | |||
| 15 | 72,790 | Industrials | |||
| 16 | 72,000 | Industrials | |||
| 17 | 71,000 | Industrials | |||
| 18 | 69,500 | Industrials | |||
| 19 | 67,400 | Industrials | |||
| 20 | 60,500 | Industrials | |||
| 21 | 60,500 | Industrials | |||
| 22 | 57,950 | Industrials | |||
| 23 | 57,000 | Industrials | |||
| 24 | 50,000 | Industrials | |||
| 25 | 48,100 | Industrials | |||
| 26 | 47,000 | Industrials | |||
| 27 | 45,000 | Industrials | |||
| 28 | 44,000 | Industrials | |||
| 29 | 44,000 | Industrials | |||
| 30 | 44,000 | Industrials | |||
| 31 | 43,500 | Industrials | |||
| 32 | 43,000 | Industrials | |||
| 33 | 43,000 | Industrials | |||
| 34 | 42,000 | Industrials | |||
| 35 | 35,951 | Industrials | |||
| 36 | 34,000 | Industrials | |||
| 37 | 34,000 | Industrials | |||
| 38 | 31,750 | Industrials | |||
| 39 | 31,000 | Industrials | |||
| 40 | 29,287 | Industrials | |||
| 41 | 26,000 | Industrials | |||
| 42 | 25,900 | Industrials | |||
| 43 | 25,430 | Industrials | |||
| 44 | 25,000 | Industrials | |||
| 45 | 24,489 | Industrials | |||
| 46 | 24,000 | Industrials | |||
| 47 | 23,839 | Industrials | |||
| 48 | 23,000 | Industrials | |||
| 49 | 22,700 | Industrials | |||
| 50 | 22,609 | Industrials | |||
| 51 | 22,500 | Industrials | |||
| 52 | 22,000 | Industrials | |||
| 53 | 22,000 | Industrials | |||
| 54 | 21,946 | Industrials | |||
| 55 | 21,000 | Industrials | |||
| 56 | 20,591 | Industrials | |||
| 57 | 20,244 | Industrials | |||
| 58 | 20,000 | Industrials | |||
| 59 | 19,400 | Industrials | |||
| 60 | 18,000 | Industrials | |||
| 61 | 17,600 | Industrials | |||
| 62 | 17,000 | Industrials | |||
| 63 | 16,500 | Industrials | |||
| 64 | 15,000 | Industrials | |||
| 65 | 15,000 | Industrials | |||
| 66 | 13,300 | Industrials | |||
| 67 | 13,000 | Industrials | |||
| 68 | 12,900 | Industrials | |||
| 69 | 12,000 | Industrials | |||
| 70 | 11,855 | Industrials | |||
| 71 | 11,600 | Industrials | |||
| 72 | 11,500 | Industrials | |||
| 73 | 9,400 | Industrials | |||
| 74 | 9,000 | Industrials | |||
| 75 | 8,700 | Industrials | |||
| 76 | 8,200 | Industrials | |||
| 77 | 8,000 | Industrials | |||
| 78 | 6,800 | Industrials | |||
| 79 | 6,500 | Industrials | |||
| 80 | 6,400 | Industrials | |||
| 81 | 6,000 | Industrials | |||
| 82 | 5,500 | Industrials | |||
| 83 | 5,300 | Industrials | |||
| 84 | 5,100 | Industrials | |||
| 85 | 4,484 | Industrials | |||
| 86 | 3,800 | Industrials | |||
| 87 | 2,600 | Industrials | |||
| 88 | 2,582 | Industrials | |||
| 89 | 2,477 | Industrials | |||
| 90 | 2,214 | Industrials | |||
| 91 | 1,650 | Industrials | |||
| 92 | 1,415 | Industrials | |||
| 93 | 1,410 | Industrials | |||
| 94 | 1,306 | Industrials | |||
| 95 | 1,160 | Industrials | |||
| 96 | 630 | Industrials | |||
| 97 | 525 | Industrials | |||
| 98 | 370 | Industrials | |||
| 99 | 22 | Industrials |
- 1460,000
- 2233,000
- 3182,000
- 4180,000
- 5123,000
- 6118,000
- 7117,000
- 8113,200
- 9113,000
- 10103,000
- 11101,000
- 1297,000
- 1395,000
- 1473,100
- 1572,790
- 1672,000
- 1771,000
- 1869,500
- 1967,400
- 2060,500
- 2160,500
- 2257,950
- 2357,000
- 2450,000
- 2548,100
- 2647,000
- 2745,000
- 2844,000
- 2944,000
- 3143,500
- 3243,000
- 3343,000
- 3442,000
- 3535,951
- 3634,000
- 3734,000
- 3931,000
- 4029,287
- 4126,000
- 4225,900
- 4325,430
- 4425,000
- 4524,489
- 4624,000
- 4723,839
- 4823,000
- 4922,700
- 5022,609
- 5122,500
- 5222,000
- 5322,000
- 5421,946
- 5521,000
- 5620,591
- 5720,244
- 5820,000
- 5919,400
- 6018,000
- 6117,600
- 6217,000
- 6316,500
- 6415,000
- 6515,000
- 6613,300
- 6713,000
- 6812,900
- 6912,000
- 7011,855
- 7111,600
- 7211,500
- 739,400
- 749,000
- 758,700
- 768,200
- 778,000
- 796,500
- 806,400
- 816,000
- 835,300
- 845,100
- 854,484
- 863,800
- 872,600
- 882,582
- 892,477
- 902,214
- 921,415
- 931,410
- 941,306
- 951,160
- 96630
How employee counts are measured
This leaderboard ranks companies by the employee count disclosed in their most recent annual report — the 10-K for U.S. filers, or the 20-F / 40-F for foreign issuers. The figure counts full-time equivalent employees as of the fiscal year-end, so it is a point-in-time snapshot of workforce size, not a flow accumulated over the year, and it refreshes once a year when the annual filing lands.
Coverage is limited to companies whose annual filings report a headcount, so some issuers are absent. To compare corporate size by money rather than people, see the revenue ranking; to chart one company's hiring trend and revenue generated per employee, open its per-company employee count.
Other rankings
Explore more company and market rankings