Top companies by P/B Ratio — Communication Services
| # | Company | P/B Ratio | Sector | Period Ended | Reported Date |
|---|---|---|---|---|---|
| 1 | 15.8× | Communication Services | |||
| 2 | 10.8× | Communication Services | |||
| 3 | 9.9× | Communication Services | |||
| 4 | 8.1× | Communication Services | |||
| 5 | 6.4× | Communication Services | |||
| 6 | 6.0× | Communication Services | |||
| 7 | 5.9× | Communication Services | |||
| 8 | 5.2× | Communication Services | |||
| 9 | 4.6× | Communication Services | |||
| 10 | 4.1× | Communication Services | |||
| 11 | 4.1× | Communication Services | |||
| 12 | 3.7× | Communication Services | |||
| 13 | 2.5× | Communication Services | |||
| 14 | 2.3× | Communication Services | |||
| 15 | 2.1× | Communication Services | |||
| 16 | 2.0× | Communication Services | |||
| 17 | 1.7× | Communication Services | |||
| 18 | 1.6× | Communication Services | |||
| 19 | 1.6× | Communication Services | |||
| 20 | 1.5× | Communication Services | |||
| 21 | 1.2× | Communication Services | |||
| 22 | 1.0× | Communication Services | |||
| 23 | 0.7× | Communication Services | |||
| 24 | 0.6× | Communication Services |
- 115.8×
- 210.8×
- 39.9×
- 48.1×
- 56.4×
- 66.0×
- 75.9×
- 85.2×
- 104.1×
- 114.1×
- 123.7×
- 132.5×
- 142.3×
- 162.0×
- 181.6×
- 191.6×
- 201.5×
- 211.2×
Other rankings
Explore more company and market rankings
Income Statement
Cash Flow
Balance Sheet
Operations
Capital Return
Market Cap
Stock Performance
Global