Top companies by P/B Ratio
| # | Company | P/B Ratio | Sector | Period Ended | Reported Date |
|---|---|---|---|---|---|
| 1 | 471.6× | Consumer Defensive | |||
| 2 | 174.4× | Technology | |||
| 3 | 93.2× | Technology | |||
| 4 | 86.7× | Technology | |||
| 5 | 66.2× | Financial Services | |||
| 6 | 61.0× | Technology | |||
| 7 | 56.8× | Technology | |||
| 8 | 51.9× | Financial Services | |||
| 9 | 50.0× | Healthcare | |||
| 10 | 48.8× | Consumer Cyclical | |||
| 11 | 47.7× | Technology | |||
| 12 | 46.6× | Technology | |||
| 13 | 41.4× | Technology | |||
| 14 | 41.4× | Industrials | |||
| 15 | 41.2× | Consumer Cyclical | |||
| 16 | 40.9× | Healthcare | |||
| 17 | 34.4× | Technology | |||
| 18 | 33.1× | Technology | |||
| 19 | 30.7× | Technology | |||
| 20 | 29.8× | Technology | |||
| 21 | 28.9× | Healthcare | |||
| 22 | 28.8× | Industrials | |||
| 23 | 28.7× | Technology | |||
| 24 | 28.6× | Technology | |||
| 25 | 27.2× | Industrials | |||
| 26 | 26.9× | Technology | |||
| 27 | 26.4× | Healthcare | |||
| 28 | 26.3× | Technology | |||
| 29 | 25.6× | Financial Services | |||
| 30 | 25.2× | Technology | |||
| 31 | 24.4× | Technology | |||
| 32 | 24.3× | Technology | |||
| 33 | 23.8× | Consumer Cyclical | |||
| 34 | 23.6× | Technology | |||
| 35 | 23.2× | Industrials | |||
| 36 | 22.6× | Industrials | |||
| 37 | 22.5× | Technology | |||
| 38 | 22.4× | Consumer Cyclical | |||
| 39 | 22.0× | Real Estate | |||
| 40 | 22.0× | Industrials | |||
| 41 | 21.0× | Healthcare | |||
| 42 | 21.0× | Energy | |||
| 43 | 20.7× | Healthcare | |||
| 44 | 20.3× | Technology | |||
| 45 | 19.4× | Healthcare | |||
| 46 | 19.4× | Technology | |||
| 47 | 18.9× | Consumer Cyclical | |||
| 48 | 18.4× | Industrials | |||
| 49 | 18.0× | Healthcare | |||
| 50 | 17.8× | Consumer Defensive | |||
| 51 | 17.8× | Basic Materials | |||
| 52 | 17.6× | Industrials | |||
| 53 | 17.4× | Consumer Cyclical | |||
| 54 | 17.3× | Consumer Cyclical | |||
| 55 | 17.2× | Industrials | |||
| 56 | 17.2× | Energy | |||
| 57 | 17.2× | Industrials | |||
| 58 | 17.1× | Consumer Defensive | |||
| 59 | 16.9× | Technology | |||
| 60 | 16.9× | Consumer Cyclical | |||
| 61 | 16.8× | Technology | |||
| 62 | 16.7× | Industrials | |||
| 63 | 16.5× | Financial Services | |||
| 64 | 16.3× | Consumer Cyclical | |||
| 65 | 16.2× | Financial Services | |||
| 66 | 15.9× | Technology | |||
| 67 | 15.8× | Technology | |||
| 68 | 15.8× | Communication Services | |||
| 69 | 15.7× | Technology | |||
| 70 | 15.4× | Healthcare | |||
| 71 | 14.6× | Technology | |||
| 72 | 14.3× | Consumer Cyclical | |||
| 73 | 14.0× | Healthcare | |||
| 74 | 13.7× | Technology | |||
| 75 | 13.5× | Industrials | |||
| 76 | 13.5× | Industrials | |||
| 77 | 13.4× | Technology | |||
| 78 | 13.3× | Industrials | |||
| 79 | 13.2× | Consumer Defensive | |||
| 80 | 13.1× | Industrials | |||
| 81 | 12.9× | Technology | |||
| 82 | 12.8× | Healthcare | |||
| 83 | 12.8× | Technology | |||
| 84 | 12.8× | Basic Materials | |||
| 85 | 12.8× | Consumer Cyclical | |||
| 86 | 12.5× | Healthcare | |||
| 87 | 12.4× | Real Estate | |||
| 88 | 12.3× | Technology | |||
| 89 | 12.3× | Technology | |||
| 90 | 12.0× | Consumer Cyclical | |||
| 91 | 11.7× | Industrials | |||
| 92 | 11.6× | Consumer Cyclical | |||
| 93 | 11.5× | Technology | |||
| 94 | 11.4× | Technology | |||
| 95 | 11.4× | Energy | |||
| 96 | 11.4× | Industrials | |||
| 97 | 11.3× | Healthcare | |||
| 98 | 11.1× | Consumer Defensive | |||
| 99 | 11.1× | Consumer Cyclical | |||
| 100 | 11.1× | Technology |
- 1471.6×
- 2174.4×
- 393.2×
- 486.7×
- 566.2×
- 661.0×
- 756.8×
- 851.9×
- 950.0×
- 1048.8×
- 1147.7×
- 1246.6×
- 1341.4×
- 1441.4×
- 1541.2×
- 1734.4×
- 1833.1×
- 1930.7×
- 2128.9×
- 2228.8×
- 2328.7×
- 2428.6×
- 2527.2×
- 2626.9×
- 2726.4×
- 2826.3×
- 2925.6×
- 3025.2×
- 3124.4×
- 3224.3×
- 3323.8×
- 3423.6×
- 3523.2×
- 3622.6×
- 3722.5×
- 3822.4×
- 3922.0×
- 4022.0×
- 4121.0×
- 4221.0×
- 4320.7×
- 4420.3×
- 4519.4×
- 4619.4×
- 4718.9×
- 4818.4×
- 4918.0×
- 5017.8×
- 5117.8×
- 5217.6×
- 5317.4×
- 5417.3×
- 5517.2×
- 5617.2×
- 5717.2×
- 5817.1×
- 5916.9×
- 6016.9×
- 6116.8×
- 6216.7×
- 6316.5×
- 6416.3×
- 6516.2×
- 6615.9×
- 6715.8×
- 6815.8×
- 6915.7×
- 7015.4×
- 7214.3×
- 7314.0×
- 7413.7×
- 7513.5×
- 7613.5×
- 7713.4×
- 7813.3×
- 7913.2×
- 8013.1×
- 8112.9×
- 8212.8×
- 8412.8×
- 8512.8×
- 8612.5×
- 8712.4×
- 8812.3×
- 8912.3×
- 9012.0×
- 9211.6×
- 9411.4×
- 9611.4×
- 9711.3×
- 9811.1×
- 9911.1×
- 10011.1×
Other rankings
Explore more company and market rankings
Income Statement
Cash Flow
Balance Sheet
Operations
Capital Return
Market Cap
Stock Performance
Global