Top companies by P/B Ratio — Technology
| # | Company | P/B Ratio | Sector | Period Ended | Reported Date |
|---|---|---|---|---|---|
| 1 | 174.4× | Technology | |||
| 2 | 93.2× | Technology | |||
| 3 | 86.7× | Technology | |||
| 4 | 61.0× | Technology | |||
| 5 | 56.8× | Technology | |||
| 6 | 47.7× | Technology | |||
| 7 | 46.6× | Technology | |||
| 8 | 41.4× | Technology | |||
| 9 | 34.4× | Technology | |||
| 10 | 33.1× | Technology | |||
| 11 | 30.7× | Technology | |||
| 12 | 29.8× | Technology | |||
| 13 | 28.7× | Technology | |||
| 14 | 28.6× | Technology | |||
| 15 | 26.9× | Technology | |||
| 16 | 26.3× | Technology | |||
| 17 | 25.2× | Technology | |||
| 18 | 24.4× | Technology | |||
| 19 | 24.3× | Technology | |||
| 20 | 23.6× | Technology | |||
| 21 | 22.5× | Technology | |||
| 22 | 20.3× | Technology | |||
| 23 | 19.4× | Technology | |||
| 24 | 16.9× | Technology | |||
| 25 | 16.8× | Technology | |||
| 26 | 15.9× | Technology | |||
| 27 | 15.8× | Technology | |||
| 28 | 15.7× | Technology | |||
| 29 | 14.6× | Technology | |||
| 30 | 13.7× | Technology | |||
| 31 | 13.4× | Technology | |||
| 32 | 12.9× | Technology | |||
| 33 | 12.8× | Technology | |||
| 34 | 12.3× | Technology | |||
| 35 | 12.3× | Technology | |||
| 36 | 11.5× | Technology | |||
| 37 | 11.4× | Technology | |||
| 38 | 11.1× | Technology | |||
| 39 | 11.1× | Technology | |||
| 40 | 10.5× | Technology | |||
| 41 | 10.5× | Technology | |||
| 42 | 10.4× | Technology | |||
| 43 | 10.3× | Technology | |||
| 44 | 9.9× | Technology | |||
| 45 | 9.8× | Technology | |||
| 46 | 9.6× | Technology | |||
| 47 | 9.0× | Technology | |||
| 48 | 8.9× | Technology | |||
| 49 | 8.6× | Technology | |||
| 50 | 8.0× | Technology | |||
| 51 | 8.0× | Technology | |||
| 52 | 7.8× | Technology | |||
| 53 | 7.7× | Technology | |||
| 54 | 7.5× | Technology | |||
| 55 | 7.5× | Technology | |||
| 56 | 7.2× | Technology | |||
| 57 | 6.9× | Technology | |||
| 58 | 6.7× | Technology | |||
| 59 | 6.6× | Technology | |||
| 60 | 6.1× | Technology | |||
| 61 | 6.0× | Technology | |||
| 62 | 5.8× | Technology | |||
| 63 | 5.7× | Technology | |||
| 64 | 5.6× | Technology | |||
| 65 | 5.5× | Technology | |||
| 66 | 5.4× | Technology | |||
| 67 | 5.3× | Technology | |||
| 68 | 5.2× | Technology | |||
| 69 | 5.1× | Technology | |||
| 70 | 5.0× | Technology | |||
| 71 | 4.9× | Technology | |||
| 72 | 4.8× | Technology | |||
| 73 | 4.8× | Technology | |||
| 74 | 4.7× | Technology | |||
| 75 | 4.7× | Technology | |||
| 76 | 4.7× | Technology | |||
| 77 | 4.6× | Technology | |||
| 78 | 4.5× | Technology | |||
| 79 | 4.5× | Technology | |||
| 80 | 4.4× | Technology | |||
| 81 | 4.4× | Technology | |||
| 82 | 4.4× | Technology | |||
| 83 | 4.3× | Technology | |||
| 84 | 4.1× | Technology | |||
| 85 | 4.1× | Technology | |||
| 86 | 4.0× | Technology | |||
| 87 | 3.8× | Technology | |||
| 88 | 3.8× | Technology | |||
| 89 | 3.8× | Technology | |||
| 90 | 3.8× | Technology | |||
| 91 | 3.7× | Technology | |||
| 92 | 3.7× | Technology | |||
| 93 | 3.6× | Technology | |||
| 94 | 3.5× | Technology | |||
| 95 | 3.5× | Technology | |||
| 96 | 3.4× | Technology | |||
| 97 | 3.4× | Technology | |||
| 98 | 3.4× | Technology | |||
| 99 | 3.3× | Technology | |||
| 100 | 3.2× | Technology |
- 1174.4×
- 293.2×
- 386.7×
- 461.0×
- 556.8×
- 647.7×
- 746.6×
- 841.4×
- 934.4×
- 1033.1×
- 1130.7×
- 1328.7×
- 1428.6×
- 1526.9×
- 1626.3×
- 1725.2×
- 1824.4×
- 1924.3×
- 2023.6×
- 2122.5×
- 2220.3×
- 2319.4×
- 2416.9×
- 2516.8×
- 2615.9×
- 2715.8×
- 2815.7×
- 3013.7×
- 3113.4×
- 3212.9×
- 3412.3×
- 3512.3×
- 3711.4×
- 3811.1×
- 3911.1×
- 4010.5×
- 4110.5×
- 4310.3×
- 449.9×
- 459.8×
- 479.0×
- 488.9×
- 498.6×
- 508.0×
- 527.8×
- 537.7×
- 547.5×
- 557.5×
- 567.2×
- 576.9×
- 596.6×
- 606.1×
- 616.0×
- 635.7×
- 645.6×
- 655.5×
- 685.2×
- 695.1×
- 705.0×
- 714.9×
- 724.8×
- 734.8×
- 754.7×
- 764.7×
- 774.6×
- 784.5×
- 794.5×
- 804.4×
- 814.4×
- 824.4×
- 844.1×
- 854.1×
- 864.0×
- 873.8×
- 883.8×
- 893.8×
- 903.8×
- 913.7×
- 923.7×
- 943.5×
- 953.5×
- 973.4×
- 983.4×
- 993.3×
- 1003.2×
Other rankings
Explore more company and market rankings
Income Statement
Cash Flow
Balance Sheet
Operations
Capital Return
Market Cap
Stock Performance
Global