Top companies by P/FCF Ratio — Communication Services
| # | Company | P/FCF Ratio | Sector | Period Ended | Reported Date |
|---|---|---|---|---|---|
| 1 | 85.4× | Communication Services | |||
| 2 | 37.3× | Communication Services | |||
| 3 | 30.0× | Communication Services | |||
| 4 | 29.7× | Communication Services | |||
| 5 | 29.6× | Communication Services | |||
| 6 | 28.7× | Communication Services | |||
| 7 | 27.2× | Communication Services | |||
| 8 | 27.0× | Communication Services | |||
| 9 | 24.7× | Communication Services | |||
| 10 | 24.5× | Communication Services | |||
| 11 | 23.0× | Communication Services | |||
| 12 | 21.4× | Communication Services | |||
| 13 | 14.8× | Communication Services | |||
| 14 | 12.8× | Communication Services | |||
| 15 | 12.2× | Communication Services | |||
| 16 | 10.5× | Communication Services | |||
| 17 | 10.5× | Communication Services | |||
| 18 | 9.7× | Communication Services | |||
| 19 | 8.9× | Communication Services | |||
| 20 | 7.3× | Communication Services | |||
| 21 | 6.7× | Communication Services | |||
| 22 | 5.2× | Communication Services | |||
| 23 | 5.1× | Communication Services | |||
| 24 | 2.7× | Communication Services |
- 237.3×
- 330.0×
- 429.7×
- 727.2×
- 827.0×
- 924.7×
- 1024.5×
- 1123.0×
- 1221.4×
- 1314.8×
- 1412.8×
- 1512.2×
- 1610.5×
- 1710.5×
- 189.7×
- 198.9×
- 207.3×
- 225.2×
- 235.1×
Other rankings
Explore more company and market rankings
Income Statement
Cash Flow
Balance Sheet
Operations
Capital Return
Market Cap
Stock Performance
Global