Top companies by P/FCF Ratio — Real Estate
| # | Company | P/FCF Ratio | Sector | Period Ended | Reported Date |
|---|---|---|---|---|---|
| 1 | 81.9× | Real Estate | |||
| 2 | 81.6× | Real Estate | |||
| 3 | 69.0× | Real Estate | |||
| 4 | 54.4× | Real Estate | |||
| 5 | 53.9× | Real Estate | |||
| 6 | 44.5× | Real Estate | |||
| 7 | 24.4× | Real Estate | |||
| 8 | 23.3× | Real Estate | |||
| 9 | 21.3× | Real Estate | |||
| 10 | 18.5× | Real Estate | |||
| 11 | 17.9× | Real Estate | |||
| 12 | 17.9× | Real Estate | |||
| 13 | 17.7× | Real Estate | |||
| 14 | 17.2× | Real Estate | |||
| 15 | 16.0× | Real Estate | |||
| 16 | 15.8× | Real Estate | |||
| 17 | 15.5× | Real Estate | |||
| 18 | 15.2× | Real Estate | |||
| 19 | 14.4× | Real Estate | |||
| 20 | 14.3× | Real Estate | |||
| 21 | 13.6× | Real Estate | |||
| 22 | 13.3× | Real Estate | |||
| 23 | 12.8× | Real Estate | |||
| 24 | 12.4× | Real Estate | |||
| 25 | 12.2× | Real Estate | |||
| 26 | 11.4× | Real Estate | |||
| 27 | 9.7× | Real Estate | |||
| 28 | 7.6× | Real Estate | |||
| 29 | 6.2× | Real Estate | |||
| 30 | 4.2× | Real Estate |
- 181.9×
- 281.6×
- 369.0×
- 454.4×
- 644.5×
- 724.4×
- 921.3×
- 1018.5×
- 1117.9×
- 1217.9×
- 1317.7×
- 1417.2×
- 1516.0×
- 1615.8×
- 1715.5×
- 1815.2×
- 1914.4×
- 2014.3×
- 2113.6×
- 2213.3×
- 2412.4×
- 2512.2×
- 2611.4×
- 287.6×
Other rankings
Explore more company and market rankings
Income Statement
Cash Flow
Balance Sheet
Operations
Capital Return
Market Cap
Stock Performance
Global