Top companies by EV/EBITDA — Consumer Defensive
| # | Company | EV/EBITDA | Sector | As of | Reported Date |
|---|---|---|---|---|---|
| 1 | 29.8× | Consumer Defensive | |||
| 2 | 25.2× | Consumer Defensive | |||
| 3 | 24.9× | Consumer Defensive | |||
| 4 | 23.0× | Consumer Defensive | |||
| 5 | 21.1× | Consumer Defensive | |||
| 6 | 20.0× | Consumer Defensive | |||
| 7 | 19.5× | Consumer Defensive | |||
| 8 | 19.1× | Consumer Defensive | |||
| 9 | 19.1× | Consumer Defensive | |||
| 10 | 18.5× | Consumer Defensive | |||
| 11 | 18.4× | Consumer Defensive | |||
| 12 | 17.2× | Consumer Defensive | |||
| 13 | 16.6× | Consumer Defensive | |||
| 14 | 16.4× | Consumer Defensive | |||
| 15 | 16.1× | Consumer Defensive | |||
| 16 | 15.0× | Consumer Defensive | |||
| 17 | 14.2× | Consumer Defensive | |||
| 18 | 13.4× | Consumer Defensive | |||
| 19 | 13.4× | Consumer Defensive | |||
| 20 | 13.0× | Consumer Defensive | |||
| 21 | 13.0× | Consumer Defensive | |||
| 22 | 12.6× | Consumer Defensive | |||
| 23 | 12.6× | Consumer Defensive | |||
| 24 | 12.5× | Consumer Defensive | |||
| 25 | 12.4× | Consumer Defensive | |||
| 26 | 12.2× | Consumer Defensive | |||
| 27 | 12.1× | Consumer Defensive | |||
| 28 | 12.0× | Consumer Defensive | |||
| 29 | 11.9× | Consumer Defensive | |||
| 30 | 11.7× | Consumer Defensive | |||
| 31 | 11.6× | Consumer Defensive | |||
| 32 | 11.2× | Consumer Defensive | |||
| 33 | 11.0× | Consumer Defensive | |||
| 34 | 10.4× | Consumer Defensive | |||
| 35 | 10.1× | Consumer Defensive | |||
| 36 | 9.8× | Consumer Defensive | |||
| 37 | 8.7× | Consumer Defensive | |||
| 38 | 7.4× | Consumer Defensive | |||
| 39 | 7.1× | Consumer Defensive | |||
| 40 | 7.1× | Consumer Defensive |
- 129.8×
- 225.2×
- 324.9×
- 423.0×
- 719.5×
- 819.1×
- 919.1×
- 1018.5×
- 1316.6×
- 1416.4×
- 1516.1×
- 1615.0×
- 1714.2×
- 1813.4×
- 1913.4×
- 2013.0×
- 2113.0×
- 2312.6×
- 2412.5×
- 2512.4×
- 2612.2×
- 2712.1×
- 2812.0×
- 2911.9×
- 3011.7×
- 3111.6×
- 3211.2×
- 3311.0×
- 3410.4×
- 3510.1×
- 369.8×
- 387.4×
Other rankings
Explore more company and market rankings
Income Statement
Cash Flow
Capital Return
Market Cap
Stock Performance
Global