Top companies by TTM Free Cash Flow — Industrials
| # | Company | TTM FCF (USD) | Sector | Period Ended | Reported Date |
|---|---|---|---|---|---|
| 1 | $11.45B | Industrials | |||
| 2 | $8.36B | Industrials | |||
| 3 | $7.46B | Industrials | |||
| 4 | $6.20B | Industrials | |||
| 5 | $5.70B | Industrials | |||
| 6 | $5.66B | Industrials | |||
| 7 | $5.15B | Industrials | |||
| 8 | $4.70B | Industrials | |||
| 9 | $4.52B | Industrials | |||
| 10 | $4.37B | Industrials | |||
| 11 | $4.13B | Industrials | |||
| 12 | $4.11B | Industrials | |||
| 13 | $3.92B | Industrials | |||
| 14 | $3.82B | Industrials | |||
| 15 | $3.68B | Industrials | |||
| 16 | $3.31B | Industrials | |||
| 17 | $3.29B | Industrials | |||
| 18 | $3.27B | Industrials | |||
| 19 | $3.21B | Industrials | |||
| 20 | $3.16B | Industrials | |||
| 21 | $3.12B | Industrials | |||
| 22 | $2.74B | Industrials | |||
| 23 | $2.67B | Industrials | |||
| 24 | $2.59B | Industrials | |||
| 25 | $2.59B | Industrials | |||
| 26 | $2.59B | Industrials | |||
| 27 | $2.31B | Industrials | |||
| 28 | $2.15B | Industrials | |||
| 29 | $2.09B | Industrials | |||
| 30 | $2.06B | Industrials | |||
| 31 | $1.96B | Industrials | |||
| 32 | $1.85B | Industrials | |||
| 33 | $1.79B | Industrials | |||
| 34 | $1.70B | Industrials | |||
| 35 | $1.68B | Industrials | |||
| 36 | $1.67B | Industrials | |||
| 37 | $1.66B | Industrials | |||
| 38 | $1.64B | Industrials | |||
| 39 | $1.44B | Industrials | |||
| 40 | $1.40B | Industrials | |||
| 41 | $1.38B | Industrials | |||
| 42 | $1.38B | Industrials | |||
| 43 | $1.34B | Industrials | |||
| 44 | $1.34B | Industrials | |||
| 45 | $1.26B | Industrials | |||
| 46 | $1.16B | Industrials | |||
| 47 | $1.16B | Industrials | |||
| 48 | $1.14B | Industrials | |||
| 49 | $1.14B | Industrials | |||
| 50 | $1.08B | Industrials | |||
| 51 | $1.08B | Industrials | |||
| 52 | $1.06B | Industrials | |||
| 53 | $1.04B | Industrials | |||
| 54 | $1.03B | Industrials | |||
| 55 | $1.02B | Industrials | |||
| 56 | $1.00B | Industrials | |||
| 57 | $971.30M | Industrials | |||
| 58 | $966.00M | Industrials | |||
| 59 | $924.80M | Industrials | |||
| 60 | $920.55M | Industrials | |||
| 61 | $909.30M | Industrials | |||
| 62 | $861.64M | Industrials | |||
| 63 | $857.67M | Industrials | |||
| 64 | $725.60M | Industrials | |||
| 65 | $718.15M | Industrials | |||
| 66 | $715.80M | Industrials | |||
| 67 | $707.00M | Industrials | |||
| 68 | $704.05M | Industrials | |||
| 69 | $663.00M | Industrials | |||
| 70 | $660.70M | Industrials | |||
| 71 | $647.50M | Industrials | |||
| 72 | $611.40M | Industrials | |||
| 73 | $605.10M | Industrials | |||
| 74 | $545.60M | Industrials | |||
| 75 | $484.09M | Industrials | |||
| 76 | $450.00M | Industrials | |||
| 77 | $438.46M | Industrials | |||
| 78 | $437.32M | Industrials | |||
| 79 | $388.80M | Industrials | |||
| 80 | $346.00M | Industrials | |||
| 81 | $334.00M | Industrials | |||
| 82 | $330.80M | Industrials | |||
| 83 | $309.48M | Industrials | |||
| 84 | $233.00M | Industrials | |||
| 85 | $224.11M | Industrials | |||
| 86 | $195.74M | Industrials | |||
| 87 | $181.34M | Industrials | |||
| 88 | $169.49M | Industrials | |||
| 89 | $110.70M | Industrials | |||
| 90 | $81.40M | Industrials | |||
| 91 | $19.51M | Industrials | |||
| 92 | $16.40M | Industrials |
- 1$11.45B
- 2$8.36B
- 3$7.46B
- 4$6.20B
- 5$5.70B
- 6$5.66B
- 8$4.70B
- 9$4.52B
- 10$4.37B
- 11$4.13B
- 12$4.11B
- 13$3.92B
- 14$3.82B
- 15$3.68B
- 16$3.31B
- 17$3.29B
- 18$3.27B
- 19$3.21B
- 20$3.16B
- 21$3.12B
- 22$2.74B
- 23$2.67B
- 24$2.59B
- 25$2.59B
- 26$2.59B
- 27$2.31B
- 28$2.15B
- 29$2.09B
- 30$2.06B
- 32$1.85B
- 33$1.79B
- 34$1.70B
- 35$1.68B
- 36$1.67B
- 37$1.66B
- 38$1.64B
- 39$1.44B
- 40$1.40B
- 41$1.38B
- 42$1.38B
- 43$1.34B
- 44$1.34B
- 45$1.26B
- 46$1.16B
- 47$1.16B
- 48$1.14B
- 49$1.14B
- 50$1.08B
- 51$1.08B
- 53$1.04B
- 55$1.02B
- 56$1.00B
- 57$971.30M
- 58$966.00M
- 59$924.80M
- 60$920.55M
- 61$909.30M
- 62$861.64M
- 63$857.67M
- 64$725.60M
- 65$718.15M
- 66$715.80M
- 67$707.00M
- 68$704.05M
- 69$663.00M
- 70$660.70M
- 71$647.50M
- 72$611.40M
- 73$605.10M
- 74$545.60M
- 75$484.09M
- 76$450.00M
- 77$438.46M
- 78$437.32M
- 79$388.80M
- 80$346.00M
- 81$334.00M
- 82$330.80M
- 83$309.48M
- 84$233.00M
- 85$224.11M
- 86$195.74M
- 87$181.34M
- 88$169.49M
- 89$110.70M
- 90$81.40M
- 91$19.51M
- 92$16.40M
How TTM free cash flow is measured
Trailing twelve months (TTM) free cash flow (FCF) is operating cash flow minus capital expenditure, summed across a company's four most recent fiscal quarters. Unlike accrual-based earnings, FCF reflects what actually leaves the bank account after running the business and reinvesting in property, plant and equipment — the cash available for buybacks, dividends, debt reduction or M&A.
FCF is closer to owner earnings than net income because it strips out non-cash charges like depreciation and the working-capital churn that distorts a single quarter. Compare with capex to see how much of operating cash flow gets reinvested versus returned. Figures are ranked in USD after period-average FX translation (IAS 21). Rankings USD translation methodology · IFRS IAS 21 (official)
Other rankings
Explore more company and market rankings