- Rankings
- Margins Rankings
- Financial Services
Top Financial Services Companies by Net Margin
Latest filings through · Reported
Top financial services companies by net margin
Pick a margin type to sort, or use a wider screen to sort by any column header. Click a column header to re-order rows. Company names link to each ticker's profile page.
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | CME Group (CME) | 86.3% | 65.6% | 88.6% | 62.8% | 64.1% | Financial Services | ||
| 2 | Visa (V) | 81.3% | 61.1% | 65.7% | 51.7% | 49.2% | Financial Services | ||
| 3 | Brookfield Asset Management (BAM) | 85.8% | 59.3% | 61.2% | 49.6% | 45.7% | Financial Services | ||
| 4 | Mastercard (MA) | 83.0% | 59.4% | 62.6% | 45.9% | 52.2% | Financial Services | ||
| 5 | Ares Capital (ARCC) | 70.8% | 66.2% | 77.8% | 43.7% | 40.8% | Financial Services | ||
| 6 | Robinhood (HOOD) | 82.3% | 46.3% | 48.2% | 41.1% | 46.5% | Financial Services | ||
| 7 | MSCI (MSCI) | 82.9% | 55.4% | 61.6% | 40.7% | 47.4% | Financial Services | ||
| 8 | Charles Schwab (SCHW) | 87.6% | 43.0% | 47.8% | 33.3% | 34.3% | Financial Services | ||
| 9 | Moody's (MCO) | 69.7% | 44.2% | 50.2% | 31.7% | 38.0% | Financial Services | ||
| 10 | SEI Investments (SEIC) | 60.3% | 27.8% | 42.0% | 31.2% | 27.9% | Financial Services | ||
| 11 | S&P Global (SPGI) | 70.5% | 43.9% | 49.8% | 30.4% | 35.3% | Financial Services | ||
| 12 | Intercontinental Exchange (ICE) | 69.0% | 40.8% | 50.7% | 30.0% | 34.9% | Financial Services | ||
| 13 | T. Rowe Price (TROW) | 69.1% | 30.2% | 39.0% | 28.3% | 31.6% | Financial Services | ||
| 14 | United Bankshares (UBSI) | 67.9% | 35.1% | 35.1% | 27.7% | 28.8% | Financial Services | ||
| 15 | Commerce Bancshares (CBSH) | 80.7% | 34.0% | 37.2% | 26.1% | 50.9% | Financial Services | ||
| 16 | Cboe Global Markets (CBOE) | 52.2% | 34.3% | 39.8% | 25.8% | 20.4% | Financial Services | ||
| 17 | Aflac (AFL) | 47.8% | 31.0% | 36.6% | 25.4% | 16.1% | Financial Services | ||
| 18 | Arch Capital Group (ACGL) | 42.8% | 27.6% | 29.5% | 24.7% | 29.7% | Financial Services | ||
| 19 | FactSet (FDS) | 51.9% | 31.2% | 40.7% | 24.5% | 28.4% | Financial Services | ||
| 20 | RenaissanceRe Holdings (RNR) | 55.0% | 40.4% | 41.1% | 24.5% | 36.8% | Financial Services | ||
| 21 | BlackRock (BLK) | 59.1% | 29.9% | 38.1% | 24.3% | 13.9% | Financial Services | ||
| 22 | Cullen/Frost Bankers (CFR) | 80.1% | 28.5% | 31.7% | 24.0% | 27.5% | Financial Services | ||
| 23 | M&T Bank (MTB) | 75.3% | 30.7% | 33.5% | 23.7% | 26.3% | Financial Services | ||
| 24 | Nasdaq (NDAQ) | 54.8% | 29.5% | 37.7% | 23.1% | 24.2% | Financial Services | ||
| 25 | Regions Financial (RF) | 75.8% | 29.5% | 30.4% | 23.1% | 20.3% | Financial Services | ||
| 26 | Aon (AON) | 66.0% | 27.6% | 38.7% | 22.5% | 20.0% | Financial Services | ||
| 27 | PNC Financial Services Group (PNC) | 71.9% | 27.5% | 28.7% | 22.5% | 21.3% | Financial Services | ||
| 28 | Cincinnati Financial (CINF) | 50.3% | 26.7% | 28.2% | 21.3% | 26.7% | Financial Services | ||
| 29 | Community Bank System (CBU) | 79.4% | 27.9% | 31.0% | 21.3% | 22.1% | Financial Services | ||
| 30 | RLI (RLI) | 37.5% | 26.7% | 27.0% | 20.8% | 28.9% | Financial Services | ||
| 31 | JPMorgan Chase (JPM) | 60.9% | 26.2% | 29.4% | 20.7% | 49.4% | Financial Services | ||
| 32 | Blackstone (BX) | 87.5% | 48.8% | 49.2% | 20.4% | 22.4% | Financial Services | ||
| 33 | Ameriprise Financial (AMP) | 51.6% | 27.4% | 27.7% | 20.2% | 8.7% | Financial Services | ||
| 34 | UMB Financial (UMBF) | 56.7% | 20.9% | 24.4% | 19.8% | 22.0% | Financial Services | ||
| 35 | Globe Life (GL) | 38.1% | 24.9% | 26.5% | 19.4% | 20.2% | Financial Services | ||
| 36 | Berkshire Hathaway (BRK-B) | 25.1% | 16.1% | 20.1% | 19.3% | 6.4% | Financial Services | ||
| 37 | Chubb (CB) | 35.2% | 18.6% | 20.3% | 18.5% | 26.0% | Financial Services | ||
| 38 | Truist Financial (TFC) | 62.9% | 21.3% | 23.6% | 18.1% | 18.6% | Financial Services | ||
| 39 | Bank of America (BAC) | 63.2% | 22.9% | 24.2% | 18.1% | 32.4% | Financial Services | ||
| 40 | Allstate (ALL) | 39.8% | 23.3% | 24.4% | 18.1% | 17.2% | Financial Services | ||
| 41 | Synchrony Financial (SYF) | 61.1% | 22.9% | 24.8% | 18.1% | 49.4% | Financial Services | ||
| 42 | U.S. Bancorp (USB) | 62.8% | 23.2% | 23.8% | 18.0% | 22.1% | Financial Services | ||
| 43 | Brown & Brown (BRO) | 59.4% | 26.8% | 33.6% | 17.9% | 23.0% | Financial Services | ||
| 44 | Citizens Financial Group (CFG) | 71.1% | 22.3% | 26.4% | 17.5% | 22.2% | Financial Services | ||
| 45 | KeyCorp (KEY) | 64.2% | 22.2% | 22.4% | 17.3% | 19.4% | Financial Services | ||
| 46 | Wells Fargo (WFC) | 64.5% | 20.5% | 25.1% | 17.3% | 0.9% | Financial Services | ||
| 47 | Willis Towers Watson Public Limited (WTW) | 38.2% | 22.7% | 27.2% | 16.8% | 15.9% | Financial Services | ||
| 48 | Huntington Bancshares (HBAN) | 62.6% | 20.2% | 24.5% | 16.6% | 16.6% | Financial Services | ||
| 49 | Goldman Sachs (GS) | 55.5% | 20.5% | 22.5% | 16.3% | -37.8% | Financial Services | ||
| 50 | AXIS Capital Holdings (AXS) | 40.5% | 19.6% | 21.7% | 16.2% | 2.6% | Financial Services | ||
| 51 | Federal Agricultural Mortgage (AGM) | 29.5% | 19.5% | 19.5% | 16.0% | 16.4% | Financial Services | ||
| 52 | Fifth Third Bank (FITB) | 66.6% | 20.2% | 23.7% | 15.9% | 14.5% | Financial Services | ||
| 53 | Atlantic Union Bankshares (AUB) | 63.0% | 19.7% | 22.4% | 15.8% | 103.7% | Financial Services | ||
| 54 | Travelers Companies (TRV) | 44.0% | 19.3% | 21.6% | 15.5% | 23.4% | Financial Services | ||
| 55 | Morgan Stanley (MS) | 58.0% | 19.5% | 23.2% | 15.1% | -0.9% | Financial Services | ||
| 56 | PayPal (PYPL) | 46.1% | 17.9% | 21.4% | 15.0% | 16.3% | Financial Services | ||
| 57 | KKR & Co. (KKR) | 41.7% | 16.3% | 49.9% | 14.8% | 34.5% | Financial Services | ||
| 58 | Bank of New York Mellon (BNY) | 50.5% | 18.6% | 23.1% | 14.7% | 3.6% | Financial Services | ||
| 59 | Marsh & McLennan Companies (MRSH) | 42.4% | 21.7% | 24.3% | 14.3% | 17.9% | Financial Services | ||
| 60 | The Hartford (HIG) | 47.0% | 17.5% | 19.6% | 14.1% | 20.2% | Financial Services | ||
| 61 | Erie Indemnity (ERIE) | 16.1% | 17.9% | 19.6% | 14.0% | 13.1% | Financial Services | ||
| 62 | Coinbase (COIN) | 75.9% | 0.4% | 21.8% | 13.8% | 48.0% | Financial Services | ||
| 63 | Mercury General (MCY) | 43.9% | 17.0% | 18.7% | 13.7% | 23.1% | Financial Services | ||
| 64 | American Express (AXP) | 83.5% | 20.7% | 22.3% | 13.6% | 17.4% | Financial Services | ||
| 65 | State Street (STT) | 63.3% | 17.0% | 20.1% | 13.5% | -52.1% | Financial Services | ||
| 66 | Raymond James Financial (RJF) | 89.2% | 16.9% | 18.1% | 13.1% | 14.6% | Financial Services | ||
| 67 | Progressive (PGR) | 28.4% | 16.3% | 16.9% | 12.9% | 18.4% | Financial Services | ||
| 68 | W. R. Berkley (WRB) | 26.1% | 16.2% | 16.5% | 12.6% | 22.7% | Financial Services | ||
| 69 | Everest Re Group (EG) | 28.5% | 14.2% | 14.9% | 11.9% | 16.7% | Financial Services | ||
| 70 | American International Group (AIG) | 38.5% | 14.7% | 29.1% | 11.9% | 13.2% | Financial Services | ||
| 71 | SoFi Technologies (SOFI) | 76.0% | 12.6% | 17.4% | 11.2% | -49.2% | Financial Services | ||
| 72 | Old Republic International (ORI) | 51.1% | 13.8% | 14.3% | 10.9% | 13.0% | Financial Services | ||
| 73 | American Financial Group (AFG) | 32.4% | 13.7% | 15.8% | 10.8% | 19.3% | Financial Services | ||
| 74 | Arthur J. Gallagher & (AJG) | 66.0% | 18.2% | 26.0% | 10.8% | 12.4% | Financial Services | ||
| 75 | Markel (MKL) | 61.4% | 13.9% | 15.9% | 10.7% | 13.2% | Financial Services | ||
| 76 | Loews (L) | 46.1% | 12.6% | 14.4% | 10.2% | 11.9% | Financial Services | ||
| 77 | Principal Financial Group (PFG) | 48.7% | 12.4% | 12.4% | 10.0% | 23.5% | Financial Services | ||
| 78 | Interactive Brokers (IBKR) | 91.7% | 86.8% | 88.7% | 9.8% | 157.8% | Financial Services | ||
| 79 | Ares Management (ARES) | 80.6% | 24.6% | 38.6% | 9.7% | 24.9% | Financial Services | ||
| 80 | Citigroup (C) | 45.5% | 12.8% | 15.4% | 9.3% | -21.7% | Financial Services | ||
| 81 | Franklin Resources (BEN) | 73.8% | 9.3% | 19.6% | 9.0% | 10.3% | Financial Services | ||
| 82 | Ally Financial (ALLY) | 48.9% | 11.1% | 20.1% | 8.9% | 0.1% | Financial Services | ||
| 83 | Assurant (AIZ) | 77.8% | 9.4% | 12.2% | 7.6% | 11.0% | Financial Services | ||
| 84 | Apollo Global Management (APO) | 89.3% | 31.1% | 31.3% | 7.2% | 20.2% | Financial Services | ||
| 85 | Prudential Financial (PRU) | 32.9% | 7.1% | 7.8% | 5.5% | 15.5% | Financial Services | ||
| 86 | MetLife (MET) | 28.4% | 6.3% | 7.6% | 4.7% | 21.5% | Financial Services | ||
| 87 | Capital One Financial (COF) | 48.3% | 4.3% | 12.3% | 4.3% | 38.4% | Financial Services | ||
| 88 | Upstart Holdings (UPST) | 95.7% | 4.2% | 6.3% | 4.2% | -24.7% | Financial Services | ||
| 89 | Brookfield (BN) | 35.3% | 28.3% | 40.6% | 1.7% | -9.5% | Financial Services | ||
| 90 | StoneX Group (SNEX) | 2.3% | 1.6% | 1.6% | 0.3% | 5.2% | Financial Services | ||
| 91 | Invesco (IVZ) | 50.7% | -9.7% | 20.3% | -3.7% | 27.1% | Financial Services | ||
| 92 | Global Payments (GPN) | 67.3% | 16.2% | 35.9% | -8.0% | 12.0% | Financial Services |
- 1CME Group (CME)62.8%
- 2Visa (V)51.7%
- 4Mastercard (MA)45.9%
- 5Ares Capital (ARCC)43.7%
- 6Robinhood (HOOD)41.1%
- 7MSCI (MSCI)40.7%
- 8Charles Schwab (SCHW)33.3%
- 9Moody's (MCO)31.7%
- 10SEI Investments (SEIC)31.2%
- 11S&P Global (SPGI)30.4%
- 13T. Rowe Price (TROW)28.3%
- 14United Bankshares (UBSI)27.7%
- 15Commerce Bancshares (CBSH)26.1%
- 16Cboe Global Markets (CBOE)25.8%
- 17Aflac (AFL)25.4%
- 18Arch Capital Group (ACGL)24.7%
- 19FactSet (FDS)24.5%
- 20RenaissanceRe Holdings (RNR)24.5%
- 21BlackRock (BLK)24.3%
- 22Cullen/Frost Bankers (CFR)24.0%
- 23M&T Bank (MTB)23.7%
- 24Nasdaq (NDAQ)23.1%
- 25Regions Financial (RF)23.1%
- 26Aon (AON)22.5%
- 28Cincinnati Financial (CINF)21.3%
- 29Community Bank System (CBU)21.3%
- 30RLI (RLI)20.8%
- 31JPMorgan Chase (JPM)20.7%
- 32Blackstone (BX)20.4%
- 33Ameriprise Financial (AMP)20.2%
- 34UMB Financial (UMBF)19.8%
- 35Globe Life (GL)19.4%
- 36Berkshire Hathaway (BRK-B)19.3%
- 37Chubb (CB)18.5%
- 38Truist Financial (TFC)18.1%
- 39Bank of America (BAC)18.1%
- 40Allstate (ALL)18.1%
- 41Synchrony Financial (SYF)18.1%
- 42U.S. Bancorp (USB)18.0%
- 43Brown & Brown (BRO)17.9%
- 45KeyCorp (KEY)17.3%
- 46Wells Fargo (WFC)17.3%
- 48Huntington Bancshares (HBAN)16.6%
- 49Goldman Sachs (GS)16.3%
- 50AXIS Capital Holdings (AXS)16.2%
- 52Fifth Third Bank (FITB)15.9%
- 54Travelers Companies (TRV)15.5%
- 55Morgan Stanley (MS)15.1%
- 56PayPal (PYPL)15.0%
- 57KKR & Co. (KKR)14.8%
- 60The Hartford (HIG)14.1%
- 61Erie Indemnity (ERIE)14.0%
- 62Coinbase (COIN)13.8%
- 63Mercury General (MCY)13.7%
- 64American Express (AXP)13.6%
- 65State Street (STT)13.5%
- 67Progressive (PGR)12.9%
- 68W. R. Berkley (WRB)12.6%
- 69Everest Re Group (EG)11.9%
- 71SoFi Technologies (SOFI)11.2%
- 74Arthur J. Gallagher & (AJG)10.8%
- 75Markel (MKL)10.7%
- 76Loews (L)10.2%
- 79Ares Management (ARES)9.7%
- 80Citigroup (C)9.3%
- 81Franklin Resources (BEN)9.0%
- 82Ally Financial (ALLY)8.9%
- 83Assurant (AIZ)7.6%
- 86MetLife (MET)4.7%
- 88Upstart Holdings (UPST)4.2%
- 89Brookfield (BN)1.7%
- 90StoneX Group (SNEX)0.3%
- 91Invesco (IVZ)-3.7%
- 92Global Payments (GPN)-8.0%
How TTM margins are measured
Margins divide a profitability line by trailing-twelve-month revenue, expressed as a percentage. Each column on this page measures a different layer of the income statement — gross strips only direct production costs; operating subtracts overhead, R&D and D&A; EBITDA adds D&A back to operating; net subtracts interest and taxes; FCF replaces accrual profit with operating cash flow minus capex. Together they describe where a business actually makes its money.
Margins make capital-light franchises directly comparable to capital-heavy ones — a software filer with a 35% operating margin runs a different model than a global retailer at 6%. To compare absolute scale instead of percentages see the revenue ranking and net income ranking. Non-USD filers are ranked on USD-translated TTM lines so peers stay comparable. Rankings USD translation methodology · IFRS IAS 21 (official)
Other rankings
Explore more company and market rankings