| # | Ticker | 30d Touch Rate | Sector | Median Touch Days | Signal/ATR | Yield | Conf. | Events |
|---|---|---|---|---|---|---|---|---|
| 1 | SLBSlb N.V. | 100% | Energy | 1 | 0.19 | 2.37% | high | 20 |
| 2 | BKRBaker Hughes Company | 100% | Energy | 1 | 0.19 | 1.51% | high | 20 |
| 3 | TPLTexas Pacific Land Corporation | 100% | Energy | 1 | 0.53 | 0.52% | high | 20 |
| 4 | NFGNational Fuel Gas Company | 100% | Energy | 2 | 0.39 | 2.80% | high | 20 |
| 5 | NCNACCO Industries, Inc. | 100% | Energy | 1 | 0.18 | 2.03% | high | 20 |
| 6 | PSXPhillips 66 | 95% | Energy | 2 | 0.33 | 2.43% | high | 20 |
| 7 | OXYOccidental Petroleum Corporation | 95% | Energy | 1 | 0.13 | 1.75% | high | 20 |
| 8 | HALHalliburton Company | 95% | Energy | 1 | 0.15 | 1.66% | high | 20 |
| 9 | EXEExpand Energy Corporation | 95% | Energy | 1 | 0.32 | 2.43% | high | 20 |
| 10 | EOGEOG Resources, Inc. | 95% | Energy | 1 | 0.31 | 2.92% | high | 20 |
| 11 | DVNDevon Energy Corporation | 95% | Energy | 1 | 0.37 | 2.39% | high | 20 |
| 12 | COPConocoPhillips | 95% | Energy | 1 | 0.25 | 2.86% | high | 20 |
| 13 | TRGPTarga Resources Corp. | 95% | Energy | 1 | 0.22 | 1.66% | high | 20 |
| 14 | VLOValero Energy Corporation | 95% | Energy | 1 | 0.25 | 1.51% | high | 20 |
| 15 | WMBThe Williams Companies, Inc. | 95% | Energy | 3 | 0.56 | 2.95% | high | 20 |
| 16 | EQTEQT Corporation | 94% | Energy | 1 | 0.10 | 1.23% | high | 18 |
| 17 | MPCMarathon Petroleum Corporation | 90% | Energy | 1 | 0.19 | 1.30% | high | 20 |
| 18 | FANGDiamondback Energy, Inc. | 90% | Energy | 1 | 0.32 | 2.07% | high | 20 |
| 19 | APAAPA Corporation | 90% | Energy | 1 | 0.19 | 2.76% | high | 20 |
| 20 | CVXChevron Corporation | 85% | Energy | 1 | 0.49 | 3.65% | high | 20 |
| 21 | ETEnergy Transfer LP | 85% | Energy | 5 | 0.98 | 6.63% | high | 20 |
| 22 | OKEONEOK, Inc. | 85% | Energy | 3 | 0.60 | 4.81% | high | 20 |
| 23 | KMIKinder Morgan, Inc. | 80% | Energy | 3 | 0.65 | 3.76% | high | 20 |
| 24 | ENBEnbridge Inc. | 70% | Energy | 5 | 0.93 | 6.39% | high | 20 |
- 1SLBSlb N.V.100%
- 2BKRBaker Hughes Company100%
- 3TPLTexas Pacific Land Corporation100%
- 4NFGNational Fuel Gas Company100%
- 5NCNACCO Industries, Inc.100%
- 6PSXPhillips 6695%
- 7OXYOccidental Petroleum Corporation95%
- 8HALHalliburton Company95%
- 9EXEExpand Energy Corporation95%
- 10EOGEOG Resources, Inc.95%
- 11DVNDevon Energy Corporation95%
- 12COPConocoPhillips95%
- 13TRGPTarga Resources Corp.95%
- 14VLOValero Energy Corporation95%
- 15WMBThe Williams Companies, Inc.95%
- 16EQTEQT Corporation94%
- 17MPCMarathon Petroleum Corporation90%
- 18FANGDiamondback Energy, Inc.90%
- 19APAAPA Corporation90%
- 20CVXChevron Corporation85%
- 21ETEnergy Transfer LP85%
- 22OKEONEOK, Inc.85%
- 23KMIKinder Morgan, Inc.80%
- 24ENBEnbridge Inc.70%