- Rankings
- Dividend Capture
- Real Estate
Real Estate Dividend Capture Rankings
Dividend capture stats for the Real Estate sector — REITs, real-estate operators and developers. Best ex-dividend recovery candidates with high yields.
| # | Ticker | 30d Touch Rate | Sector | Median Touch Days | Signal/ATR | Yield | Conf. | Events |
|---|---|---|---|---|---|---|---|---|
| 1 | EQIXEquinix, Inc. | 100% | Real Estate | 1 | 0.19 | 1.85% | high | 19 |
| 2 | DOCHealthpeak Properties, Inc. | 100% | Real Estate | 1 | 0.36 | 5.97% | high | 20 |
| 3 | UDRUDR, Inc. | 100% | Real Estate | 3 | 0.49 | 3.83% | high | 20 |
| 4 | STAGSTAG Industrial, Inc. | 100% | Real Estate | 1 | 0.20 | 4.02% | high | 20 |
| 5 | SKTTanger Inc. | 100% | Real Estate | 1 | 0.43 | 3.21% | high | 20 |
| 6 | ADCAgree Realty Corporation | 100% | Real Estate | 1 | 0.21 | 4.29% | high | 20 |
| 7 | AVBAvalonBay Communities, Inc. | 100% | Real Estate | 1 | 0.45 | 3.98% | high | 20 |
| 8 | CPTCamden Property Trust | 100% | Real Estate | 1 | 0.44 | 3.87% | high | 20 |
| 9 | INVHInvitation Homes Inc. | 95% | Real Estate | 1 | 0.38 | 4.19% | high | 20 |
| 10 | ORealty Income Corporation | 95% | Real Estate | 1 | 0.30 | 5.38% | high | 20 |
| 11 | ESSEssex Property Trust, Inc. | 95% | Real Estate | 1 | 0.43 | 3.77% | high | 20 |
| 12 | MAAMid-America Apartment Communities, Inc. | 95% | Real Estate | 2 | 0.47 | 4.61% | high | 20 |
| 13 | AREAlexandria Real Estate Equities, Inc. | 95% | Real Estate | 1 | 0.43 | 6.82% | high | 20 |
| 14 | VTRVentas, Inc. | 95% | Real Estate | 1 | 0.38 | 2.45% | high | 20 |
| 15 | WELLWelltower Inc. | 95% | Real Estate | 1 | 0.26 | 1.34% | high | 19 |
| 16 | IRMIron Mountain Incorporated | 95% | Real Estate | 1 | 0.43 | 2.67% | high | 19 |
| 17 | DLRDigital Realty Trust, Inc. | 95% | Real Estate | 1 | 0.35 | 2.64% | high | 19 |
| 18 | AMTAmerican Tower Corporation | 95% | Real Estate | 2 | 0.34 | 2.77% | high | 19 |
| 19 | SBACSBA Communications Corporation | 95% | Real Estate | 1 | 0.14 | 2.30% | high | 19 |
| 20 | HSTHost Hotels & Resorts, Inc. | 94% | Real Estate | 1 | 0.49 | 6.68% | high | 17 |
| 21 | EXRExtra Space Storage Inc. | 90% | Real Estate | 1 | 0.41 | 4.42% | high | 20 |
| 22 | BXPBXP, Inc. | 90% | Real Estate | 1 | 0.45 | 5.93% | high | 20 |
| 23 | VICIVICI Properties Inc. | 90% | Real Estate | 2 | 0.73 | 6.85% | high | 20 |
| 24 | PSAPublic Storage | 90% | Real Estate | 2 | 0.51 | 3.74% | high | 20 |
| 25 | NNNNNN REIT, Inc. | 90% | Real Estate | 2 | 0.74 | 5.48% | high | 20 |
| 26 | KIMKimco Realty Corporation | 89% | Real Estate | 1 | 0.56 | 4.25% | high | 19 |
| 27 | REGRegency Centers Corporation | 89% | Real Estate | 1 | 0.55 | 3.70% | high | 19 |
| 28 | EQREquity Residential | 85% | Real Estate | 2 | 0.50 | 4.75% | high | 20 |
| 29 | CCICrown Castle Inc. | 84% | Real Estate | 1 | 0.55 | 4.79% | high | 19 |
| 30 | SPGSimon Property Group, Inc. | 80% | Real Estate | 4 | 0.66 | 4.15% | high | 20 |
| 31 | FRTFederal Realty Investment Trust | 80% | Real Estate | 2 | 0.56 | 3.75% | high | 20 |
| 32 | PLDPrologis, Inc. | 79% | Real Estate | 1 | 0.32 | 2.85% | high | 19 |
| 33 | UHTUniversal Health Realty Income Trust | 63% | Real Estate | 5 | 0.68 | 7.87% | high | 19 |
| 34 | ABRArbor Realty Trust, Inc. | 42% | Real Estate | 8 | 0.83 | 19.21% | high | 19 |
- 1EQIXEquinix, Inc.100%
- 2DOCHealthpeak Properties, Inc.100%
- 3UDRUDR, Inc.100%
- 4STAGSTAG Industrial, Inc.100%
- 5SKTTanger Inc.100%
- 6ADCAgree Realty Corporation100%
- 7AVBAvalonBay Communities, Inc.100%
- 8CPTCamden Property Trust100%
- 9INVHInvitation Homes Inc.95%
- 10ORealty Income Corporation95%
- 11ESSEssex Property Trust, Inc.95%
- 12MAAMid-America Apartment Communities, Inc.95%
- 13AREAlexandria Real Estate Equities, Inc.95%
- 14VTRVentas, Inc.95%
- 15WELLWelltower Inc.95%
- 16IRMIron Mountain Incorporated95%
- 17DLRDigital Realty Trust, Inc.95%
- 18AMTAmerican Tower Corporation95%
- 19SBACSBA Communications Corporation95%
- 20HSTHost Hotels & Resorts, Inc.94%
- 21EXRExtra Space Storage Inc.90%
- 22BXPBXP, Inc.90%
- 23VICIVICI Properties Inc.90%
- 24PSAPublic Storage90%
- 25NNNNNN REIT, Inc.90%
- 26KIMKimco Realty Corporation89%
- 27REGRegency Centers Corporation89%
- 28EQREquity Residential85%
- 29CCICrown Castle Inc.84%
- 30SPGSimon Property Group, Inc.80%
- 31FRTFederal Realty Investment Trust80%
- 32PLDPrologis, Inc.79%
- 33UHTUniversal Health Realty Income Trust63%
- 34ABRArbor Realty Trust, Inc.42%
Explore more
Other rankings
Explore more company and market rankings
Income Statement
Cash Flow
Balance Sheet
Operations
Capital Return
Market Cap
Stock Performance
Global