- Rankings
- Dividend Capture
- Utilities
Utilities Dividend Capture Rankings
Regulated electric, water and gas utilities with consistent dividend schedules and predictable post-ex recovery patterns.
| # | Ticker | 30d Touch Rate | Sector | Median Touch Days | Signal/ATR | Yield | Conf. | Events |
|---|---|---|---|---|---|---|---|---|
| 1 | GEVGE Vernova Inc. | 100% | Utilities | 1 | 0.01 | 0.18% | medium | 6 |
| 2 | LNTAlliant Energy Corporation | 100% | Utilities | 1 | 0.46 | 2.84% | high | 20 |
| 3 | AEEAmeren Corporation | 100% | Utilities | 1 | 0.45 | 2.70% | high | 19 |
| 4 | FEFirstEnergy Corp. | 100% | Utilities | 2 | 0.54 | 3.98% | high | 19 |
| 5 | EVRGEvergy, Inc. | 100% | Utilities | 2 | 0.54 | 3.28% | high | 19 |
| 6 | ETREntergy Corporation | 100% | Utilities | 2 | 0.77 | 2.16% | high | 20 |
| 7 | NRGNRG Energy, Inc. | 100% | Utilities | 1 | 0.26 | 1.19% | high | 20 |
| 8 | NINiSource Inc. | 100% | Utilities | 1 | 0.45 | 2.50% | high | 20 |
| 9 | WTRGEssential Utilities, Inc. | 100% | Utilities | 2 | 0.35 | 3.61% | high | 19 |
| 10 | MSEXMiddlesex Water Company | 100% | Utilities | 1 | 0.15 | 2.82% | high | 19 |
| 11 | PCGPG&E Corporation | 100% | Utilities | 1 | 0.07 | 1.06% | medium | 10 |
| 12 | NWNNorthwest Natural Holding Company | 95% | Utilities | 2 | 0.56 | 3.71% | high | 20 |
| 13 | AQNAlgonquin Power & Utilities Corp. | 95% | Utilities | 1 | 0.63 | 4.41% | high | 20 |
| 14 | SRESempra | 95% | Utilities | 2 | 0.59 | 2.87% | high | 20 |
| 15 | DTEDTE Energy Company | 95% | Utilities | 2 | 0.49 | 3.11% | high | 19 |
| 16 | PEGPublic Service Enterprise Group Incorporated | 95% | Utilities | 1 | 0.47 | 3.31% | high | 19 |
| 17 | NEENextEra Energy, Inc. | 95% | Utilities | 1 | 0.32 | 2.77% | high | 19 |
| 18 | MGEEMGE Energy, Inc. | 95% | Utilities | 1 | 0.27 | 2.62% | high | 19 |
| 19 | EXCExelon Corporation | 95% | Utilities | 2 | 0.45 | 3.67% | high | 19 |
| 20 | DUKDuke Energy Corporation | 95% | Utilities | 2 | 0.55 | 3.52% | high | 19 |
| 21 | PPLPPL Corporation | 95% | Utilities | 2 | 0.53 | 3.13% | high | 19 |
| 22 | CNPCenterPoint Energy, Inc. | 95% | Utilities | 1 | 0.33 | 2.12% | high | 19 |
| 23 | BKHBlack Hills Corporation | 95% | Utilities | 1 | 0.46 | 3.79% | high | 19 |
| 24 | AWKAmerican Water Works Company, Inc. | 95% | Utilities | 1 | 0.23 | 2.65% | high | 19 |
| 25 | ATOAtmos Energy Corporation | 95% | Utilities | 1 | 0.35 | 2.18% | high | 19 |
| 26 | SOThe Southern Company | 95% | Utilities | 2 | 0.51 | 3.18% | high | 19 |
| 27 | VSTVistra Corp. | 95% | Utilities | 1 | 0.17 | 0.56% | high | 19 |
| 28 | WECWEC Energy Group, Inc. | 95% | Utilities | 2 | 0.45 | 3.31% | high | 19 |
| 29 | XELXcel Energy Inc. | 95% | Utilities | 1 | 0.42 | 2.93% | high | 19 |
| 30 | CEGConstellation Energy Corporation | 94% | Utilities | 1 | 0.06 | 0.61% | high | 17 |
| 31 | PNWPinnacle West Capital Corporation | 90% | Utilities | 2 | 0.59 | 3.56% | high | 20 |
| 32 | EIXEdison International | 90% | Utilities | 3 | 0.60 | 4.70% | high | 20 |
| 33 | AESThe AES Corporation | 90% | Utilities | 1 | 0.45 | 4.93% | high | 20 |
| 34 | ARTNAArtesian Resources Corporation | 89% | Utilities | 1 | 0.29 | 4.00% | high | 19 |
| 35 | DDominion Energy, Inc. | 89% | Utilities | 1 | 0.60 | 3.99% | high | 19 |
| 36 | CWTCalifornia Water Service Group | 89% | Utilities | 1 | 0.22 | 2.96% | high | 19 |
| 37 | HTOH2O America | 89% | Utilities | 1 | 0.25 | 3.00% | high | 19 |
| 38 | CMSCMS Energy Corporation | 89% | Utilities | 1 | 0.41 | 3.06% | high | 19 |
| 39 | NJRNew Jersey Resources Corporation | 89% | Utilities | 2 | 0.48 | 3.43% | high | 19 |
| 40 | AWRAmerican States Water Company | 89% | Utilities | 1 | 0.24 | 2.66% | high | 19 |
| 41 | AEPAmerican Electric Power Company, Inc. | 89% | Utilities | 1 | 0.46 | 2.90% | high | 19 |
| 42 | UGIUGI Corporation | 84% | Utilities | 1 | 0.51 | 4.37% | high | 19 |
| 43 | EDConsolidated Edison, Inc. | 84% | Utilities | 3 | 0.47 | 3.27% | high | 19 |
| 44 | AVAAvista Corporation | 84% | Utilities | 2 | 0.58 | 4.80% | high | 19 |
| 45 | ESEversource Energy | 79% | Utilities | 2 | 0.45 | 4.52% | high | 19 |
- 1GEVGE Vernova Inc.100%
- 2LNTAlliant Energy Corporation100%
- 3AEEAmeren Corporation100%
- 4FEFirstEnergy Corp.100%
- 5EVRGEvergy, Inc.100%
- 6ETREntergy Corporation100%
- 7NRGNRG Energy, Inc.100%
- 8NINiSource Inc.100%
- 9WTRGEssential Utilities, Inc.100%
- 10MSEXMiddlesex Water Company100%
- 11PCGPG&E Corporation100%
- 12NWNNorthwest Natural Holding Company95%
- 13AQNAlgonquin Power & Utilities Corp.95%
- 14SRESempra95%
- 15DTEDTE Energy Company95%
- 16PEGPublic Service Enterprise Group Incorporated95%
- 17NEENextEra Energy, Inc.95%
- 18MGEEMGE Energy, Inc.95%
- 19EXCExelon Corporation95%
- 20DUKDuke Energy Corporation95%
- 21PPLPPL Corporation95%
- 22CNPCenterPoint Energy, Inc.95%
- 23BKHBlack Hills Corporation95%
- 24AWKAmerican Water Works Company, Inc.95%
- 25ATOAtmos Energy Corporation95%
- 26SOThe Southern Company95%
- 27VSTVistra Corp.95%
- 28WECWEC Energy Group, Inc.95%
- 29XELXcel Energy Inc.95%
- 30CEGConstellation Energy Corporation94%
- 31PNWPinnacle West Capital Corporation90%
- 32EIXEdison International90%
- 33AESThe AES Corporation90%
- 34ARTNAArtesian Resources Corporation89%
- 35DDominion Energy, Inc.89%
- 36CWTCalifornia Water Service Group89%
- 37HTOH2O America89%
- 38CMSCMS Energy Corporation89%
- 39NJRNew Jersey Resources Corporation89%
- 40AWRAmerican States Water Company89%
- 41AEPAmerican Electric Power Company, Inc.89%
- 42UGIUGI Corporation84%
- 43EDConsolidated Edison, Inc.84%
- 44AVAAvista Corporation84%
- 45ESEversource Energy79%
Explore more
Other rankings
Explore more company and market rankings
Income Statement
Cash Flow
Balance Sheet
Operations
Capital Return
Market Cap
Stock Performance
Global