| # | Ticker | 30d Touch Rate | Sector | Median Touch Days | Signal/ATR | Yield | Conf. | Events |
|---|---|---|---|---|---|---|---|---|
| 1 | MDUMDU Resources Group, Inc. | 100% | Utilities | 1 | 0.69 | 2.68% | high | 20 |
| 2 | LNTAlliant Energy Corporation | 100% | Utilities | 1 | 0.45 | 2.98% | high | 20 |
| 3 | ETREntergy Corporation | 100% | Utilities | 2 | 0.77 | 2.16% | high | 20 |
| 4 | GEVGE Vernova Inc. | 100% | Utilities | 1 | 0.01 | 0.18% | medium | 7 |
| 5 | FEFirstEnergy Corp. | 100% | Utilities | 2 | 0.54 | 3.76% | high | 20 |
| 6 | AEEAmeren Corporation | 100% | Utilities | 1 | 0.44 | 2.70% | high | 20 |
| 7 | EVRGEvergy, Inc. | 100% | Utilities | 2 | 0.54 | 3.28% | high | 20 |
| 8 | PCGPG&E Corporation | 100% | Utilities | 1 | 0.07 | 1.04% | medium | 11 |
| 9 | WTRGEssential Utilities, Inc. | 100% | Utilities | 2 | 0.35 | 3.58% | high | 20 |
| 10 | MSEXMiddlesex Water Company | 100% | Utilities | 1 | 0.16 | 2.53% | high | 20 |
| 11 | NRGNRG Energy, Inc. | 100% | Utilities | 1 | 0.25 | 1.35% | high | 20 |
| 12 | XELXcel Energy Inc. | 95% | Utilities | 1 | 0.41 | 3.02% | high | 20 |
| 13 | PNWPinnacle West Capital Corporation | 95% | Utilities | 2 | 0.59 | 3.61% | high | 20 |
| 14 | PEGPublic Service Enterprise Group Incorporated | 95% | Utilities | 1 | 0.47 | 3.45% | high | 20 |
| 15 | NINiSource Inc | 95% | Utilities | 1 | 0.44 | 2.66% | high | 20 |
| 16 | NEENextEra Energy, Inc. | 95% | Utilities | 1 | 0.31 | 2.81% | high | 20 |
| 17 | MGEEMGE Energy, Inc. | 95% | Utilities | 1 | 0.28 | 2.62% | high | 20 |
| 18 | EXCExelon Corporation | 95% | Utilities | 1 | 0.46 | 3.64% | high | 20 |
| 19 | DUKDuke Energy Corporation | 95% | Utilities | 2 | 0.55 | 3.44% | high | 20 |
| 20 | DTEDTE Energy Company | 95% | Utilities | 1 | 0.49 | 3.29% | high | 20 |
| 21 | CNPCenterPoint Energy, Inc. | 95% | Utilities | 1 | 0.33 | 2.19% | high | 20 |
| 22 | BKHBlack Hills Corporation | 95% | Utilities | 1 | 0.46 | 3.91% | high | 20 |
| 23 | AWKAmerican Water Works Company, Inc. | 95% | Utilities | 1 | 0.23 | 2.62% | high | 20 |
| 24 | ATOAtmos Energy Corporation | 95% | Utilities | 1 | 0.35 | 2.18% | high | 20 |
| 25 | AQNAlgonquin Power & Utilities Corp. | 95% | Utilities | 1 | 0.62 | 4.44% | high | 20 |
| 26 | SOThe Southern Company | 95% | Utilities | 1 | 0.51 | 3.23% | high | 20 |
| 27 | SRESempra | 95% | Utilities | 1 | 0.56 | 2.79% | high | 20 |
| 28 | VSTVistra Corp. | 95% | Utilities | 1 | 0.16 | 0.59% | high | 20 |
| 29 | WECWEC Energy Group, Inc. | 95% | Utilities | 2 | 0.45 | 3.43% | high | 20 |
| 30 | PPLPPL Corporation | 95% | Utilities | 2 | 0.53 | 3.13% | high | 20 |
| 31 | CEGConstellation Energy Corporation | 94% | Utilities | 1 | 0.05 | 0.61% | high | 18 |
| 32 | NJRNew Jersey Resources Corporation | 90% | Utilities | 2 | 0.47 | 3.43% | high | 20 |
| 33 | AEPAmerican Electric Power Company, Inc. | 90% | Utilities | 1 | 0.46 | 2.96% | high | 20 |
| 34 | CWTCalifornia Water Service Group | 90% | Utilities | 1 | 0.22 | 2.64% | high | 20 |
| 35 | AESThe AES Corporation | 90% | Utilities | 1 | 0.63 | 4.79% | high | 20 |
| 36 | CMSCMS Energy Corporation | 90% | Utilities | 1 | 0.41 | 3.14% | high | 20 |
| 37 | AWRAmerican States Water Company | 90% | Utilities | 1 | 0.24 | 2.43% | high | 20 |
| 38 | HTOH2O America | 90% | Utilities | 1 | 0.25 | 2.85% | high | 20 |
| 39 | EIXEdison International | 90% | Utilities | 3 | 0.60 | 4.57% | high | 20 |
| 40 | ARTNAArtesian Resources Corporation | 90% | Utilities | 1 | 0.30 | 4.00% | high | 20 |
| 41 | NWNNorthwest Natural Holding Company | 90% | Utilities | 2 | 0.55 | 4.03% | high | 20 |
| 42 | DDominion Energy, Inc. | 90% | Utilities | 1 | 0.59 | 3.88% | high | 20 |
| 43 | UGIUGI Corporation | 85% | Utilities | 1 | 0.51 | 4.37% | high | 20 |
| 44 | EDConsolidated Edison, Inc. | 85% | Utilities | 3 | 0.47 | 3.25% | high | 20 |
| 45 | AVAAvista Corporation | 85% | Utilities | 2 | 0.59 | 4.80% | high | 20 |
| 46 | ESEversource Energy | 80% | Utilities | 2 | 0.45 | 4.52% | high | 20 |
- 1MDUMDU Resources Group, Inc.100%
- 2LNTAlliant Energy Corporation100%
- 3ETREntergy Corporation100%
- 4GEVGE Vernova Inc.100%
- 5FEFirstEnergy Corp.100%
- 6AEEAmeren Corporation100%
- 7EVRGEvergy, Inc.100%
- 8PCGPG&E Corporation100%
- 9WTRGEssential Utilities, Inc.100%
- 10MSEXMiddlesex Water Company100%
- 11NRGNRG Energy, Inc.100%
- 12XELXcel Energy Inc.95%
- 13PNWPinnacle West Capital Corporation95%
- 14PEGPublic Service Enterprise Group Incorporated95%
- 15NINiSource Inc95%
- 16NEENextEra Energy, Inc.95%
- 17MGEEMGE Energy, Inc.95%
- 18EXCExelon Corporation95%
- 19DUKDuke Energy Corporation95%
- 20DTEDTE Energy Company95%
- 21CNPCenterPoint Energy, Inc.95%
- 22BKHBlack Hills Corporation95%
- 23AWKAmerican Water Works Company, Inc.95%
- 24ATOAtmos Energy Corporation95%
- 25AQNAlgonquin Power & Utilities Corp.95%
- 26SOThe Southern Company95%
- 27SRESempra95%
- 28VSTVistra Corp.95%
- 29WECWEC Energy Group, Inc.95%
- 30PPLPPL Corporation95%
- 31CEGConstellation Energy Corporation94%
- 32NJRNew Jersey Resources Corporation90%
- 33AEPAmerican Electric Power Company, Inc.90%
- 34CWTCalifornia Water Service Group90%
- 35AESThe AES Corporation90%
- 36CMSCMS Energy Corporation90%
- 37AWRAmerican States Water Company90%
- 38HTOH2O America90%
- 39EIXEdison International90%
- 40ARTNAArtesian Resources Corporation90%
- 41NWNNorthwest Natural Holding Company90%
- 42DDominion Energy, Inc.90%
- 43UGIUGI Corporation85%
- 44EDConsolidated Edison, Inc.85%
- 45AVAAvista Corporation85%
- 46ESEversource Energy80%